Mount Allison at Memorial October 18, 2024
Box Score
Mount Allison
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Katie Cabot
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Emma Rose
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Norah Quinn
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 2
Sarah Jones
|
2 | 2 | 0 | 0 |
|
3
Emma Halliday
|
0 | 0 | 0 | 0 |
|
cb 4
Hannah Fudge
|
0 | 0 | 0 | 0 |
|
5
Ciara Molloy
|
0 | 0 | 0 | 0 |
|
mf 6
Isabella Hoddinott
|
2 | 1 | 1 | 1 |
|
f 7
Claire Langille
|
0 | 0 | 0 | 4 |
|
m 8
Grace Nolan
|
1 | 1 | 1 | 0 |
|
f 9
Zoe Rowe
|
5 | 3 | 2 | 0 |
|
10
Abby Evans
|
0 | 0 | 0 | 0 |
|
11
Jen Milligan
|
1 | 1 | 1 | 0 |
|
d 12
Kendra Schram
|
0 | 0 | 0 | 0 |
|
13
Olivia Ryan
|
0 | 0 | 0 | 1 |
|
cb 14
Sydney Schram
|
0 | 0 | 0 | 0 |
|
m 16
Alyssa Jenkins
|
0 | 0 | 0 | 0 |
|
17
Trinity Coito
|
2 | 1 | 1 | 0 |
|
gk 18
Shannon Galway
|
0 | 0 | 0 | 0 |
|
19
Luci Thoms
|
0 | 0 | 0 | 0 |
|
25
Claire Winsor
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabel Tanfara (L, 0-1) | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Shannon Galway (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
4:36 | Isabella Hoddinott (Claire Langille) | 0 - 1 |
|
Memorial
1st
|
15:57 | Grace Nolan (Isabella Hoddinott) | 0 - 2 |
|
Memorial
2nd
|
61:13 | Jen Milligan (Olivia Ryan) | 0 - 3 |
|
Memorial
2nd
|
67:44 | Zoe Rowe (Claire Langille) | 0 - 4 |
|
Memorial
2nd
|
74:57 | Trinity Coito (Claire Langille) | 0 - 5 |
|
Memorial
2nd
|
86:36 | Zoe Rowe (Claire Langille) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| Memorial | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 1 | 3 |
| Memorial | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 1 | 1 |
| Memorial | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 3 | 5 |
| Memorial | 2 | 2 | 4 |
| Date/Time | October 18, 2024 - 5:00 PM |
|---|---|
| Location | King George V |
| Game length | 1:50 |
| Attendance | 75 |
| Referee: | G. Farrell |
| Asst. Referee: | M. Elsayed |
| : | M. King |
| Alt. Official: | J. Churchill |
| Scorer: | Seahawks Stats |
Play By Play
| 00:00 | Isabel Tanfara at goalie for Mount Allison. | ||
| 00:00 | Shannon Galway at goalie for Memorial. | ||
| 00:00 | Substitution!MUN substitution: Olivia Ryan for Kendra Schram. | ||
| 00:00 | Substitution!MTA substitution: Jordan Tate for Norah Quinn. | ||
| 00:00 | Substitution!MTA substitution: Jordan Tate for Emma Tye. | ||
| 00:00 | Substitution!MTA substitution: Norah Quinn for Talia Friesen. | ||
| Foul on Mount Allison Hailey Frampton. | |||
| 04:36 | Goal!GOAL by MUN Isabella Hoddinott (FIRST GOAL), Assist by Claire Langille. ( 0 - 1 ) |
||
| Foul on Mount Allison Kenadie Wagg. | |||
| Foul on Memorial Isabella Hoddinott. | |||
| 06:49 | Corner kick by MUN Kendra Schram [06:49]. | ||
| Foul on Memorial Grace Nolan. | |||
| 13:34 | Corner kick by MUN Jen Milligan [13:34]. | ||
| 13:47 | Shot by MUN Sarah Jones, SAVE Isabel Tanfara. | ||
| 14:12 | Corner kick by MUN Jen Milligan [14:12]. | ||
| 14:39 | Shot by MUN Sarah Jones, SAVE Isabel Tanfara. | ||
| 15:57 | Goal!GOAL by MUN Grace Nolan, Assist by Isabella Hoddinott. ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 61:13 | Goal!GOAL by MUN Jen Milligan, Assist by Olivia Ryan. ( 0 - 3 ) |
||
| 62:57 | Corner kick by MUN Kendra Schram [62:57]. | ||
| 64:06 | Substitution!MUN substitution: Trinity Coito for Grace Nolan. | ||
| 64:06 | Substitution!MUN substitution: Ciara Molloy for Sydney Schram. | ||
| 64:07 | Corner kick by MUN Kendra Schram [64:07]. | ||
| 66:23 | Corner kick by MTA Kenadie Wagg [66:23]. | ||
| 67:44 | Goal!GOAL by MUN Zoe Rowe, Assist by Claire Langille. ( 0 - 4 ) |
||
| 69:18 | Substitution!MTA substitution: Claire Sheppard for Kenadie Wagg. | ||
| 69:18 | Substitution!MUN substitution: Luci Thoms for Jen Milligan. | ||
| 69:18 | Substitution!MUN substitution: Emma Halliday for Sarah Jones. | ||
| 69:54 | Corner kick by MUN Trinity Coito [69:54]. | ||
| Foul on Mount Allison Grace Pece. | |||
| Foul on Memorial Sarah Jones. | |||
| 71:55 | Shot by MUN Zoe Rowe WIDE. | ||
| 74:57 | Goal!GOAL by MUN Trinity Coito, Assist by Claire Langille. ( 0 - 5 ) |
||
| Foul on Mount Allison Grace Pece. | |||
| 77:41 | Shot by MUN Zoe Rowe HIGH. | ||
| 77:56 | Shot by MUN Zoe Rowe, SAVE Isabel Tanfara. | ||
| 78:35 | Shot by MUN Trinity Coito WIDE. | ||
| 78:41 | Substitution!MTA substitution: Sophie Norman for Taryn Greco. | ||
| 78:41 | Substitution!MTA substitution: Emma Rose for Victoria Jones. | ||
| Foul on Mount Allison Victoria Jones. | |||
| 79:37 | Shot by MUN Isabella Hoddinott WIDE RIGHT. | ||
| 79:38 | Corner kick by MUN Trinity Coito [79:38]. | ||
| 80:15 | Corner kick by MUN Kendra Schram [80:15]. | ||
| Foul on Memorial Luci Thoms. | |||
| 86:36 | Goal!GOAL by MUN Zoe Rowe, Assist by Claire Langille. ( 0 - 6 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


