Mount Allison at UPEI October 3, 2025
Box Score
Mount Allison
UPEI
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Katie Cabot
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
6
Emma Tye
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Anna Titus
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Emma Rose
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Claudia Mazzei
|
0 | 0 | 0 | 0 |
|
2
Wendy Dadzie
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 47:28
3
Sophie Gallant
|
1 | 1 | 1 | 0 |
|
m 5
Lydia Hamill
|
1 | 0 | 0 | 1 |
|
6
Grace McQuaid
|
0 | 0 | 0 | 0 |
|
7
Abby Locke
|
0 | 0 | 0 | 1 |
|
9
Mia Martell
|
2 | 1 | 1 | 0 |
|
12
Emma-Grace Carrier
|
0 | 0 | 0 | 0 |
|
14
Lilly MacVicar
|
0 | 0 | 0 | 0 |
|
17
Olivia Chen
|
1 | 1 | 0 | 0 |
|
m 18
Juliette Bader
|
2 | 1 | 1 | 0 |
|
19
Sarah McPhee
|
0 | 0 | 0 | 0 |
|
22
Samantha Garvey
|
0 | 0 | 0 | 0 |
|
24
Rania DeMone
|
0 | 0 | 0 | 0 |
|
25
Dounia El Abdi
|
0 | 0 | 0 | 0 |
|
26
Olivia James
|
0 | 0 | 0 | 0 |
|
28
Kate Campbell
|
0 | 0 | 0 | 0 |
|
29
Emma Parker
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabel Tanfara (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudia Mazzei (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UPEI
1st
|
12:44 | Sophie Gallant (unassisted) | 0 - 1 |
|
UPEI
1st
|
17:14 | Mia Martell (Lydia Hamill) | 0 - 2 |
|
UPEI
1st
|
43:53 | Juliette Bader (Abby Locke) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UPEI
2nd
|
47:28 | Yellow card - Sophie Gallant |
|
UPEI
2nd
|
69:52 | Yellow card - Nika Safonov |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 2 | 3 |
| UPEI | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 2 | 2 |
| UPEI | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 0 | 0 |
| UPEI | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 6 | 10 |
| UPEI | 4 | 4 | 8 |
| Date/Time | October 3, 2025 - 5:00 PM |
|---|---|
| Location | Charlottetown, PE |
| Stadium | UPEI |
| Game length | 2:00 |
| Attendance | 110 |
| Referee: | A. O'Reagan |
| Asst. Referee: | J. Eden |
| : | T. Bourdage |
| Alt. Official: | R. Owens |
| Scorer: | Ron Annear |
Play By Play
| 00:00 | Isabel Tanfara at goalie for Mount Allison. | ||
| 00:00 | Claudia Mazzei at goalie for UPEI. | ||
| Foul on Mount Allison Isla Dupuis. | |||
| 02:20 | Corner kick by UPEI Emma Parker [02:20]. | ||
| Foul on UPEI Dounia El Abdi. | |||
| Foul on Mount Allison Isla Dupuis. | |||
| 12:44 | Goal!GOAL by UPEI Sophie Gallant (FIRST GOAL). ( 0 - 1 ) |
||
| 14:29 | Corner kick by UPEI Emma Parker [14:29]. | ||
| 16:50 | Corner kick by UPEI Emma Parker [16:50]. | ||
| 17:14 | Goal!GOAL by UPEI Mia Martell, Assist by Lydia Hamill. ( 0 - 2 ) |
||
| 18:13 | Shot by MTA Riley Curry, SAVE Claudia Mazzei. | ||
| 22:06 | Corner kick by UPEI Emma Parker [22:06]. | ||
| 22:32 | Corner kick by UPEI Emma Parker [22:32]. | ||
| 22:45 | Shot by UPEI Juliette Bader WIDE. | ||
| 24:56 | Substitution!MTA substitution: Emma Tye for Norah Quinn. | ||
| Foul on Mount Allison Victoria Jones. | |||
| 27:00 | Substitution!MTA substitution: Georgia Hickey for Melina Larocque. | ||
| Foul on Mount Allison Victoria Jones. | |||
| 31:23 | Substitution!UPEI substitution: Grace McQuaid for Wendy Dadzie. | ||
| 31:23 | Substitution!UPEI substitution: Olivia Chen for Dounia El Abdi. | ||
| 32:17 | Offside against UPEI. | ||
| 34:06 | Corner kick by UPEI Emma Parker [34:06]. | ||
| Foul on UPEI Olivia Chen. | |||
| Foul on UPEI Sophie Gallant. | |||
| Foul on UPEI Grace McQuaid. | |||
| 40:18 | Corner kick by UPEI Emma Parker [40:18]. | ||
| 40:35 | Shot by UPEI Mia Martell WIDE LEFT. | ||
| 43:53 | Goal!GOAL by UPEI Juliette Bader, Assist by Abby Locke. ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #1 Isabel Tanfara, #2 Grace Pece, #5 Victoria Burnie, #6 Emma Tye, #9 Victoria Jones, #10 Emma Kaupp, #12 Anna Titus, #13 Georgia Hickey, #16 Emma Rose, #17 Mairead Graetsch, #18 Nika Safonov. | ||
| 45:00 | For UPEI: #1 Claudia Mazzei, #2 Wendy Dadzie, #3 Sophie Gallant, #5 Lydia Hamill, #7 Abby Locke, #17 Olivia Chen, #18 Juliette Bader, #19 Sarah McPhee, #26 Olivia James, #28 Kate Campbell, #29 Emma Parker. | ||
| Foul on Mount Allison Emma Kaupp. | |||
| Foul on UPEI Sophie Gallant. | |||
| 47:28 | Yellow card on UPEI Sophie Gallant. | ||
| Foul on Mount Allison Emma Tye. | |||
| Foul on UPEI Lydia Hamill. | |||
| 51:17 | Offside against UPEI. | ||
| 55:14 | Substitution!MTA substitution: Melina Larocque for Emma Kaupp. | ||
| 58:00 | Shot by UPEI Wendy Dadzie, SAVE Isabel Tanfara. | ||
| Foul on Mount Allison Victoria Jones. | |||
| Foul on UPEI Emma Parker. | |||
| 62:13 | Corner kick by UPEI Emma Parker [62:13]. | ||
| 62:45 | Corner kick by UPEI Emma Parker [62:45]. | ||
| 63:21 | Offside against UPEI. | ||
| 65:22 | Shot by UPEI Olivia Chen, SAVE Isabel Tanfara. | ||
| Foul on Mount Allison Nika Safonov. | |||
| Foul on Mount Allison Nika Safonov. | |||
| 67:24 | Substitution!UPEI substitution: Emma-Grace Carrier for Abby Locke. | ||
| 67:26 | Shot by UPEI Lydia Hamill HIGH. | ||
| 68:14 | Offside against UPEI. | ||
| 69:07 | Substitution!UPEI substitution: Kate Campbell for Rania DeMone. | ||
| 69:52 | Yellow card on MTA Nika Safonov. | ||
| 71:08 | Corner kick by UPEI Emma Parker [71:08]. | ||
| 71:39 | Offside against UPEI. | ||
| 72:58 | Offside against UPEI. | ||
| 74:59 | Shot by MTA Anna Titus, SAVE Claudia Mazzei. | ||
| 75:21 | Shot by MTA Melina Larocque, SAVE Claudia Mazzei. | ||
| Foul on Mount Allison Melina Larocque. | |||
| 76:12 | Substitution!UPEI substitution: Grace McQuaid for Wendy Dadzie. | ||
| 76:12 | Substitution!UPEI substitution: Dounia El Abdi for Sarah McPhee. | ||
| 77:14 | Offside against UPEI. | ||
| 78:08 | Substitution!MTA substitution: Riley Curry for Nika Safonov. | ||
| Foul on UPEI Emma-Grace Carrier. | |||
| 82:22 | Offside against UPEI. | ||
| 82:40 | Substitution!MTA substitution: Bronwyn Larsen for Grace Pece. | ||
| 85:51 | Offside against UPEI. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


