Official Volleyball Box Score
Mount Allison at USA
11/21/2015 at 7:00 PM
@ USA
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 3 | 7 | 31 | -.129 |
| 3 | 11 | 5 | 33 | .182 |
| 4 | 14 | 5 | 41 | .220 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 30 | .133 |
| 2 | 8 | 5 | 30 | .100 |
| 3 | 6 | 4 | 32 | .062 |
| 4 | 9 | 2 | 37 | .189 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sydney Sacre | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morganne Peck | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Kathleen Underhill | 4 | 2 | 1 | 12 | .083 | 1 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Rachel Crump | 2 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emily Burbidge * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jenecca Crossman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lynne Arsenault * | 3 | 5 | 6 | 16 | -.062 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sydney Umlah * | 4 | 12 | 7 | 28 | .179 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 2 | 0 | 17.0 |
| 10 | Kayla Vande Kemp * | 4 | 8 | 2 | 32 | .188 | 4 | 1 | 1 | 0 | 11 | 1 | 1 | 1 | 0 | 10.5 |
| 11 | Madison Archibald * | 4 | 0 | 2 | 4 | -.500 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachel Van Gestel * | 4 | 1 | 0 | 17 | .059 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| 14 | Lauren Wentzell | 4 | 3 | 0 | 5 | .600 | 18 | 2 | 1 | 0 | 8 | 5 | 0 | 3 | 0 | 10.0 |
| 15 | Megan Moffatt | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Morgan Bulman | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 23 | 138 | .116 | 39 | 14 | 11 | 8 | 81 | 9 | 2 | 9 | 0 | 63.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Deveau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josiane Arseneau * | 4 | 4 | 3 | 29 | .034 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Jordan Sampson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ang�lie Cormier * | 4 | 5 | 4 | 18 | .056 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 2 | 0 | 6.0 |
| 6 | Tyra Joe | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jolyane Chamberlain * | 4 | 3 | 0 | 8 | .375 | 22 | 1 | 3 | 0 | 18 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Venessa Godin-Saulnier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Sarah Th�riault * | 4 | 7 | 2 | 30 | .167 | 0 | 0 | 1 | 5 | 10 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | St�phanie Duguay-Despr�s * | 4 | 3 | 1 | 11 | .182 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Myl�ne Leblanc * | 4 | 10 | 6 | 32 | .125 | 2 | 0 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 129 | .124 | 32 | 8 | 10 | 14 | 76 | 2 | 0 | 5 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
