Official Volleyball Box Score
Holland at Mount Allison
1/26/2016 at 7:00 PM
@ Sackville
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 6 | 2 | 16 | .250 |
| 3 | 8 | 5 | 33 | .091 |
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 19 | .421 |
| 2 | 4 | 5 | 15 | -.067 |
| 3 | 3 | 4 | 25 | -.040 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Ferguson * | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Laura Ready | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Kallie MacKinnon | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Sydney Foy * | 3 | 7 | 1 | 14 | .429 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 8.0 |
| 10 | Meg MacKinnon * | 3 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Kendra Dawkins * | 3 | 0 | 1 | 5 | -.200 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Dana Trainor-Flanagan | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0.0 |
| 14 | Emily Caldwell * | 3 | 5 | 3 | 14 | .143 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Olivia Dolphin * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 69 | .232 | 23 | 9 | 9 | 6 | 31 | 1 | 0 | 0 | 8 | 35.0 | ||
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sydney Sacre | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.0 |
| 3 | Morganne Peck * | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Rachel Crump | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Emily Burbidge | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Lynne Arsenault * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| 9 | Sydney Umlah * | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 10 | Kayla Vande Kemp * | 3 | 3 | 1 | 11 | .182 | 2 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 4 | 4.5 |
| 11 | Madison Archibald | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Rachel Van Gestel * | 3 | 4 | 5 | 16 | -.062 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 13 | Jessica Perigo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Wentzell * | 3 | 1 | 0 | 3 | .333 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 10 | 59 | .102 | 15 | 6 | 7 | 9 | 26 | 0 | 2 | 0 | 20 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
