Official Volleyball Box Score
Mount Allison at UNBSJ
11/20/2016 at 3:00 PM
@ G Forbes Elliot
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| MOUNT AL | -- 1st -- | UNBSJ |
|---|---|---|
| UNBSJ starters: Alannah Hansen; Julia Paslawski; Taneesha Dalling; Lena Overlander; Montanna Meyer; Dayna Alexander. | ||
| MOUNT AL starters: Allison Clark; Emily Burbidge; Rachel McDougall; Rachel Van Gestel; Lauren Wentzell; Brooke Gillespie. | ||
| 1-0 | [Alannah Hansen] Bad set by Alannah Hansen. Point MOUNT AL | |
| 2-0 | [Brooke Gillespie] Attack error by Lena Overlander. Point MOUNT AL | |
| 3-0 | [Brooke Gillespie] Kill by Rachel Van Gestel (from Lauren Wentzell). Point MOUNT AL | |
| [Brooke Gillespie] Kill by Montanna Meyer (from Alannah Hansen). Point UNBSJ | 3-1 | |
| 4-1 | [Julia Paslawski] Service error. Point MOUNT AL | |
| [Rachel Van Gestel] Kill by Lena Overlander (from Alannah Hansen). Point UNBSJ | 4-2 | |
| 5-2 | [Montanna Meyer] Kill by Rachel McDougall (from Team). Point MOUNT AL | |
| 6-2 | [Lauren Wentzell] Attack error by Dayna Alexander. Point MOUNT AL | |
| [Lauren Wentzell] Kill by Taneesha Dalling (from Alannah Hansen). Point UNBSJ | 6-3 | |
| [Lena Overlander] Bad set by Allison Clark. Point UNBSJ | 6-4 | |
| [Lena Overlander] Bad set by Rachel Van Gestel. Point UNBSJ | 6-5 | |
| 7-5 | [Lena Overlander] Service error. Point MOUNT AL | |
| [Lena Overlander] Service ace (Team). Point UNBSJ | 7-6 | |
| 8-6 | [Taneesha Dalling] Bad set by Alannah Hansen. Point MOUNT AL | |
| [Emily Burbidge] Kill by Lena Overlander (from Alannah Hansen). Point UNBSJ | 8-7 | |
| 9-7 | [Dayna Alexander] Service error. Point MOUNT AL | |
| 10-7 | [Madison Archibald] Attack error by Montanna Meyer (block by Rachel Van Gestel; Brooke Gillespie). Point MOUNT AL | |
| 11-7 | [Rachel McDougall] Attack error by Lena Overlander. Point MOUNT AL | |
| 12-7 | [Madison Archibald] Bad set by Taylor McGrattan. Point MOUNT AL | |
| [Madison Archibald] Kill by Julia Paslawski (from Taylor McGrattan). Point UNBSJ | 12-8 | |
| [Taylor McGrattan] Attack error by Rachel Van Gestel (block by Lena Overlander; Montanna Meyer). Point UNBSJ | 12-9 | |
| 13-9 | [Taylor McGrattan] Kill by Brooke Gillespie (from Madison Archibald). Point MOUNT AL | |
| [Brooke Gillespie] Kill by Montanna Meyer (from Julia Paslawski). Point UNBSJ | 13-10 | |
| 14-10 | [Julia Paslawski] Service error. Point MOUNT AL | |
| 15-10 | [Rachel Van Gestel] Bad set by Taylor McGrattan. Point MOUNT AL | |
| [Brooke Gillespie] Bad set by Madison Archibald. Point UNBSJ | 15-11 | |
| [Montanna Meyer] Bad set by Madison Archibald. Point UNBSJ | 15-12 | |
| 16-12 | [Montanna Meyer] Service error. Point MOUNT AL | |
| [Lauren Wentzell] Kill by Dayna Alexander (from Taylor McGrattan). Point UNBSJ | 16-13 | |
| [Lena Overlander] Attack error by Allison Clark. Point UNBSJ | 16-14 | |
| 17-14 | [Lena Overlander] Ball handling error by Lena Overlander. Point MOUNT AL | |
| [Rachel McDougall] Service error. Point UNBSJ | 17-15 | |
| 18-15 | [Taneesha Dalling] Attack error by Julia Paslawski. Point MOUNT AL | |
| 19-16 | [Dayna Alexander] Kill by Rachel Van Gestel (from Allison Clark). Point MOUNT AL | |
| [Rachel McDougall] Bad set by Lauren Wentzell. Point UNBSJ | 19-17 | |
| 20-17 | [Dayna Alexander] Service error. Point MOUNT AL | |
| Timeout Mount Allison. | ||
| 21-17 | [Allison Clark] Attack error by Julia Paslawski (block by Lauren Wentzell; Brooke Gillespie). Point MOUNT AL | |
| 22-17 | [Allison Clark] Ball handling error by Taneesha Dalling. Point MOUNT AL | |
| 23-17 | [Allison Clark] Ball handling error by Indigo Clement. Point MOUNT AL | |
| [Allison Clark] Kill by Jenna DeGooyer (from Taylor McGrattan). Point UNBSJ | 23-18 | |
| [Taylor McGrattan] Kill by Lena Overlander (from Taylor McGrattan). Point UNBSJ | 23-19 | |
| 24-19 | [Taylor McGrattan] Service error. Point MOUNT AL | |
| Timeout UNBSJ. | ||
| [Brooke Gillespie] Ball handling error by Emily Burbidge. Point UNBSJ | 24-20 | |
| 25-20 | [Jenna DeGooyer] Kill by Rachel McDougall (from Lauren Wentzell). Point MOUNT AL | |
| back to top | ||
| MOUNT AL | -- 2nd -- | UNBSJ |
| 1-0 | [Brooke Gillespie] Attack error by Montanna Meyer (block by Rachel Van Gestel). Point MOUNT AL | |
| [Brooke Gillespie] Kill by Jenna DeGooyer (from Taylor McGrattan). Point UNBSJ | 1-1 | |
| [Taylor McGrattan] Kill by Lena Overlander (from Indigo Clement). Point UNBSJ | 1-2 | |
| [Taylor McGrattan] Bad set by Team. Point UNBSJ | 1-3 | |
| [Taylor McGrattan] Kill by Lena Overlander (from Taylor McGrattan). Point UNBSJ | 1-4 | |
| Timeout Mount Allison. | ||
| 2-4 | [Taylor McGrattan] Attack error by Montanna Meyer. Point MOUNT AL | |
| [Rachel Van Gestel] Service error. Point UNBSJ | 2-5 | |
| 3-5 | [Jenna DeGooyer] Kill by Emily Burbidge (from Lauren Wentzell). Point MOUNT AL | |
| 4-5 | [Lauren Wentzell] Service ace (Jenna DeGooyer). Point MOUNT AL | |
| [Lauren Wentzell] Service error. Point UNBSJ | 4-6 | |
| 5-6 | [Montanna Meyer] Bad set by Taneesha Dalling. Point MOUNT AL | |
| 6-6 | [Rachel McDougall] Attack error by Lena Overlander. Point MOUNT AL | |
| [Rachel McDougall] Service error. Point UNBSJ | 6-7 | |
| 7-7 | [Lena Overlander] Kill by Brooke Gillespie (from Team). Point MOUNT AL | |
| 8-7 | [Taneesha Dalling] Bad set by Taneesha Dalling. Point MOUNT AL | |
| 9-7 | [Madison Archibald] Service ace (Taneesha Dalling). Point MOUNT AL | |
| 10-7 | [Madison Archibald] Bad set by Taneesha Dalling. Point MOUNT AL | |
| [Madison Archibald] Bad set by Rachel Van Gestel. Point UNBSJ | 10-8 | |
| 11-8 | [Dayna Alexander] Bad set by Jenna DeGooyer. Point MOUNT AL | |
| [Brooke Gillespie] Kill by Montanna Meyer (from Taylor McGrattan). Point UNBSJ | 11-9 | |
| 12-9 | [Taylor McGrattan] Kill by Brooke Gillespie (from Madison Archibald). Point MOUNT AL | |
| [Rachel Van Gestel] Service error. Point UNBSJ | 12-10 | |
| 13-10 | [Jenna DeGooyer] Kill by Emily Burbidge (from Rachel McDougall). Point MOUNT AL | |
| [Lauren Wentzell] Bad set by Melissa McAnsh. Point UNBSJ | 13-11 | |
| [Montanna Meyer] Ball handling error by Allison Clark. Point UNBSJ | 13-12 | |
| [Montanna Meyer] Attack error by Rachel McDougall. Point UNBSJ | 13-13 | |
| [Montanna Meyer] Ball handling error by Melissa McAnsh. Point UNBSJ | 13-14 | |
| 14-14 | [Montanna Meyer] Kill by Rachel McDougall (from Lauren Wentzell). Point MOUNT AL | |
| 15-14 | [Rachel McDougall] Bad set by Team. Point MOUNT AL | |
| 16-14 | [Lena Overlander] Kill by Emily Burbidge (from Allison Clark). Point MOUNT AL | |
| 17-14 | [Emily Burbidge] Attack error by Dayna Alexander. Point MOUNT AL | |
| [Emily Burbidge] Attack error by Rachel Van Gestel. Point UNBSJ | 17-15 | |
| 18-15 | [Madison Hartos] Service error. Point MOUNT AL | |
| 19-15 | [Allison Clark] Attack error by Jenna DeGooyer. Point MOUNT AL | |
| 20-15 | [Allison Clark] Attack error by Dayna Alexander (block by Rachel Van Gestel; Brooke Gillespie). Point MOUNT AL | |
| [Rachel McDougall] Ball handling error by Lauren Wentzell. Point UNBSJ | 20-16 | |
| [Emily Burbidge] Bad set by Emily Burbidge. Point UNBSJ | 20-17 | |
| 21-17 | [Allison Clark] Attack error by Lena Overlander. Point MOUNT AL | |
| [Allison Clark] Ball handling error by Melissa McAnsh. Point UNBSJ | 21-18 | |
| 22-18 | [Dayna Alexander] Ball handling error by Madison Hartos. Point MOUNT AL | |
| 23-18 | [Brooke Gillespie] Ball handling error by Jenna DeGooyer. Point MOUNT AL | |
| [Brooke Gillespie] Ball handling error by Allison Clark. Point UNBSJ | 23-19 | |
| [Taylor McGrattan] Ball handling error by Allison Clark. Point UNBSJ | 23-20 | |
| [Taylor McGrattan] Ball handling error by Rachel Van Gestel. Point UNBSJ | 23-21 | |
| [Taylor McGrattan] Service ace (Team). Point UNBSJ | 23-22 | |
| [Taylor McGrattan] Ball handling error by Melissa McAnsh. Point UNBSJ | 23-23 | |
| [Jenna DeGooyer] Kill by Lena Overlander (from Team). Point UNBSJ | 23-24 | |
| [Taylor McGrattan] Ball handling error by Melissa McAnsh. Point UNBSJ | 23-25 | |
| back to top | ||
| MOUNT AL | -- 3rd -- | UNBSJ |
| [Jenna DeGooyer] Kill by Madison Hartos (from Taylor McGrattan). Point UNBSJ | 0-1 | |
| 1-1 | [Jenna DeGooyer] Attack error by Indigo Clement. Point MOUNT AL | |
| [Lauren Wentzell] Bad set by Rachel McDougall. Point UNBSJ | 1-2 | |
| [Montanna Meyer] Ball handling error by Melissa McAnsh. Point UNBSJ | 1-3 | |
| 2-3 | [Montanna Meyer] Kill by Allison Clark (from Lauren Wentzell). Point MOUNT AL | |
| 3-3 | [Rachel McDougall] Attack error by Dayna Alexander. Point MOUNT AL | |
| [Rachel McDougall] Bad set by Team. Point UNBSJ | 3-4 | |
| 4-4 | [Rachel McDougall] Attack error by Lena Overlander. Point MOUNT AL | |
| 5-4 | [Rachel McDougall] Attack error by Madison Hartos. Point MOUNT AL | |
| [Rachel McDougall] Bad set by Allison Clark. Point UNBSJ | 5-5 | |
| [Julia Paslawski] Kill by Taneesha Dalling (from Taylor McGrattan). Point UNBSJ | 5-6 | |
| [Julia Paslawski] Ball handling error by Emily Burbidge. Point UNBSJ | 5-7 | |
| 6-7 | [Julia Paslawski] Service error. Point MOUNT AL | |
| 7-8 | [Madison Hartos] Bad set by Julia Paslawski. Point MOUNT AL | |
| 8-8 | [Madison Archibald] Attack error by Julia Paslawski. Point MOUNT AL | |
| [Madison Archibald] Service error. Point UNBSJ | 8-9 | |
| [Dayna Alexander] Attack error by Brooke Gillespie (block by Jenna DeGooyer; Montanna Meyer). Point UNBSJ | 8-10 | |
| [Dayna Alexander] Bad set by Lauren Wentzell. Point UNBSJ | 8-11 | |
| [Dayna Alexander] Kill by Julia Paslawski (from Taylor McGrattan). Point UNBSJ | 8-12 | |
| [Dayna Alexander] Ball handling error by Emily Burbidge. Point UNBSJ | 8-13 | |
| 9-13 | [Madison Archibald] Kill by Lauren Wentzell (from Madison Archibald). Point MOUNT AL | |
| 10-13 | [Rachel McDougall] Attack error by Lena Overlander. Point MOUNT AL | |
| Timeout UNBSJ. | ||
| [Dayna Alexander] Ball handling error by Emily Burbidge. Point UNBSJ | 10-14 | |
| [Dayna Alexander] Kill by Madison Hartos (from Taylor McGrattan). Point UNBSJ | 10-15 | |
| 11-15 | [Dayna Alexander] Attack error by Julia Paslawski. Point MOUNT AL | |
| 12-15 | [Brooke Gillespie] Attack error by Jenna DeGooyer. Point MOUNT AL | |
| [Brooke Gillespie] Kill by Montanna Meyer (from Taylor McGrattan). Point UNBSJ | 12-16 | |
| [Taylor McGrattan] Bad set by Rachel McDougall. Point UNBSJ | 12-17 | |
| [Taylor McGrattan] Kill by Montanna Meyer (from Julia Paslawski). Point UNBSJ | 12-18 | |
| [Taylor McGrattan] Attack error by Rachel Van Gestel. Point UNBSJ | 12-19 | |
| 13-19 | [Taylor McGrattan] Service error. Point MOUNT AL | |
| 14-19 | [Rachel Van Gestel] Ball handling error by Madison Hartos. Point MOUNT AL | |
| [Rachel Van Gestel] Ball handling error by Rachel Van Gestel. Point UNBSJ | 14-20 | |
| 15-20 | [Taneesha Dalling] Bad set by Team. Point MOUNT AL | |
| 16-20 | [Lauren Wentzell] Ball handling error by Indigo Clement. Point MOUNT AL | |
| [Lauren Wentzell] Kill by Madison Hartos (from Taylor McGrattan). Point UNBSJ | 16-21 | |
| 17-21 | [Montanna Meyer] Kill by Lauren Wentzell (from Rachel Van Gestel). Point MOUNT AL | |
| [Rachel McDougall] Kill by Madison Hartos (from Indigo Clement). Point UNBSJ | 17-22 | |
| [Julia Paslawski] Bad set by Melissa McAnsh. Point UNBSJ | 17-23 | |
| [Taylor McGrattan] Kill by Montanna Meyer (from Taylor McGrattan). Point UNBSJ | 17-24 | |
| 18-24 | [Taylor McGrattan] Service error. Point MOUNT AL | |
| [Rachel Van Gestel] Kill by Jenna DeGooyer (from Montanna Meyer). Point UNBSJ | 18-25 | |
| back to top | ||
| MOUNT AL | -- 4th -- | UNBSJ |
| [Brooke Gillespie] Ball handling error by Brooke Gillespie. Point UNBSJ | 0-1 | |
| [Taylor McGrattan] Bad set by Lauren Wentzell. Point UNBSJ | 0-2 | |
| 1-2 | [Taylor McGrattan] Service error. Point MOUNT AL | |
| [Rachel Van Gestel] Attack error by Emily Burbidge. Point UNBSJ | 1-3 | |
| [Lena Overlander] Bad set by Lauren Wentzell. Point UNBSJ | 1-4 | |
| 2-4 | [Lena Overlander] Kill by Rachel McDougall (from Lauren Wentzell). Point MOUNT AL | |
| 3-4 | [Lauren Wentzell] Attack error by Madison Hartos (block by Allison Clark; Rachel McDougall). Point MOUNT AL | |
| [Lauren Wentzell] Kill by Julia Paslawski (from Taylor McGrattan). Point UNBSJ | 3-5 | |
| 4-5 | [Montanna Meyer] Service error. Point MOUNT AL | |
| [Rachel McDougall] Ball handling error by Rachel Van Gestel. Point UNBSJ | 4-6 | |
| 5-6 | [Julia Paslawski] Service error. Point MOUNT AL | |
| [Emily Burbidge] Kill by Dayna Alexander (from Taylor McGrattan). Point UNBSJ | 5-7 | |
| [Madison Hartos] Service ace (Team). Point UNBSJ | 5-8 | |
| 6-8 | [Madison Hartos] Service error. Point MOUNT AL | |
| [Dayna Alexander] Ball handling error by Rachel Van Gestel. Point UNBSJ | 6-10 | |
| [Dayna Alexander] Kill by Montanna Meyer. Point UNBSJ | 6-11 | |
| 7-11 | [Dayna Alexander] Ball handling error by Taylor McGrattan. Point MOUNT AL | |
| [Brooke Gillespie] Bad set by Brooke Gillespie. Point UNBSJ | 7-12 | |
| 8-12 | [Taylor McGrattan] Ball handling error by Taylor McGrattan. Point MOUNT AL | |
| [Rachel Van Gestel] Kill by Montanna Meyer (from Taylor McGrattan). Point UNBSJ | 8-13 | |
| 9-13 | [Lena Overlander] Service error. Point MOUNT AL | |
| 10-13 | [Lauren Wentzell] Attack error by Montanna Meyer. Point MOUNT AL | |
| [Lauren Wentzell] Ball handling error by Lauren Wentzell. Point UNBSJ | 10-14 | |
| [Montanna Meyer] Service ace (Team). Point UNBSJ | 10-15 | |
| 11-15 | [Montanna Meyer] Bad set by Indigo Clement. Point MOUNT AL | |
| [Rachel McDougall] Ball handling error by Rachel McDougall. Point UNBSJ | 11-16 | |
| 12-16 | [Julia Paslawski] Service error. Point MOUNT AL | |
| [Emily Burbidge] Bad set by Emily Burbidge. Point UNBSJ | 12-17 | |
| 13-17 | [Madison Hartos] Service error. Point MOUNT AL | |
| [Allison Clark] Service error. Point UNBSJ | 13-18 | |
| 14-18 | [Dayna Alexander] Ball handling error by Alannah Hansen. Point MOUNT AL | |
| [Brooke Gillespie] Kill by Taneesha Dalling (from Dayna Alexander). Point UNBSJ | 14-19 | |
| 15-19 | [Brooke Gillespie] Service error. Point MOUNT AL | |
| 16-19 | [Taneesha Dalling] Kill by Rachel McDougall (from Lauren Wentzell). Point MOUNT AL | |
| [Rachel Van Gestel] Kill by Lena Overlander (from Taylor McGrattan). Point UNBSJ | 16-20 | |
| 17-20 | [Lena Overlander] Bad set by Taylor McGrattan. Point MOUNT AL | |
| 18-20 | [Lauren Wentzell] Attack error by Madison Hartos. Point MOUNT AL | |
| 19-20 | [Lauren Wentzell] Attack error by Madison Hartos (block by Allison Clark). Point MOUNT AL | |
| 20-20 | [Rachel McDougall] Attack error by Madison Hartos. Point MOUNT AL | |
| 21-20 | [Brooke Gillespie] Attack error by Lena Overlander. Point MOUNT AL | |
| 22-20 | [Lauren Wentzell] Ball handling error by Indigo Clement. Point MOUNT AL | |
| 23-20 | [Lauren Wentzell] Attack error by Julia Paslawski. Point MOUNT AL | |
| [Lauren Wentzell] Kill by Julia Paslawski (from Taylor McGrattan). Point UNBSJ | 23-21 | |
| [Montanna Meyer] Ball handling error by Rachel Van Gestel. Point UNBSJ | 23-22 | |
| Timeout Mount Allison. | ||
| [Montanna Meyer] Attack error by Rachel McDougall. Point UNBSJ | 23-23 | |
| Timeout Mount Allison. | ||
| 24-24 | [Montanna Meyer] Service error. Point MOUNT AL | |
| [Rachel McDougall] Attack error by Rachel Van Gestel. Point UNBSJ | 24-25 | |
| 25-25 | [Julia Paslawski] Kill by Brooke Gillespie (from Lauren Wentzell). Point MOUNT AL | |
| 26-25 | [Emily Burbidge] Attack error by Madison Hartos. Point MOUNT AL | |
| 27-25 | [Emily Burbidge] Attack error by Madison Hartos. Point MOUNT AL | |
| back to top | ||
| MOUNT AL | -- 5th -- | UNBSJ |
| 2-0 | [Brooke Gillespie] Attack error by Julia Paslawski. Point MOUNT AL | |
| 3-0 | [Brooke Gillespie] Bad set by Taylor McGrattan. Point MOUNT AL | |
| 4-0 | [Taneesha Dalling] Ball handling error by Montanna Meyer. Point MOUNT AL | |
| 5-0 | [Rachel Van Gestel] Kill by Emily Burbidge (from Lauren Wentzell). Point MOUNT AL | |
| 6-0 | [Montanna Meyer] Service error. Point MOUNT AL | |
| [Rachel Van Gestel] Attack error by Rachel Van Gestel. Point UNBSJ | 6-1 | |
| [Rachel Van Gestel] Attack error by 10. Point UNBSJ | 6-2 | |
| 7-2 | [Team] Service ace (Team). Point MOUNT AL | |
| 8-2 | [Lauren Wentzell] Ball handling error by Indigo Clement. Point MOUNT AL | |
| 9-2 | [Lauren Wentzell] Kill by Emily Burbidge (from Rachel McDougall). Point MOUNT AL | |
| [Lauren Wentzell] Bad set by Melissa McAnsh. Point UNBSJ | 9-3 | |
| 10-3 | [Julia Paslawski] Ball handling error by Indigo Clement. Point MOUNT AL | |
| 11-3 | [Rachel McDougall] Kill by Rachel Van Gestel. Point MOUNT AL | |
| [Rachel McDougall] Kill by Dayna Alexander (from Taylor McGrattan). Point UNBSJ | 11-4 | |
| 12-4 | [Lena Overlander] Kill by Brooke Gillespie (from Lauren Wentzell). Point MOUNT AL | |
| 13-4 | [Emily Burbidge] Kill by Rachel Van Gestel (from Lauren Wentzell). Point MOUNT AL | |
| Timeout UNBSJ. | ||
| 14-4 | [Emily Burbidge] Attack error by Madison Hartos (block by Allison Clark). Point MOUNT AL | |
| 15-4 | [Emily Burbidge] Ball handling error by Dayna Alexander. Point MOUNT AL | |
| back to top | ||
