Official Volleyball Box Score
Holland at Mount Allison
11/27/2016 at 6:00 PM
@ Sackville
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 34 | .000 |
| 2 | 12 | 5 | 42 | .167 |
| 3 | 9 | 8 | 30 | .033 |
| 4 | 16 | 8 | 42 | .190 |
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 32 | -.031 |
| 2 | 12 | 5 | 43 | .163 |
| 3 | 10 | 2 | 26 | .308 |
| 4 | 6 | 6 | 32 | .000 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Ferguson * | 4 | 0 | 0 | 2 | .000 | 36 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alice Marques * | 4 | 8 | 8 | 38 | .000 | 3 | 3 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Alysha Campbell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kalie MacKinnon | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emilie Sullivan | 3 | 2 | 2 | 13 | .000 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brittany States * | 4 | 9 | 2 | 20 | .350 | 1 | 7 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 10 | Meg MacKinnon * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Samantha Gerbig * | 2 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Megan LeBlanc * | 4 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 2 | 13 | 0 | 4 | 0 | 0 | 16.0 |
| 13 | Dana Trainor | 4 | 2 | 3 | 10 | -.100 | 5 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 29 | 148 | .108 | 45 | 12 | 8 | 11 | 70 | 0 | 10 | 0 | 0 | 62.0 | ||
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melissa McAnsh | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasleen Singh * | 4 | 0 | 1 | 3 | -.333 | 13 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Emily Burbidge * | 4 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Rachel McDougall * | 4 | 16 | 4 | 42 | .286 | 0 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 19.0 |
| 11 | Madison Archibald | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Rachel Van Gestel * | 4 | 7 | 7 | 38 | .000 | 0 | 5 | 2 | 1 | 12 | 3 | 1 | 0 | 0 | 15.5 |
| 14 | Lauren Wentzell * | 4 | 4 | 0 | 7 | .571 | 14 | 1 | 2 | 2 | 8 | 1 | 2 | 0 | 0 | 7.0 |
| 15 | Brooke Gillespie * | 4 | 7 | 5 | 26 | .077 | 2 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 133 | .105 | 35 | 11 | 10 | 12 | 65 | 6 | 10 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter
