Official Volleyball Box Score
Holland at Mount Allison
11/5/2017 at 11:00 AM
@ Sackville NB - Athletic Centre
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 10 | .600 |
| 2 | 16 | 0 | 20 | .800 |
| 3 | 1 | 0 | 1 | 1.000 |
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 0 | 4 | 1.000 |
| 2 | 10 | 2 | 16 | .500 |
| 3 | 2 | 0 | 2 | 1.000 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Ferguson * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Alice Marques * | 3 | 3 | 1 | 7 | .286 | 8 | 0 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Philicia Johnson * | 2 | 3 | 0 | 4 | .750 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Brittany Ellands | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brittany States * | 2 | 3 | 0 | 5 | .600 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Samantha Gerbig * | 3 | 2 | 0 | 2 | 1.000 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | Megan LeBlanc | 3 | 7 | 0 | 7 | 1.000 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Dana Flanagan-Trainor * | 3 | 5 | 0 | 5 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Emma Joudrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 1 | 31 | .742 | 20 | 11 | 12 | 14 | 4 | 1 | 0 | 0 | 0 | 36.0 | ||
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Burbidge * | 3 | 4 | 0 | 4 | 1.000 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Melissa McAnsh | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laurel Genge * | 2 | 0 | 2 | 3 | -.667 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Leticia Lima Ferreira * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel McDougall * | 3 | 2 | 0 | 2 | 1.000 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Morgan LeBlanc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lily McLaine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Van Gestel | 3 | 2 | 0 | 3 | .667 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Callie MacDonald | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooke Gillespie * | 3 | 7 | 0 | 8 | .875 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Marika Wildeboer * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 2 | 22 | .636 | 16 | 14 | 5 | 11 | 5 | 0 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 1:16 |
* = Starter
