Official Volleyball Box Score
Mount Allison at Holland
1/31/2018 at 7:00 PM
@ CCE
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 3 | 3 | 23 | .000 |
| 3 | 12 | 5 | 40 | .175 |
| 4 | 6 | 5 | 32 | .031 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 38 | .211 |
| 2 | 11 | 4 | 30 | .233 |
| 3 | 12 | 10 | 45 | .044 |
| 4 | 14 | 8 | 38 | .158 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Malayny | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emily Burbidge * | 4 | 5 | 6 | 16 | -.062 | 0 | 0 | 1 | 4 | 12 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Melissa McAnsh | 4 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Laurel Genge * | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 3.0 |
| 8 | Rachel McDougall * | 4 | 4 | 4 | 18 | .000 | 16 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 11 | Lily McLaine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachel Van Gestel * | 4 | 7 | 1 | 39 | .154 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 1 | 8.0 |
| 13 | Callie MacDonald | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Brooke Gillespie * | 4 | 9 | 2 | 22 | .318 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Marika Wildeboer * | 4 | 2 | 2 | 15 | .000 | 4 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 17 | 124 | .097 | 28 | 2 | 10 | 16 | 66 | 1 | 4 | 0 | 3 | 34.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Ferguson * | 4 | 3 | 1 | 11 | .182 | 42 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Philicia Johnson * | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Brittany States * | 4 | 10 | 9 | 26 | .038 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 13.0 |
| 9 | Taylor Boudreau-Deveaux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Moerike * | 4 | 3 | 1 | 9 | .222 | 0 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Samantha Gerbig * | 4 | 15 | 4 | 35 | .314 | 2 | 10 | 4 | 0 | 9 | 0 | 0 | 0 | 1 | 25.0 |
| 12 | Megan LeBlanc * | 4 | 13 | 8 | 49 | .102 | 1 | 1 | 3 | 0 | 19 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Dana Flanagan-Trainor | 4 | 1 | 1 | 6 | .000 | 5 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Emma Joudrey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 29 | 151 | .152 | 50 | 16 | 19 | 2 | 76 | 3 | 2 | 0 | 2 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
