Official Volleyball Box Score
USA at Mount Allison
10/27/2018 at 4:00 PM
@ Sackville
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 18 | .111 |
| 2 | 2 | 2 | 18 | .000 |
| 3 | 3 | 4 | 29 | -.034 |
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 23 | .391 |
| 2 | 8 | 5 | 22 | .136 |
| 3 | 13 | 5 | 32 | .250 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marise Gionet * | 3 | 2 | 4 | 19 | -.105 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Manon Collet | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Isabelle Richard * | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Meili Toner * | 3 | 0 | 0 | 10 | .000 | 8 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anique Dugas * | 3 | 1 | 1 | 13 | .000 | 0 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Laurene Comeau * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hailey Bonnanfant | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellene Comeau * | 3 | 1 | 2 | 9 | -.111 | 1 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 10 | 9 | 65 | .015 | 10 | 12 | 7 | 23 | 31 | 1 | 0 | 0 | 0 | 23.0 | ||
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Crouse | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emily Burbidge | 2 | 5 | 2 | 9 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Meaghan Ernst | 1 | 0 | 1 | 2 | -.500 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Laurel Genge | 2 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Sofia Graziani | 2 | 0 | 0 | 1 | .000 | 8 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Sophie Landry * | 2 | 2 | 0 | 2 | 1.000 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jadel Boyles | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Rachel McDougall * | 3 | 4 | 0 | 5 | .800 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Erin Green * | 3 | 8 | 4 | 16 | .250 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Anna Manuel | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Rachel Van Gestel * | 2 | 3 | 1 | 14 | .143 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Callie MacDonald | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooke Gillespie * | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Marika Wildeboer * | 2 | 1 | 2 | 6 | -.167 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 77 | .260 | 29 | 23 | 3 | 12 | 46 | 1 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter
