Official Volleyball Box Score
Mount Allison at Holland
11/30/2018 at 7:00 PM
@ CCE
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 29 | .138 |
| 2 | 9 | 3 | 27 | .222 |
| 3 | 10 | 3 | 24 | .292 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 16 | 8 | 35 | .229 |
| 3 | 15 | 4 | 28 | .393 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Burbidge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meaghan Ernst | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laurel Genge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sofia Graziani | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophie Landry * | 3 | 0 | 0 | 0 | .000 | 22 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3.5 |
| 7 | Jadyn Boyles * | 3 | 6 | 1 | 14 | .357 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Rachel McDougall * | 3 | 9 | 1 | 21 | .381 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Anna Manuel | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rachel Van Gestel * | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Callie MacDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brooke Gillespie * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Marika Wildeboer * | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 10 | 80 | .212 | 24 | 6 | 7 | 12 | 33 | 2 | 2 | 0 | 1 | 36.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Allen * | 3 | 8 | 6 | 25 | .080 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 10.0 |
| 3 | Philicia Taylor * | 3 | 0 | 2 | 6 | -.333 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Laura Ready * | 3 | 3 | 1 | 5 | .400 | 39 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 6 | Abby Hyndman * | 3 | 19 | 1 | 26 | .692 | 1 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 22.5 |
| 8 | Brittany States * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Katie Wood | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zayley Murphy * | 3 | 6 | 5 | 15 | .067 | 1 | 3 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Emma Sullivan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 16 | 95 | .295 | 42 | 12 | 10 | 6 | 41 | 0 | 2 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
