Official Volleyball Box Score
Crandall at Mount Allison
3/21/2021 at 1:00 PM
@ Mount Allison Athletic Centre
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 12 | -.250 |
| 2 | 3 | 3 | 8 | .000 |
| 3 | 3 | 3 | 11 | .000 |
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 8 | .125 |
| 2 | 5 | 2 | 9 | .333 |
| 3 | 8 | 2 | 10 | .600 |
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloe Little * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Hiltz * | 2 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Arianna Shoemaker * | 2 | 0 | 1 | 2 | -.500 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Celine Albinet * | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mandy West | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michelle West | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddy Daigle | 3 | 4 | 2 | 6 | .333 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Sarah-Maude Malenfant * | 3 | 1 | 2 | 4 | -.250 | 1 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Janelle LeBlanc * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Amy West | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 12 | 31 | -.097 | 9 | 6 | 10 | 26 | 3 | 0 | 0 | 0 | 0 | 15.0 | ||
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda MacBain * | 2 | 0 | 0 | 1 | .000 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Rebecca Cotton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Manuel * | 3 | 3 | 1 | 5 | .400 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Olivia Roach * | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sophie Landry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jadyn Boyles * | 2 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Jessica Chequita * | 2 | 3 | 1 | 4 | .500 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Katrina Meinders | 2 | 6 | 4 | 10 | .200 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Emilie Botma | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Sofia Graziani | 2 | 0 | 0 | 0 | .000 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Emma Mackenzie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Chloe Nichols | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Laurel Genge | 2 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 7 | 27 | .370 | 17 | 26 | 11 | 6 | 10 | 3 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
