Chloe Nichols
8

Chloe Nichols

m
17
k/s
2.20
h %
.173
a/s
0.09
b/s
0.25
sa/s
0.38
d/s
1.20
Player Stats
  Overall Conference
Matches 17 17
Sets 56 56
Kills 123 123
Kills per set 2.20 2.20
Errors 69 69
Total Attacks 312 312
Total Attacks per set 5.57 5.57
Hitting Percentage .173 .173
Assists 5 5
Assists per set 0.09 0.09
Service Total Attempts 131 131
Service Aces 21 21
Service Errors 31 31
Service Aces per set 0.38 0.38
Receptions 98 98
Reception Errors 16 16
Digs 67 67
Digs per set 1.20 1.20
Block Solo 7 7
Block Assist 7 7
Block Total 14 14
Blocks per set 0.25 0.25
Block Errors 2 2
Ball Handling Errors 2 2
Points 154.5 154.5
Points per set 2.8 2.8
Matches started 12 12
Recent Results
Date Opponent Result
Jan 28 UKC W, 3-1
Feb 1 vs. Crandall W, 3-1
Feb 4 at USA W, 3-1
Feb 11 at Holland L, 3-0
Feb 12 UNBSJ L, 3-0
Feb 18 at St. Thomas L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 29 vs. St. Thomas W, 3-2 1 4 2 8 17 -.353 0 5.0
Oct 30 vs. USA L, 3-2 1 5 11 7 35 .114 0 14.0
Nov 4 at Mount Saint Vincent W, 3-1 - - - - - - - -
Nov 6 at Dalhousie AC W, 3-2 - 2 0 0 1 .000 0 0.0
Nov 11 vs. Crandall W, 3-0 - 1 1 0 1 1.000 0 1.0
Nov 12 Holland W, 3-0 - 1 0 0 1 .000 0 0.0
Nov 19 at UNBSJ L, 3-1 - 4 5 6 16 -.063 0 6.0
Nov 20 at Dalhousie AC L, 3-0 - 3 2 4 14 -.143 1 2.0
Nov 26 at UKC L, 3-1 1 4 14 3 0 - 0 16.5
Jan 21 Mount Saint Vincent L, 3-1 1 4 12 4 34 .235 1 14.0
Jan 22 at Holland L, 3-0 1 3 3 4 14 -.071 0 5.0
Jan 25 Dalhousie AC W, 3-2 1 5 15 4 35 .314 1 21.0
Jan 28 UKC W, 3-1 1 4 16 7 32 .281 0 17.0
Feb 1 vs. Crandall W, 3-1 1 4 15 3 30 .400 0 16.0
Feb 4 at USA W, 3-1 1 4 9 8 30 .033 1 15.5
Feb 11 at Holland L, 3-0 1 2 2 5 9 -.333 1 3.0
Feb 12 UNBSJ L, 3-0 1 3 6 5 22 .045 0 6.0
Feb 18 at St. Thomas L, 3-0 1 3 10 1 21 .429 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 29 vs. St. Thomas W, 3-2 1 4 3 0 0 0 0 0
Oct 30 vs. USA L, 3-2 1 5 12 1 0 0 1 0
Nov 4 at Mount Saint Vincent W, 3-1 - - - - - - - -
Nov 6 at Dalhousie AC W, 3-2 - 2 1 0 0 0 0 0
Nov 11 vs. Crandall W, 3-0 - 1 1 0 0 0 0 0
Nov 12 Holland W, 3-0 - 1 0 0 0 0 0 0
Nov 19 at UNBSJ L, 3-1 - 4 2 0 0 0 0 0
Nov 20 at Dalhousie AC L, 3-0 - 3 2 0 0 0 0 0
Nov 26 at UKC L, 3-1 1 4 0 0 3 0 3 0
Jan 21 Mount Saint Vincent L, 3-1 1 4 10 1 0 0 1 0
Jan 22 at Holland L, 3-0 1 3 2 1 0 0 1 0
Jan 25 Dalhousie AC W, 3-2 1 5 9 2 0 0 2 0
Jan 28 UKC W, 3-1 1 4 7 0 0 0 0 1
Feb 1 vs. Crandall W, 3-1 1 4 4 1 0 0 1 0
Feb 4 at USA W, 3-1 1 4 4 1 1 0 2 0
Feb 11 at Holland L, 3-0 1 2 3 0 0 0 0 1
Feb 12 UNBSJ L, 3-0 1 3 3 0 0 2 0 0
Feb 18 at St. Thomas L, 3-0 1 3 4 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Oct 29 vs. St. Thomas W, 3-2 1 4 12 3 2 6 2
Oct 30 vs. USA L, 3-2 1 5 15 2 3 20 3
Nov 4 at Mount Saint Vincent W, 3-1 - - - - - - -
Nov 6 at Dalhousie AC W, 3-2 - 2 0 0 0 0 0
Nov 11 vs. Crandall W, 3-0 - 1 0 0 2 1 0
Nov 12 Holland W, 3-0 - 1 0 0 0 1 1
Nov 19 at UNBSJ L, 3-1 - 4 0 1 2 0 1
Nov 20 at Dalhousie AC L, 3-0 - 3 3 0 0 5 1
Nov 26 at UKC L, 3-1 1 4 0 1 3 5 1
Jan 21 Mount Saint Vincent L, 3-1 1 4 14 1 3 6 2
Jan 22 at Holland L, 3-0 1 3 8 1 2 3 1
Jan 25 Dalhousie AC W, 3-2 1 5 21 4 6 15 0
Jan 28 UKC W, 3-1 1 4 10 1 2 4 0
Feb 1 vs. Crandall W, 3-1 1 4 9 0 2 5 0
Feb 4 at USA W, 3-1 1 4 16 5 2 4 1
Feb 11 at Holland L, 3-0 1 2 6 1 1 5 2
Feb 12 UNBSJ L, 3-0 1 3 7 0 0 12 1
Feb 18 at St. Thomas L, 3-0 1 3 10 1 1 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 - - - - - - - - - - - -
2021-22 8 18 18 1.00 16 67 3.72 .030 5 0.28 23.5 1.3
2022-23 17 56 123 2.20 69 312 5.57 .173 5 0.09 154.5 2.8
2023-24 17 62 123 1.98 77 379 6.11 .121 9 0.15 174.5 2.8
Total 42 136 264 1.94 162 758 5.57 .135 19 0.14 352.5 2.6
  m s digs d/s bs ba tot b/s
2020-21 - - - - - - - -
2021-22 8 18 29 1.61 1 1 2 0.11
2022-23 17 56 67 1.20 7 7 14 0.25
2023-24 17 62 120 1.94 19 9 28 0.45
Total 42 136 216 1.59 27 17 44 0.32
  m s ta sa sa/s se r re
2020-21 - - - - - - - -
2021-22 8 18 48 4 0.22 11 41 6
2022-23 17 56 131 21 0.38 31 98 16
2023-24 17 62 94 28 0.45 49 4 0
Total 42 136 273 53 0.39 91 143 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 56 123 2.20 69 312 5.57 .173 5 0.09 154.5 2.8
Conference 17 56 123 2.20 69 312 5.57 .173 5 0.09 154.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 5 17 49 2.88 20 124 7.29 .234 2 0.12 58.0 3.4
Away 8 25 45 1.80 31 105 4.20 .133 3 0.12 60.5 2.4
Neutral 4 14 29 2.07 18 83 5.93 .133 0 0.00 36.0 2.6
                         
Wins 8 25 58 2.32 30 147 5.88 .190 2 0.08 75.5 3.0
Losses 9 31 65 2.10 39 165 5.32 .158 3 0.10 79.0 2.5
                         
October 2 9 13 1.44 15 52 5.78 -.038 0 0.00 19.0 2.1
November 6 15 22 1.47 13 33 2.20 .273 1 0.07 25.5 1.7
January 4 16 46 2.88 19 115 7.19 .235 2 0.13 57.0 3.6
February 5 16 42 2.63 22 112 7.00 .179 2 0.13 53.0 3.3
  m s digs d/s bs ba tot b/s
Total 17 56 67 1.20 7 7 14 0.25
Conference 17 56 67 1.20 7 7 14 0.25
Exhibition - - - - - - - -
                 
Home 5 17 29 1.71 3 0 3 0.18
Away 8 25 18 0.72 2 7 9 0.36
Neutral 4 14 20 1.43 2 0 2 0.14
                 
Wins 8 25 29 1.16 4 1 5 0.20
Losses 9 31 38 1.23 3 6 9 0.29
                 
October 2 9 15 1.67 1 0 1 0.11
November 6 15 6 0.40 0 3 3 0.20
January 4 16 28 1.75 4 0 4 0.25
February 5 16 18 1.13 2 4 6 0.38
  m s ta sa sa/s se r re
Total 17 56 131 21 0.38 31 98 16
Conference 17 56 131 21 0.38 31 98 16
Exhibition - - - - - - - -
                 
Home 5 17 52 6 0.35 11 38 4
Away 8 25 43 10 0.40 11 28 7
Neutral 4 14 36 5 0.36 9 32 5
                 
Wins 8 25 68 13 0.52 16 36 4
Losses 9 31 63 8 0.26 15 62 12
                 
October 2 9 27 5 0.56 5 26 5
November 6 15 3 2 0.13 7 12 4
January 4 16 53 7 0.44 13 28 3
February 5 16 48 7 0.44 6 32 4