Official Volleyball Box Score

Mount Allison at Holland

11/15/2024 at 6:00 PM
@ MCCE
4-1, 4-1
3
-
1
4-2, 4-2
Final 1 2 3 4 Score
Mount Allison (4-1, 4-1) 10 25 25 25 3
Holland (4-2, 4-2) 25 23 20 23 1

Mount Allison

Set K E TA PCT
1 3 7 22 -.182
2 17 7 46 .217
3 12 3 32 .281
4 13 8 40 .125

Holland

Set K E TA PCT
1 9 3 16 .375
2 10 3 36 .194
3 10 5 30 .167
4 8 4 34 .118

Mount Allison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monica Gollaher 3 0 0 1 .000 3 0 0 0 14 0 0 0 0 0.0
2 Sarah Mason * 2 1 0 5 .200 0 1 2 2 0 0 0 0 0 2.0
3 Marie Fogarty * 4 8 2 15 .400 0 1 2 0 3 0 1 0 0 9.5
4 Julia Henry 4 7 4 21 .143 1 2 1 0 12 0 0 0 0 9.0
5 Logan Tait * 4 3 1 4 .500 36 3 4 0 8 0 0 0 1 6.0
6 Sarah MacInnis 4 0 0 1 .000 2 0 0 1 6 0 0 0 0 0.0
9 Erica Astephen * 4 9 4 25 .200 0 0 4 0 2 1 1 0 0 10.5
11 Emma Burns * 4 10 8 33 .061 0 1 2 1 8 0 0 0 0 11.0
12 Ana McCain * 1 0 1 4 -.250 0 1 1 0 1 0 0 0 0 1.0
14 Chloe Palmer 3 7 5 31 .065 0 1 3 0 6 0 2 0 0 9.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 25 140 .143 42 10 19 4 60 1 4 0 1 58.0

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 4 11 4 33 .212 2 0 2 2 14 2 1 0 1 13.5
2 Hannah Power * 4 1 0 3 .333 21 0 1 0 2 0 1 0 0 1.5
3 Myah Utrosa * 4 5 1 11 .364 1 1 1 0 6 1 2 0 0 8.0
4 Abby Macdonald * 2 1 1 3 .000 0 0 0 0 1 0 1 0 0 1.5
5 Charlotte Sweetapple * 4 6 4 23 .087 0 0 1 0 11 0 2 0 0 7.0
6 Marissa O'Donnell 2 1 0 1 1.000 7 0 0 0 0 0 0 0 0 1.0
10 Samantha Payne 4 3 1 8 .250 1 0 3 0 0 0 1 0 0 3.5
12 Jamie Spencer 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
13 Erica Correard 1 0 0 2 .000 0 0 0 2 5 0 0 0 0 0.0
14 Morgan White * 4 9 4 32 .156 0 3 0 1 15 0 0 0 0 12.0
15 Jaqui Jubinville 3 0 0 0 .000 1 0 0 2 9 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 37 15 116 .190 33 4 8 10 64 3 8 0 1 48.0
Other Information
Attendance: 0
Time:
* = Starter