Official Volleyball Box Score

Holland at Mount Allison

11/23/2024 at 12:00 PM
@ McCormack Gymnasium
5-3, 5-3
0
-
3
6-1, 6-1
Final 1 2 3 Score
Holland (5-3, 5-3) 20 24 21 0
Mount Allison (6-1, 6-1) 25 26 25 3

Holland

Set K E TA PCT
1 6 7 27 -.037
2 9 9 33 .000
3 11 8 49 .061

Mount Allison

Set K E TA PCT
1 8 3 23 .217
2 7 5 21 .095
3 13 5 48 .167

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 3 6 7 21 -.048 0 2 1 3 14 0 0 0 0 8.0
2 Hannah Power 3 0 0 0 .000 13 2 1 0 4 0 0 0 0 2.0
3 Myah Utrosa * 3 4 1 13 .231 3 1 2 0 2 1 0 0 0 6.0
4 Abby Macdonald * 3 2 1 10 .100 0 2 1 0 3 3 0 0 0 7.0
5 Charlotte Sweetapple 3 3 4 23 -.043 0 0 0 0 3 1 0 0 0 4.0
6 Marissa O'Donnell 2 0 0 1 .000 7 0 0 0 2 0 0 0 0 0.0
8 Kayden Klose 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Madeyln Tomyn * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Samantha Payne 1 1 2 4 -.250 0 0 0 0 3 0 0 0 0 1.0
11 Andria Nelson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jamie Spencer * 3 5 2 12 .250 1 0 1 0 0 0 0 0 0 5.0
13 Erica Correard 2 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
14 Morgan White * 3 5 6 23 -.043 0 2 4 1 12 0 0 0 0 7.0
15 Jaqui Jubinville 2 0 1 1 -1.000 1 0 0 1 3 0 0 0 0 0.0
16 Ava Tweedy 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 24 109 .018 26 9 10 8 51 5 0 0 0 40.0

Mount Allison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monica Gollaher 3 0 0 4 .000 1 0 0 0 11 0 0 0 0 0.0
2 Sarah Mason 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Marie Fogarty * 3 3 2 9 .111 0 1 2 0 5 1 0 0 0 5.0
4 Julia Henry * 3 9 3 19 .316 0 0 1 2 14 0 0 0 0 9.0
5 Logan Tait * 3 0 1 5 -.200 22 2 0 0 8 1 0 0 0 3.0
6 Sarah MacInnis 3 0 0 0 .000 2 0 0 2 3 0 0 0 0 0.0
9 Erica Astephen * 3 8 0 13 .615 1 1 2 0 3 0 0 0 0 9.0
10 Kaia MacDougall 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Emma Burns * 3 2 2 20 .000 1 4 1 0 6 1 0 0 0 7.0
12 Ana McCain * 3 6 5 21 .048 1 0 3 1 9 2 0 0 0 8.0
15 Ella Boudreau 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 28 13 92 .163 28 8 9 9 59 5 0 0 0 41.0
Other Information
Attendance: 0
Time:
* = Starter