Official Volleyball Box Score

Mount Allison at Holland

11/9/2025 at 2:00 PM
@ MCCE Charlottetown,
2-2, 2-2
0
-
3
2-3, 2-3
Final 1 2 3 Score
Mount Allison (2-2, 2-2) 19 20 17 0
Holland (2-3, 2-3) 25 25 25 3

Mount Allison

Set K E TA PCT
1 8 11 27 -.111
2 9 8 38 .026
3 10 8 38 .053

Holland

Set K E TA PCT
1 4 4 19 .000
2 10 5 33 .152
3 15 4 33 .333

Mount Allison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tayla Larocque * 3 5 7 19 -.105 0 1 2 2 9 0 0 0 0 6.0
2 Sarah Mason * 3 8 7 25 .040 1 0 1 3 8 0 0 0 0 8.0
3 Ava Tweedy 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
5 Kaia MacDougall * 3 3 1 7 .286 0 0 4 0 0 0 1 0 0 3.5
6 Sarah MacInnis 3 0 1 1 -1.000 1 0 0 1 13 0 0 0 0 0.0
7 Chloe Palmer * 3 10 8 35 .057 1 0 3 0 4 0 0 0 0 10.0
11 Ruby McCormick * 3 0 0 1 .000 23 2 1 0 2 0 1 0 0 2.5
12 Anna Bezanson 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Danielle Cumby * 3 1 3 14 -.143 0 0 1 0 1 0 0 0 0 1.0
16 Isabel Crouse 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 27 103 .000 26 4 13 7 40 0 2 0 0 32.0

Holland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 3 14 1 25 .520 1 1 0 2 6 0 1 0 0 15.5
3 Morgan Hoskins * 3 5 2 18 .167 2 0 2 0 10 0 0 0 0 5.0
4 Abby Macdonald * 3 3 2 11 .091 1 1 1 0 2 1 1 0 0 5.5
5 Charlotte Sweetapple 3 1 0 9 .111 0 2 0 0 6 0 0 0 0 3.0
6 Marissa O'Donnell * 3 0 0 0 .000 8 1 1 0 3 0 0 0 0 1.0
7 Ariah Pot 1 1 0 1 1.000 0 0 1 0 2 0 0 0 0 1.0
9 Madeyln Tomyn 2 0 0 1 .000 15 0 1 0 2 1 0 0 1 1.0
10 Samantha Payne * 1 0 2 2 -1.000 0 1 1 0 0 0 0 0 0 1.0
11 Maria Moores * 3 5 4 15 .067 0 1 1 0 4 0 0 0 0 6.0
14 Mason Babey 3 0 2 3 -.667 0 0 1 0 3 1 0 0 0 1.0
15 Jaqui Jubinville 3 0 0 0 .000 1 0 0 2 7 0 0 0 1 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 13 85 .188 28 7 9 4 45 3 2 0 2 40.0
Other Information
Attendance: 0
Time:
* = Starter