|
Bishop's at Mount Allison - Sackville, N.B. 9/21/2024 - 3:05 pm |
|
|
Bishop's
62 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (4-0) | 9 | 26 | 17 | 10 | 62 |
| Mount Allison (1-3) | 0 | 0 | 0 | 0 | 0 |
| Sackville, N.B. | Alumni Field | |||||
| Prd | Time | Scoring Summary | Bishop's - Mount Allison |
|---|---|---|---|
| 1 | 14:11 | Bishop's - Team safety | 2 - 0 |
| 1 | 09:49 | Bishop's - Xavier Uhr sacked for loss of 19 yards to the 55 yardline (Mathieu Payette), fumble by TEAM recovered by BIS Jaures Goke at 55 yardline, Jaures Goke for 55 yards to the MTA0, TOUCHDOWN, clock 09:49. (Xavier Gervais kick is good). | 9 - 0 |
| 2 | 09:42 | Bishop's - O'Shae Ho-Sang rush for 1 yard to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 09:42. (Xavier Gervais kick is good). | 16 - 0 |
| 2 | 04:59 | Bishop's - Team safety | 18 - 0 |
| 2 | 02:34 | Bishop's - Xavier Uhr pass intercepted by Cherif Camara at the MTA36, Cherif Camara return 36 yards to the MTA0, TOUCHDOWN, clock 02:34. (Xavier Gervais kick is good). | 25 - 0 |
| 2 | 00:49 | Bishop's - Graeme Maither field goal attempt from 24 MISSED, kick to BIS-19, Cedric Maurice return 129 yards to the MTA0, TOUCHDOWN, clock 00:49. (Xavier Gervais kick is good). | 32 - 0 |
| 2 | 00:49 | Bishop's - Xavier Gervais rouge point. | 33 - 0 |
| 2 | 00:11 | Bishop's - Team safety | 35 - 0 |
| 3 | 11:36 |
Bishop's
- Xavier Gervais 24 yd field goal.
Drive: 8 plays, 70 yards in 3:22. |
38 - 0 |
| 3 | 08:37 | Bishop's - Justin Quirion pass complete to Isami Sansoucy for 20 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 08:37. (Xavier Gervais kick is good). | 45 - 0 |
| 3 | 01:53 | Bishop's - O'Shae Ho-Sang rush for 2 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 01:53. (Xavier Gervais kick is good). | 52 - 0 |
| 4 | 07:33 |
Bishop's
- Xavier Gervais 29 yd field goal.
Drive: 3 plays, 5 yards in 0:59. |
55 - 0 |
| 4 | 06:48 | Bishop's - Spencer Joudry pass intercepted by Joseph Manga at the MTA40, Joseph Manga return 40 yards to the MTA0, TOUCHDOWN, clock 06:48. (Xavier Gervais kick is good). | 62 - 0 |
| Bishop's | Statistics | Mount Allison |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 8 10 2 |
Passing Rushing Penalty |
9 4 4 |
| 482 | TOTAL OFFENSE | 201 |
| 54 8.9 |
Total Offensive Plays Average gain per play |
67 3.0 |
| 321 | NET YARDS PASSING | 223 |
| 17-28
11.5 3-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-40
5.6 5-50 4 |
| 174 | NET YARDS RUSHING | 71 |
| 23 7.6 |
Rushing Attempts Average gain per rush |
22 3.2 |
| 8-285 | PUNTS: Number-Yards | 10-331 |
| 35.6 | Average | 33.1 |
| 238 | TOTAL RETURN YARDS | 121 |
| 8-144 1-0 4-94 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-15 5-106 1-0 |
| 15-112 | PENALTIES: Number-Yards | 12-119 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 5-50 | SACKS: Number-Yards | 3-12 |
| 4-94 | INTERCEPTIONS: Number-Yards | 1-0 |
| 25:45 | TIME OF POSSESSION | 34:15 |
Bishop's |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bishop's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Alex MacDonald | 8 | 3 | 9.5 | 1.5 - 10 | 2.5 - 11 | - | - | ||||
| 5 | Gabriel Royer | 4 | 4 | 6 | 1.5 - 12 | 2 - 13 | - | - | ||||
| 51 | Christopher Kramer | 4 | 4 | 6 | 1 - 9 | 1 - 9 | - | 1-12 | ||||
| 90 | Brandon-James Poulin-Marques | 5 | 1 | 5.5 | - | 1 - 1 | - | - | ||||
| 3 | Jakob Matheson | 3 | 1 | 3.5 | - | - | - | - | ||||
| 24 | Felix Massicotte | 3 | 1 | 3.5 | - | - | - | - | ||||
| 16 | Mathieu Dery | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 45 | Jaures Goke | 2 | 2 | 3 | - | 1 - 2 | 1-55 | - | ||||
| 1 | Cherif Camara | 2 | 1 | 2.5 | - | - | - | 1-36 | ||||
| 44 | Mathieu Payette | 2 | 1 | 2.5 | 1 - 19 | 1.5 - 19 | 1 | - | - | |||
| 92 | Francois Richer | 2 | 0 | 2 | - | 2 - 2 | - | - | ||||
| 95 | David Campeau-Desmeules | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 13 | Joseph Manga | 1 | 1 | 1.5 | - | - | - | 1-40 | ||||
| 19 | Krystopher Isidore | 1 | 1 | 1.5 | - | - | - | - | ||||
| 31 | Jet Wilson | 1 | 1 | 1.5 | - | - | - | 1-6 | ||||
| 20 | Marco Briones | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 39 | Benjamin Drouin | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 52 | Gabriel Genereux | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 25 | Yan-Luca Balmer | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 44 | 22 | 55 | 5 - 50 | 12 - 59 | 3 | 2-55 | 4-94 | 1 | |||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 54 | Reid MacKay | 4 | 6 | 7 | 1.5 - 8 | 1.5 - 8 | - | - | ||||
| 43 | Ben Michel | 5 | 3 | 6.5 | 1 - 1 | 1 - 1 | 1-0 | - | ||||
| 20 | Owen O'Neal | 3 | 2 | 4 | - | - | - | - | ||||
| 1 | Jet Agette | 3 | 1 | 3.5 | - | - | - | - | ||||
| 8 | Ethan Doherty | 2 | 3 | 3.5 | - | - | - | - | 1 | |||
| 98 | Jake Stuart | 3 | 1 | 3.5 | - | 1 - 2 | - | - | ||||
| 44 | Walker Ratte | 3 | 0 | 3 | - | - | - | - | ||||
| 7 | Tyler MacDonald | 2 | 1 | 2.5 | - | - | 1 | - | - | |||
| 9 | Nathan Trites | 2 | 1 | 2.5 | - | - | - | 1-0 | 1 | |||
| 22 | Logan Paulin | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Cortrell Simmonds | 1 | 1 | 1.5 | - | - | - | - | ||||
| 93 | Abdulahi Busari | 1 | 1 | 1.5 | - | - | - | - | ||||
| 23 | Sam Bawa | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Chase Martin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 92 | Ethan McIntyre | 0 | 2 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 60 | Jacob Scharnberg | 0 | 1 | 0.5 | - | - | - | - | ||||
| 84 | Jack Howell | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 33 | 24 | 45 | 3 - 12 | 4 - 14 | 1 | 1-0 | 1-0 | 3 | |||
| Other Information | |
|---|---|
|
Location: Sackville, N.B. Stadium: Alumni Field Attendance: 2950 Weather: Mix of sun and cloud Temperature: 20 C Wind: NE 20-25 |
Referee: Andrew Bubar Umpire: Barry DeBaie Head Linesman: Al Gates Line Judge: Matt Fillmore Back Judge: Chris Wall Field Judge: Eric Leblanc Side Judge: Adam Lawlor |
