|
Bishop's at Mount Allison - Sackville, N.B. 9/21/2024 - 3:05 pm |
|
|
Bishop's
62 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bishop's (4-0) | 9 | 26 | 17 | 10 | 62 |
| Mount Allison (1-3) | 0 | 0 | 0 | 0 | 0 |
| Sackville, N.B. | Alumni Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at BIS45 | Bishop's wins toss, defers. Mount A to receive. BU chooses West End. |
| 1st and 10 at BIS45 | BIS ball on BIS45. |
| Xavier Gervais kickoff 55 yards to the MTA10, K. Jean-Baptist return 14 yards to the MTA24 (Alex MacDonald). | |
| Mount Allison at 15:00 | |
|---|---|
| 1st and 10 at MTA24 | Xavier Uhr at QB for Mount Allison. |
| 1st and 10 at MTA24 | Clock 14:56, Xavier Uhr pass incomplete to K. Jean-Baptist. |
| 2nd and 10 at MTA24 | Xavier Uhr sacked for loss of 9 yards to the MTA15 (C. Kramer). |
| 3rd and 19 at MTA15 | TEAM rush for loss of 15 yards to the MTA0, TEAM safety, clock 14:11. |
| Bishop's 2, Mount Allison 0 | |
| 1st and Goal at BIS35 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 3 plays, -24 yards, 0:49 elapsed | |
| Bishop's at 14:11 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 14:11. |
| 1st and 10 at BIS35 | Justin Quirion at QB for Bishop's. |
| 1st and 10 at BIS35 | Gino Carpineta rush for 6 yards to the BIS41 (C. Simmonds). |
| 2nd and 4 at BIS41 | Gino Carpineta rush for 2 yards to the BIS43 (Abdul Busari). |
| 3rd and 2 at BIS43 | Xavier Gervais punt 35 yards to the MTA32, Owen O'Neal return 4 yards to the MTA36, PENALTY BIS no yards (Alex MacDonald) 5 yards to the MTA41, 1st and 10, MTA ball on MTA41. |
| 2 plays, 8 yards, 1:14 elapsed | |
| Mount Allison at 12:57 | |
| 1st and 10 at MTA41 | MOUNT ALLISON drive start at 12:57. |
| 1st and 10 at MTA41 | Brandon Quigley rush for 4 yards to the MTA45 (B. Poulin-Marqu). |
| 2nd and 6 at MTA45 | Xavier Uhr pass complete to Jack Howell for 13 yards to the BIS52, 1ST DOWN MTA (Mathieu Dery). |
| 1st and 10 at BIS52 | Xavier Uhr pass incomplete to K. Jean-Baptist. |
| 2nd and 10 at BIS52 | Xavier Uhr pass complete to Jack Howell for 12 yards to the BIS40, 1ST DOWN MTA (F. Massicotte). |
| 1st and 10 at BIS40 | Xavier Uhr pass complete to Nolan Cheeseman for 4 yards to the BIS36. |
| 2nd and 6 at BIS36 | Timeout Mount Allison, clock 10:02. |
| 2nd and 6 at BIS36 | Xavier Uhr sacked for loss of 19 yards to the 55 yardline (Mathieu Payette), fumble by TEAM recovered by BIS Jaures Goke at 55 yardline, Jaures Goke for 55 yards to the MTA0, TOUCHDOWN, clock 09:49. |
| 6 plays, 14 yards, 3:08 elapsed | |
| Bishop's at 09:49 | |
| Xavier Gervais kick attempt good. | |
| Bishop's 9, Mount Allison 0 | |
| 1st and Goal at BIS45 | PENALTY BIS OC 10 yards to the BIS35. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Xavier Gervais kickoff 56 yards to the MTA19, K. Jean-Baptist return 17 yards to the MTA36 (Alex MacDonald). | |
| Mount Allison at 09:44 | |
| 1st and 10 at MTA36 | MOUNT ALLISON drive start at 09:44. |
| 1st and 10 at MTA36 | Xavier Uhr pass complete to Ethan Krick for 7 yards to the MTA43 (Cherif Camara;F. Massicotte). |
| 2nd and 3 at MTA43 | Xavier Uhr pass intercepted by Cherif Camara at the MTA49, Cherif Camara return to the MTA0, clock 08:38, PENALTY BIS offside (Alex MacDonald) 5 yards to the MTA48, 1ST DOWN MTA, NO PLAY. |
| 1st and 10 at MTA48 | Xavier Uhr pass incomplete. |
| 2nd and 10 at MTA48 | Xavier Uhr pass complete to Jack Howell for 11 yards to the BIS51, 1ST DOWN MTA (F. Massicotte). |
| 1st and 10 at BIS51 | Brandon Quigley rush for no gain to the BIS51 (Jaures Goke). |
| 2nd and 10 at BIS51 | Xavier Uhr pass incomplete to Nolan Cheeseman. |
| 3rd and 10 at BIS51 | Graeme Maither punt 43 yards to the BIS8, O'Shae Ho-Sang return 4 yards to the BIS12 (Logan Paulin). |
| 5 plays, 23 yards, 3:11 elapsed | |
| Bishop's at 06:33 | |
| 1st and 10 at BIS12 | BISHOP'S drive start at 06:33. |
| 1st and 10 at BIS12 | Justin Quirion pass complete to Oliver Burnett for 9 yards to the BIS21 (Ethan Doherty;Tyler MacDonald). |
| 2nd and 1 at BIS21 | Justin Quirion sacked for loss of 1 yard to the BIS20 (Ben Michel). |
| 3rd and 2 at BIS20 | Xavier Gervais punt 38 yards to the MTA52, Jack Howell return 0 yards to the MTA52 (Alex MacDonald). |
| 2 plays, 8 yards, 1:34 elapsed | |
| Mount Allison at 04:59 | |
| 1st and 10 at MTA52 | MOUNT ALLISON drive start at 04:59. |
| 1st and 10 at MTA52 | Brandon Quigley rush for 1 yard to the MTA53 (C. Kramer;B. Poulin-Marqu). |
| 2nd and 9 at MTA53 | Xavier Uhr pass complete to Nolan Cheeseman for 10 yards to the BIS47, 1ST DOWN MTA (Cherif Camara). |
| 1st and 10 at BIS47 | Brandon Quigley rush for 1 yard to the BIS46 (B. Poulin-Marqu). |
| 2nd and 9 at BIS46 | Xavier Uhr pass complete to Ethan Krick for 4 yards to the BIS42 (Jakob Matheson). |
| 3rd and 5 at BIS42 | Graeme Maither punt 10 yards to the BIS32, out-of-bounds. |
| 4 plays, 16 yards, 2:18 elapsed | |
| Bishop's at 02:41 | |
| 1st and 10 at BIS32 | BISHOP'S drive start at 02:41. |
| 1st and 10 at BIS32 | Justin Quirion pass complete to Oliver Burnett for 45 yards to the MTA33, fumble forced by Tyler MacDonald, fumble by Oliver Burnett recovered by MTA Ben Michel at MTA28. |
| 1 plays, 50 yards, 0:22 elapsed | |
| Mount Allison at 02:19 | |
| 1st and 10 at MTA28 | MOUNT ALLISON drive start at 02:19. |
| 1st and 10 at MTA28 | Xavier Uhr pass complete to Nolan Cheeseman for loss of 2 yards to the MTA26 (Jaures Goke). |
| 2nd and 12 at MTA26 | Xavier Uhr sacked for loss of 9 yards to the MTA17 (Gabriel Royer). |
| 3rd and 21 at MTA17 | Graeme Maither punt 42 yards to the BIS51, O'Shae Ho-Sang return 5 yards to the MTA54 (Owen O'Neal;Ethan Doherty). |
| 2 plays, -11 yards, 1:21 elapsed | |
| Bishop's at 00:58 | |
| 1st and 10 at MTA54 | BISHOP'S drive start at 00:58. |
| 1st and 10 at MTA54 | Justin Quirion pass complete to Gabin Leux for 8 yards to the MTA46, out-of-bounds. |
| 2nd and 2 at MTA46 | O'Shae Ho-Sang rush for loss of 2 yards to the MTA48 (Jake Stuart). |
| 3rd and 4 at MTA48 | Xavier Gervais punt 31 yards to the MTA17, out-of-bounds. |
| 2 plays, 6 yards, 0:57 elapsed | |
| Mount Allison at 00:01 | |
| 1st and 10 at MTA17 | MOUNT ALLISON drive start at 00:01. |
| 1st and 10 at MTA17 | Owen Istace rush for 3 yards to the MTA20 (C. Kramer;Gabriel Royer). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at MTA20 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at MTA20 | Xavier Uhr pass complete to Nolan Cheeseman for 2 yards to the MTA22 (K. Isidore;Alex MacDonald), PENALTY MTA offside (Ethan Krick) 5 yards to the MTA15, NO PLAY, PENALTY BIS roughing passer (Jakob Matheson) 15 yards to the MTA30, 1ST DOWN MTA. |
| 1st and 10 at MTA30 | Brandon Quigley rush for 4 yards to the MTA34 (Gabriel Royer). |
| 2nd and 6 at MTA34 | Xavier Uhr pass complete to Rykert Balfe for no gain to the MTA34 (C. Kramer), PENALTY BIS BT (D. C-Desmules) 15 yards to the MTA49, 1ST DOWN MTA. |
| 1st and 10 at MTA49 | Brandon Quigley rush for 3 yards to the MTA52 (Jakob Matheson;Jaures Goke). |
| 2nd and 7 at MTA52 | Xavier Uhr pass complete to Nolan Cheeseman for 1 yard to the MTA53 (Gabriel Royer). |
| 3rd and 6 at MTA53 | Graeme Maither punt 36 yards to the BIS21, out-of-bounds. |
| 5 plays, 36 yards, 2:49 elapsed | |
| Bishop's at 12:12 | |
| 1st and 10 at BIS21 | BISHOP'S drive start at 12:12. |
| 1st and 10 at BIS21 | Marco Briones rush for 14 yards to the BIS35, 1ST DOWN BIS (Owen O'Neal). |
| 1st and 10 at BIS35 | Justin Quirion rush for 5 yards to the BIS40, PENALTY BIS offside (C. Bizier) 5 yards to the BIS30, NO PLAY. |
| 1st and 15 at BIS30 | Justin Quirion pass complete to N. Pierre-Masse for 36 yards to the MTA44, 1ST DOWN BIS (Nathan Trites). |
| 1st and 10 at MTA44 | Justin Quirion sacked for loss of 5 yards to the MTA49 (Reid MacKay). |
| 2nd and 15 at MTA49 | Justin Quirion pass complete to Joey Julien for 38 yards to the MTA11, 1ST DOWN BIS (Ethan Doherty), PENALTY MTA SP (Ethan Doherty) 10 yards to the MTA1, 1ST DOWN BIS. |
| 1st and Goal at MTA01 | O'Shae Ho-Sang rush for 1 yard to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 09:42. |
| Xavier Gervais kick attempt good. | |
| Bishop's 16, Mount Allison 0 | |
| 5 plays, 89 yards, 2:30 elapsed | |
| Xavier Gervais kickoff 62 yards to the MTA3, Jack Howell return 24 yards to the MTA27 (Jakob Matheson). | |
| Mount Allison at 09:39 | |
| 1st and 10 at MTA27 | MOUNT ALLISON drive start at 09:39. |
| 1st and 10 at MTA27 | Xavier Uhr pass complete to Jack Howell for 4 yards to the MTA31 (K. Isidore). |
| 2nd and 6 at MTA31 | S. Parkinson rush for 8 yards to the MTA39, 1ST DOWN MTA (Jakob Matheson). |
| 1st and 10 at MTA39 | Xavier Uhr pass incomplete to Nolan Cheeseman, dropped pass. |
| 2nd and 10 at MTA39 | Xavier Uhr pass complete to J. Desrochers for 6 yards to the MTA45 (K. Isidore;Jaures Goke). |
| 3rd and 4 at MTA45 | Graeme Maither punt 29 yards to the BIS36, O'Shae Ho-Sang return 1 yards to the BIS37, out-of-bounds. |
| 4 plays, 18 yards, 2:19 elapsed | |
| Bishop's at 07:20 | |
| 1st and 10 at BIS37 | BISHOP'S drive start at 07:20. |
| 1st and 10 at BIS37 | Justin Quirion pass complete to N. Pierre-Masse for 4 yards to the BIS41 (Ben Michel). |
| 2nd and 6 at BIS41 | O'Shae Ho-Sang rush for 4 yards to the BIS45 (Ben Michel). |
| 3rd and 2 at BIS45 | Xavier Gervais punt 47 yards to the MTA18, Jack Howell return 6 yards to the MTA24, out-of-bounds (Jet Wilson). |
| 2 plays, 8 yards, 1:06 elapsed | |
| Mount Allison at 06:14 | |
| 1st and 10 at MTA24 | MOUNT ALLISON drive start at 06:14. |
| 1st and 10 at MTA24 | Xavier Uhr pass incomplete. |
| 2nd and 10 at MTA24 | Xavier Uhr pass incomplete to Nolan Cheeseman. |
| 3rd and 10 at MTA24 | PENALTY MTA TC (Graeme Maither) 5 yards to the MTA19. |
| 3rd and 15 at MTA19 | TEAM rush for loss of 19 yards to the MTA0, TEAM safety, clock 04:59. |
| Bishop's 18, Mount Allison 0 | |
| 1st and Goal at BIS35 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 3 plays, -24 yards, 1:15 elapsed | |
| Bishop's at 04:59 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 04:59. |
| 1st and 10 at BIS35 | Justin Quirion sacked for loss of 6 yards to the BIS29 (Ethan McIntyre;Reid MacKay). |
| 2nd and 16 at BIS29 | Justin Quirion pass complete to O'Shae Ho-Sang for 9 yards to the BIS38 (Ben Michel;Jet Agette). |
| 3rd and 7 at BIS38 | Xavier Gervais punt 42 yards to the MTA30, out-of-bounds. |
| 2 plays, 3 yards, 1:22 elapsed | |
| Mount Allison at 03:37 | |
| 1st and 10 at MTA30 | MOUNT ALLISON drive start at 03:37. |
| 1st and 10 at MTA30 | Samuel Bawa rush for loss of 2 yards to the MTA28 (D. C-Desmules). |
| 2nd and 12 at MTA28 | Xavier Uhr pass intercepted by Cherif Camara at the MTA36, Cherif Camara return 36 yards to the MTA0, TOUCHDOWN, clock 02:34. |
| 2 plays, -2 yards, 1:03 elapsed | |
| Bishop's at 02:34 | |
| Xavier Gervais kick attempt good. | |
| Bishop's 25, Mount Allison 0 | |
| 1st and Goal at BIS45 | PENALTY MTA UR (Dylan Kurtz) 15 yards to the MTA50, PENALTY MTA OC (Dylan Kurtz) 10 yards to the MTA40. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Xavier Gervais kickoff 60 yards to the MTA-20, out-of-bounds, touchback, MTA ball on MTA20. | |
| Mount Allison at 02:34 | |
| 1st and 10 at MTA20 | MOUNT ALLISON drive start at 02:34. |
| 1st and 10 at MTA20 | S. Parkinson rush for 12 yards to the MTA32, 1ST DOWN MTA, out-of-bounds (C. Kramer). |
| 1st and 10 at MTA32 | S. Parkinson rush for loss of 1 yard to the MTA31 (Gabriel Royer;Mathieu Payette). |
| 2nd and 11 at MTA31 | Xavier Uhr pass complete to Jack Howell for 19 yards to the MTA50, 1ST DOWN MTA, out-of-bounds (Gabriel Royer). |
| 1st and 10 at MTA50 | Xavier Uhr pass complete to J. Desrochers for 37 yards to the BIS23, 1ST DOWN MTA (Mathieu Dery). |
| 1st and 10 at BIS23 | Xavier Uhr pass complete to Nolan Cheeseman for 3 yards to the BIS20 (C. Kramer;Gabriel Royer). |
| 2nd and 7 at BIS20 | Xavier Uhr pass complete to Brandon Quigley for 3 yards to the BIS17 (B. Poulin-Marqu). |
| 3rd and 4 at BIS17 | Graeme Maither field goal attempt from 24 MISSED, kick to BIS-19, Cedric Maurice return 129 yards to the MTA0, TOUCHDOWN, clock 00:49. |
| 7 plays, 73 yards, 1:45 elapsed | |
| Bishop's at 00:49 | |
| Xavier Gervais kick attempt good. | |
| Bishop's 32, Mount Allison 0 | |
| 1st and Goal at BIS45 | PENALTY MTA illegal helmet contact (Graeme Maither) 15 yards to the MTA50. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Xavier Gervais kickoff 70 yards to the MTA-20 - SINGLE, touchback, clock 00:49. | |
| Mount Allison at 00:49 | |
| 1st and 10 at MTA35 | Brandon Quigley rush for loss of 1 yard to the MTA34 (Francois Richer), PENALTY MTA UR (Ryan Vallis) 15 yards to the MTA19, deadball foul. |
| 2nd and 26 at MTA19 | Xavier Uhr pass complete to Brandon Quigley for loss of 1 yard to the MTA18 (Francois Richer). |
| 3rd and 27 at MTA18 | PENALTY MTA TC (Graeme Maither) 9 yards to the MTA9. |
| 3rd and 36 at MTA09 | TEAM rush for loss of 9 yards to the MTA0, TEAM safety, clock 00:11. |
| Bishop's 35, Mount Allison 0 | |
| 1st and Goal at BIS35 | Change of possession, BIS ball on BIS35, 1st and 10. |
| 3 plays, -35 yards, 0:38 elapsed | |
| Bishop's at 00:11 | |
| 1st and 10 at BIS35 | BISHOP'S drive start at 00:11. |
| 1st and 10 at BIS35 | Justin Quirion pass incomplete to C. Bizier (Ethan Doherty). |
| 2nd and 10 at BIS35 | Marco Briones rush for 9 yards to the BIS44 (Reid MacKay;C. Simmonds). |
| 3rd and 1 at BIS44 | End of half, clock 00:00. |
| 2 plays, 9 yards, 0:11 elapsed | |
| back to top | |
|
3rd
|
|
| 3rd and 1 at BIS44 | Start of 3rd quarter, clock 15:00, MTA ball on MTA45. |
| Graeme Maither kickoff 41 yards to the BIS24, Gabin Leux return 0 yards to the BIS24. | |
| Bishop's at 14:58 | |
| 1st and 10 at BIS24 | BISHOP'S drive start at 14:58. |
| 1st and 10 at BIS24 | Justin Quirion pass complete to Gabin Leux for 18 yards to the BIS42, 1ST DOWN BIS (Ethan Doherty). |
| 1st and 10 at BIS42 | O'Shae Ho-Sang rush for 15 yards to the MTA53, 1ST DOWN BIS (Owen O'Neal). |
| 1st and 10 at MTA53 | Justin Quirion pass incomplete to O'Shae Ho-Sang. |
| 2nd and 10 at MTA53 | Marco Briones rush for 11 yards to the MTA42, 1ST DOWN BIS (Ben Michel). |
| 1st and 10 at MTA42 | Justin Quirion pass complete to C. Bizier for 22 yards to the MTA20, 1ST DOWN BIS, out-of-bounds (Jet Agette). |
| 1st and 10 at MTA20 | Justin Quirion pass incomplete to B. Griffiths. |
| 2nd and 10 at MTA20 | Marco Briones rush for 4 yards to the MTA16 (Ethan McIntyre;Reid MacKay), PENALTY BIS holding declined. |
| 3rd and 6 at MTA16 | Xavier Gervais field goal attempt from 24 GOOD, clock 11:36. |
| Bishop's 38, Mount Allison 0 | |
| 1st and Goal at BIS45 | Change of possession, MTA ball on MTA35, 1st and 10. |
| 8 plays, 70 yards, 3:22 elapsed | |
| Mount Allison at 11:36 | |
| 1st and 10 at MTA35 | MOUNT ALLISON drive start at 11:36. |
| 1st and 10 at MTA35 | Xavier Uhr pass complete to Jack Howell for 7 yards to the MTA42. |
| 2nd and 3 at MTA42 | Xavier Uhr pass complete to Ethan Krick for 25 yards to the BIS43, 1ST DOWN MTA, out-of-bounds (Cherif Camara). |
| 1st and 10 at BIS43 | Xavier Uhr pass intercepted by C. Kramer at the BIS36, C. Kramer return 12 yards to the BIS48 (Jack Howell;J. Scharnberg). |
| 3 plays, 32 yards, 1:04 elapsed | |
| Bishop's at 10:32 | |
| 1st and 10 at BIS48 | BISHOP'S drive start at 10:32. |
| 1st and 10 at BIS48 | Justin Quirion pass complete to Gabin Leux for 9 yards to the MTA53 (Reid MacKay). |
| 2nd and 1 at MTA53 | O'Shae Ho-Sang rush for 9 yards to the MTA44, 1ST DOWN BIS (Jake Stuart;Ben Michel). |
| 1st and 10 at MTA44 | O'Shae Ho-Sang rush for 9 yards to the MTA35 (Walker Ratte). |
| 2nd and 1 at MTA35 | Justin Quirion pass incomplete to Mason McGriskin, PENALTY MTA roughing passer (Ben Michel) 15 yards to the MTA20, 1ST DOWN BIS, NO PLAY. |
| 1st and 10 at MTA20 | Justin Quirion pass complete to Isami Sansoucy for 20 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 08:37. |
| Xavier Gervais kick attempt good. | |
| Bishop's 45, Mount Allison 0 | |
| 4 plays, 62 yards, 1:55 elapsed | |
| Xavier Gervais kickoff 65 yards to the MTA0, Jack Howell return 26 yards to the MTA26, out-of-bounds (Alex MacDonald;C. Kramer). | |
| Mount Allison at 08:28 | |
| 1st and 10 at MTA26 | MOUNT ALLISON drive start at 08:28. |
| 1st and 10 at MTA26 | Brandon Quigley rush for 1 yard to the MTA27 (B. Poulin-Marqu). |
| 2nd and 9 at MTA27 | Xavier Uhr sacked for loss of 6 yards to the MTA21 (Alex MacDonald;Gabriel Royer). |
| 3rd and 15 at MTA21 | Graeme Maither punt 37 yards to the BIS52, O'Shae Ho-Sang return 2 yards to the BIS54 (Jet Agette). |
| 2 plays, -5 yards, 1:35 elapsed | |
| Bishop's at 06:53 | |
| 1st and 10 at BIS54 | BISHOP'S drive start at 06:53. |
| 1st and 10 at BIS54 | O'Shae Ho-Sang rush for 4 yards to the MTA52 (Walker Ratte). |
| 2nd and 6 at MTA52 | Justin Quirion pass incomplete to C. Bizier (Chase Martin), PENALTY BIS pass interference declined. |
| 3rd and 6 at MTA52 | Xavier Gervais punt 34 yards to the MTA18, PENALTY BIS no yards (Alex MacDonald) 15 yards to the MTA33, 1st and 10, MTA ball on MTA33. |
| 2 plays, 4 yards, 1:10 elapsed | |
| Mount Allison at 05:43 | |
| 1st and 10 at MTA33 | MOUNT ALLISON drive start at 05:43. |
| 1st and 10 at MTA33 | S. Parkinson rush for no gain to the MTA33 (Mathieu Payette), PENALTY BIS offside (Alex MacDonald) 5 yards to the MTA38, NO PLAY. |
| 1st and 5 at MTA38 | Xavier Uhr pass incomplete. |
| 2nd and 5 at MTA38 | S. Parkinson rush for 3 yards to the MTA41 (D. C-Desmules). |
| 3rd and 2 at MTA41 | Graeme Maither punt 36 yards to the BIS33, Cedric Maurice return 0 yards to the BIS33, out-of-bounds. |
| 2 plays, 8 yards, 1:29 elapsed | |
| Bishop's at 04:14 | |
| 1st and 10 at BIS33 | BISHOP'S drive start at 04:14. |
| 1st and 10 at BIS33 | Justin Quirion pass complete to Cedric Maurice for 23 yards to the MTA54, 1ST DOWN BIS (Nathan Trites;Reid MacKay). |
| 1st and 10 at MTA54 | Justin Quirion pass complete to N. Pierre-Masse for 9 yards to the MTA45 (Ethan Doherty;Owen O'Neal). |
| 2nd and 1 at MTA45 | Justin Quirion pass complete to B. Griffiths for 43 yards to the MTA2, 1ST DOWN BIS (Nathan Trites). |
| 1st and Goal at MTA02 | Xavier Gervais pass incomplete to Gabin Leux. |
| 2nd and Goal at MTA02 | O'Shae Ho-Sang rush for 2 yards to the MTA0, 1ST DOWN BIS, TOUCHDOWN, clock 01:53. |
| Xavier Gervais kick attempt good. | |
| Bishop's 52, Mount Allison 0 | |
| 5 plays, 77 yards, 2:21 elapsed | |
| Xavier Gervais kickoff 67 yards to the MTA-2, Jack Howell return 25 yards to the MTA23, fumble forced by Marco Briones, fumble by Jack Howell recovered by MTA Zachary Kosior at MTA23. | |
| Mount Allison at 01:42 | |
| 1st and 10 at MTA23 | MOUNT ALLISON drive start at 01:42. |
| 1st and 10 at MTA23 | Xavier Uhr pass incomplete to Rykert Balfe. |
| 2nd and 10 at MTA23 | Owen Istace rush for 11 yards to the MTA34, 1ST DOWN MTA (C. Kramer). |
| 1st and 10 at MTA34 | Owen Istace rush for 3 yards to the MTA37 (Mathieu Payette), PENALTY MTA holding declined. |
| 2nd and 7 at MTA37 | Owen Istace rush for loss of 1 yard to the MTA36 (B. Poulin-Marqu). |
| 3rd and 8 at MTA36 | Graeme Maither punt 27 yards to the BIS47, PENALTY MTA no yards 15 yards to the MTA48, PENALTY BIS illegal block (Joseph Manga) 10 yards to the BIS52, 1st and 10, BIS ball on BIS52. |
| 4 plays, 13 yards, 1:42 elapsed | |
| Bishop's at 00:00 | |
| 1st and 10 at BIS52 | BISHOP'S drive start at 00:00. |
| 1st and 10 at BIS52 | J. Francois rush for 5 yards to the MTA53, out-of-bounds (Walker Ratte). |
| back to top | |
|
4th
|
|
| 2nd and 5 at MTA53 | Start of 4th quarter, clock 15:00. |
| 2nd and 5 at MTA53 | Justin Quirion pass intercepted by Nathan Trites at the MTA16, Nathan Trites return 0 yards to the MTA16. |
| 2 plays, 5 yards, 0:24 elapsed | |
| Mount Allison at 14:36 | |
| 1st and 10 at MTA16 | MOUNT ALLISON drive start at 14:36. |
| 1st and 10 at MTA16 | Spencer Joudry at QB for Mount Allison. |
| 1st and 10 at MTA16 | Spencer Joudry pass complete to Nolan Cheeseman for 7 yards to the MTA23 (Alex MacDonald;Joseph Manga). |
| 2nd and 3 at MTA23 | Owen Istace rush for 4 yards to the MTA27, 1ST DOWN MTA (Alex MacDonald). |
| 1st and 10 at MTA27 | Spencer Joudry pass complete to Nolan Cheeseman for 13 yards to the MTA40, 1ST DOWN MTA, out-of-bounds. |
| 1st and 10 at MTA40 | Spencer Joudry pass incomplete to K. Jean-Baptist. |
| 2nd and 10 at MTA40 | Spencer Joudry sacked for loss of 7 yards to the MTA33 (Alex MacDonald). |
| 3rd and 17 at MTA33 | Graeme Maither punt 38 yards to the BIS39, Cedric Maurice return 1 yards to the BIS40 (Samuel Bawa). |
| 5 plays, 17 yards, 2:58 elapsed | |
| Bishop's at 11:38 | |
| 1st and 10 at BIS40 | BISHOP'S drive start at 11:38. |
| 1st and 10 at BIS40 | Justin Quirion pass complete to Gabin Leux for 7 yards to the BIS47, out-of-bounds (Jet Agette). |
| 2nd and 3 at BIS47 | J. Francois rush for 4 yards to the BIS51, 1ST DOWN BIS (Ben Michel). |
| 1st and 10 at BIS51 | J. Francois rush for 9 yards to the MTA50 (Reid MacKay). |
| 2nd and 1 at MTA50 | J. Francois rush for 6 yards to the MTA44, 1ST DOWN BIS (Reid MacKay;Abdul Busari). |
| 1st and 10 at MTA44 | Justin Quirion pass incomplete to Isami Sansoucy. |
| 2nd and 10 at MTA44 | Justin Quirion pass incomplete to Gino Carpineta. |
| 3rd and 10 at MTA44 | Xavier Gervais punt 34 yards to the MTA10, Jack Howell return 5 yards to the MTA15 (Alex MacDonald). |
| 6 plays, 26 yards, 2:50 elapsed | |
| Mount Allison at 08:48 | |
| 1st and 10 at MTA15 | MOUNT ALLISON drive start at 08:48. |
| 1st and 10 at MTA15 | Owen Istace rush for 6 yards to the MTA21, fumble forced by Mathieu Dery, fumble by Owen Istace recovered by BIS Yan-Luca Balmer at MTA26. |
| 1 plays, 11 yards, 0:16 elapsed | |
| Bishop's at 08:32 | |
| 1st and 10 at MTA26 | BISHOP'S drive start at 08:32. |
| 1st and 10 at MTA26 | Justin Quirion pass complete to Ryan LeBlanc for 5 yards to the MTA21, out-of-bounds (Owen O'Neal). |
| 2nd and 5 at MTA21 | Justin Quirion pass incomplete to N. Pierre-Masse. |
| 3rd and 5 at MTA21 | Xavier Gervais field goal attempt from 29 GOOD, clock 07:33. |
| Bishop's 55, Mount Allison 0 | |
| 1st and Goal at BIS45 | Change of possession, MTA ball on MTA35, 1st and 10. |
| 3 plays, 5 yards, 0:59 elapsed | |
| Mount Allison at 07:33 | |
| 1st and 10 at MTA35 | MOUNT ALLISON drive start at 07:33. |
| 1st and 10 at MTA35 | Spencer Joudry pass incomplete to Ryan Brockway. |
| 2nd and 10 at MTA35 | Spencer Joudry pass intercepted by Joseph Manga at the MTA40, Joseph Manga return 40 yards to the MTA0, TOUCHDOWN, clock 06:48. |
| 2 plays, 0 yards, 0:45 elapsed | |
| Bishop's at 06:48 | |
| Xavier Gervais kick attempt good. | |
| Bishop's 62, Mount Allison 0 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Xavier Gervais kickoff 25 yards to the MTA40, out-of-bounds, PENALTY BIS KO (Xavier Gervais) 0 yards to the MTA40, 1st and 10, MTA ball on MTA40. | |
| Mount Allison at 06:48 | |
| 1st and 10 at MTA40 | MOUNT ALLISON drive start at 06:48. |
| 1st and 10 at MTA40 | Samuel Bawa rush for 1 yard to the MTA41 (Jet Wilson;Benjamin Drouin). |
| 2nd and 9 at MTA41 | PENALTY MTA TC (Spencer Joudry) 5 yards to the MTA36. |
| 2nd and 14 at MTA36 | Spencer Joudry pass complete to Jack Howell for 7 yards to the MTA43, out-of-bounds (Joseph Manga). |
| 3rd and 7 at MTA43 | Graeme Maither punt 33 yards to the BIS34, Cedric Maurice return 2 yards to the BIS36 (Tyler MacDonald). |
| 2 plays, 3 yards, 1:32 elapsed | |
| Bishop's at 05:16 | |
| 1st and 10 at BIS36 | BISHOP'S drive start at 05:16. |
| 1st and 10 at BIS36 | Gino Carpineta rush for 6 yards to the BIS42 (Jake Stuart). |
| 2nd and 4 at BIS42 | Justin Quirion pass incomplete to Isami Sansoucy (Nathan Trites). |
| 3rd and 4 at BIS42 | Xavier Gervais punt 24 yards to the MTA44, out-of-bounds. |
| 2 plays, 6 yards, 1:25 elapsed | |
| Mount Allison at 03:51 | |
| 1st and 10 at MTA44 | MOUNT ALLISON drive start at 03:51. |
| 1st and 10 at MTA44 | Spencer Joudry pass complete to Ryan Brockway for 33 yards to the BIS33, 1ST DOWN MTA, out-of-bounds (F. Massicotte), PENALTY BIS pass interference declined. |
| 1st and 10 at BIS33 | Samuel Bawa rush for 7 yards to the BIS26 (Alex MacDonald). |
| 2nd and 3 at BIS26 | Samuel Bawa rush for loss of 1 yard to the BIS27 (Alex MacDonald). |
