Keri Martin
37 Keri Martin
-
- Height:
- 5-10
-
- Hometown:
- Brampton, ON
-
- Position:
- G
-
- Year:
- Sr
-
- Last Team:
- Etobicoke Junior Dolphins
-
- gp
- 21
-
- gs
- 21
-
- min
- 1263:08
-
- ga
- 69
-
- gaa
- 3.28
-
- sv
- 796
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 21 | 21 |
| Games started | 21 | 21 |
| Minutes | 1263:08 | 1263:08 |
| Goals against | 69 | 69 |
| Goals-against average | 3.28 | 3.28 |
| Saves | 796 | 796 |
| Save pct | .920 | .920 |
| Wins | 3 | 3 |
| Losses | 18 | 18 |
| Ties | 0 | 0 |
| Win pct | .143 | .143 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Moncton | L, 8-0 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Saint Mary's | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Dalhousie | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at StFX | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 41 | .932 | 0 | 1 | 0 |
| Oct 15 | Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Saint Mary's | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 22 | .786 | 0 | 1 | 0 |
| Oct 22 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at UPEI | L, 7-2 | 1 | 60:00 | 7 | 7.00 | 40 | .851 | 0 | 1 | 0 |
| Oct 29 | Moncton | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Nov 4 | St. Thomas | L by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 64 | .985 | 0 | 1 | 0 |
| Nov 5 | at Moncton | W, 2-1 | 1 | 68:23 | 1 | 0.88 | 33 | .971 | 1 | 0 | 0 |
| Nov 10 | StFX | L, 2-1 | 1 | 61:46 | 2 | 1.94 | 62 | .969 | 0 | 1 | 0 |
| Nov 12 | Saint Mary's | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 51 | .911 | 0 | 1 | 0 |
| Nov 18 | at St. Thomas | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 40 | .870 | 0 | 1 | 0 |
| Nov 19 | at Dalhousie | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 45 | 1.000 | 1 | 0 | 0 |
| Nov 22 | Moncton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Nov 25 | at StFX | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 47 | .922 | 0 | 1 | 0 |
| Jan 5 | UPEI | L, 6-0 | 1 | 41:48 | 5 | 7.18 | 17 | .773 | 0 | 1 | 0 |
| Jan 6 | St. Thomas | L, 2-1 | 1 | 64:38 | 2 | 1.86 | 42 | .955 | 0 | 1 | 0 |
| Jan 12 | at Saint Mary's | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 42 | .933 | 0 | 1 | 0 |
| Jan 13 | at Dalhousie | L, 6-2 | 1 | 59:22 | 5 | 5.05 | 30 | .857 | 0 | 1 | 0 |
| Jan 19 | at Moncton | L, 2-0 | 1 | 59:41 | 2 | 2.01 | 30 | .938 | 0 | 1 | 0 |
| Jan 21 | Saint Mary's | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 0 | 1 | 0 |
| Jan 27 | StFX | L, 4-2 | 1 | 58:25 | 3 | 3.08 | 25 | .893 | 0 | 1 | 0 |
| Jan 28 | Dalhousie | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 41 | .976 | 0 | 1 | 0 |
| Feb 3 | at UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at St. Thomas | L, 3-1 | 1 | 59:05 | 3 | 3.05 | 34 | .919 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 8 | 5 | 364:56 | 17 | 2.80 | 121 | .877 | 1 | 4 | 0 | .200 |
| 2014-15 | 16 | 11 | 708:24 | 35 | 2.96 | 344 | .908 | 5 | 6 | 0 | .455 |
| 2015-16 | 23 | 23 | 1362:35 | 60 | 2.64 | 646 | .915 | 11 | 12 | 0 | .478 |
| 2016-17 | 20 | 19 | 1121:16 | 70 | 3.75 | 590 | .894 | 4 | 15 | 0 | .211 |
| 2017-18 | 21 | 21 | 1263:08 | 69 | 3.28 | 796 | .920 | 3 | 18 | 0 | .143 |
| Total | 88 | 79 | 4820:19 | 251 | 3.12 | 2497 | .909 | 24 | 55 | 0 | .304 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 21 | 1263:08 | 69 | 3.28 | 796 | .920 | 3 | 18 | 0 | .143 |
| Conference | 21 | 21 | 1263:08 | 69 | 3.28 | 796 | .920 | 3 | 18 | 0 | .143 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 596:37 | 29 | 2.92 | 392 | .931 | 1 | 9 | 0 | .100 |
| Away | 11 | 11 | 666:31 | 40 | 3.60 | 404 | .910 | 2 | 9 | 0 | .182 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 188:23 | 2 | 0.64 | 98 | .980 | 3 | 0 | 0 | 1.000 |
| Losses | 18 | 18 | 1074:45 | 67 | 3.74 | 698 | .912 | 0 | 18 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 240:00 | 20 | 5.00 | 132 | .868 | 0 | 4 | 0 | .000 |
| November | 8 | 8 | 500:09 | 20 | 2.40 | 362 | .948 | 3 | 5 | 0 | .375 |
| January | 8 | 8 | 463:54 | 26 | 3.36 | 268 | .912 | 0 | 8 | 0 | .000 |
| February | 1 | 1 | 59:05 | 3 | 3.05 | 34 | .919 | 0 | 1 | 0 | .000 |
