Sydney Stotski
gp
26
p
1
g
0
a
1
pim
10
+/-
-14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 26 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 10 | 10 |
| +/- | -14 | -14 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 16 | 16 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 # | at St. Thomas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | UPEI | W by SO, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 # | UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | StFX | L, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 14 | UNB | L, 8-0 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 0 | - |
| Oct 16 | Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Oct 22 | at St. Thomas | L, 1-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 3 | - |
| Oct 23 | at UNB | L, 5-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | - |
| Oct 28 | Dalhousie | L, 6-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 30 | St. Thomas | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 2 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 4 | - |
| Nov 5 | at StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | - |
| Nov 9 | UPEI | L, 4-2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 3 | - |
| Nov 12 | at Dalhousie | W, 1-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 6 | - |
| Nov 16 | Moncton | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 8 | - |
| Nov 18 | at Saint Mary's | L, 5-1 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 8 | - |
| Nov 25 | at Moncton | L, 4-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Nov 26 | at Saint Mary's | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | - |
| Jan 6 | at UPEI | L by SO, 5-4 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 9 | - |
| Jan 7 | St. Thomas | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 9 | - |
| Jan 13 | Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | - |
| Jan 20 | Dalhousie | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | - |
| Jan 21 | Saint Mary's | L, 4-2 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 2 | - |
| Jan 25 | at St. Thomas | L, 5-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Jan 27 | StFX | L, 5-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Feb 3 | UPEI | L, 5-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | - |
| Feb 5 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | UNB | L, 3-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 4 | - |
| Feb 10 | at StFX | L, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 7 | - |
| Feb 11 | at UPEI | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 8 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 25 | 1 | 1 | 2 | 14 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 229 | 90 | 139 | .393 |
| 2020-21 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| 2021-22 | 19 | 1 | 0 | 1 | 4 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 133 | 46 | 87 | .346 |
| 2022-23 | 26 | 0 | 1 | 1 | 10 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 141 | 41 | 100 | .291 |
| Total | 70 | 2 | 2 | 4 | 28 | -34 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 503 | 177 | 326 | .352 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0 | 1 | 1 | 10 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 141 | 41 | 100 | .291 |
| Conference | 26 | 0 | 1 | 1 | 10 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 141 | 41 | 100 | .291 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 14 | 0 | 0 | 0 | 8 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 58 | 19 | 39 | .328 |
| Away | 12 | 0 | 1 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | 22 | 61 | .265 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | .000 |
| Losses | 24 | 0 | 1 | 1 | 10 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 130 | 41 | 89 | .315 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| October | 7 | 0 | 0 | 0 | 6 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 5 | 8 | .385 |
| November | 8 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 54 | 14 | 40 | .259 |
| January | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 39 | 9 | 30 | .231 |
| February | 4 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 13 | 22 | .371 |
