Hanna Pagdato
70 Hanna Pagdato
-
- Height:
- 5-2
-
- Hometown:
- Winnipeg, MB
-
- Position:
- Goalie
-
- Year:
- 3
-
- High School:
- Shaftesbury High School
-
- Major:
- BSC.UNKN
-
- Last Team:
- RINK Hockey Academy
-
- gp
- 21
-
- p
- 0
-
- g
- 0
-
- a
- 0
-
- pim
- 0
-
- +/-
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 19 | 19 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | UPEI | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 19 | at St. Thomas | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Dalhousie | L, 8-1 | 0 | 32:26 | 5 | 9.25 | 11 | .688 | 0 | 0 | 0 |
| Oct 6 | at StFX | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 1 | 0 |
| Oct 14 | Moncton | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Oct 20 | UNB | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 37 | .881 | 0 | 1 | 0 |
| Oct 21 | at UPEI | L, 2-1 | 1 | 61:16 | 2 | 1.96 | 29 | .935 | 0 | 1 | 0 |
| Oct 27 | Saint Mary's | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Oct 29 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | St. Thomas | L by SO, 4-3 | 1 | 65:00 | 3 | 2.77 | 46 | .939 | 0 | 1 | 0 |
| Nov 8 | at UNB | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 31 | .912 | 0 | 1 | 0 |
| Nov 10 | at UPEI | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Moncton | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 34 | .895 | 0 | 1 | 0 |
| Nov 18 | at St. Thomas | L, 4-2 | 1 | 59:19 | 4 | 4.05 | 40 | .909 | 0 | 1 | 0 |
| Nov 24 | UPEI | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 28 | .966 | 1 | 0 | 0 |
| Nov 25 | at Saint Mary's | L, 3-1 | 1 | 60:00 | 3 | 3.00 | 25 | .893 | 0 | 1 | 0 |
| Nov 29 | St. Thomas | L, 6-3 | 0 | 40:00 | 4 | 6.00 | 20 | .833 | 0 | 0 | 0 |
| Jan 2 | St. Thomas | L, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 4 | StFX | L, 3-2 | 1 | 60:00 | 3 | 3.00 | 38 | .927 | 0 | 1 | 0 |
| Jan 7 | UNB | L, 3-1 | 1 | 59:46 | 2 | 2.01 | 31 | .939 | 0 | 1 | 0 |
| Jan 12 | Dalhousie | W by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 43 | .977 | 1 | 0 | 0 |
| Jan 13 | StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Saint Mary's | L, 6-1 | 1 | 60:00 | 6 | 6.00 | 34 | .850 | 0 | 1 | 0 |
| Jan 21 | at Moncton | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 45 | .882 | 0 | 1 | 0 |
| Jan 24 | at UNB | L, 8-0 | 1 | 20:00 | 5 | 15.00 | 12 | .706 | 0 | 1 | 0 |
| Jan 27 | at Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UPEI | L, 3-2 | 1 | 64:56 | 3 | 2.77 | 39 | .929 | 0 | 1 | 0 |
| Feb 2 | at St. Thomas | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Moncton | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 |
| Feb 10 | at Saint Mary's | L, 7-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 4 | 211:49 | 22 | 6.23 | 115 | .839 | 0 | 4 | 0 | .000 |
| 2022-23 | 7 | 6 | 295:55 | 20 | 4.06 | 168 | .894 | 0 | 6 | 0 | .000 |
| 2023-24 | 21 | 19 | 1192:43 | 77 | 3.87 | 672 | .897 | 2 | 17 | 0 | .105 |
| 2024-25 | 15 | 13 | 821:09 | 62 | 4.53 | 476 | .885 | 0 | 13 | 0 | .000 |
| Total | 48 | 42 | 2521:36 | 181 | 4.31 | 1431 | .888 | 2 | 40 | 0 | .048 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 21 | 19 | 1192:43 | 77 | 3.87 | 672 | .897 | 2 | 17 | 0 | .105 |
| Conference | 21 | 19 | 1192:43 | 77 | 3.87 | 672 | .897 | 2 | 17 | 0 | .105 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 12 | 11 | 719:42 | 40 | 3.33 | 412 | .912 | 2 | 9 | 0 | .182 |
| Away | 9 | 8 | 473:01 | 37 | 4.69 | 260 | .875 | 0 | 8 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 130:00 | 2 | 0.92 | 71 | .973 | 2 | 0 | 0 | 1.000 |
| Losses | 19 | 17 | 1062:43 | 75 | 4.23 | 601 | .889 | 0 | 17 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 6 | 5 | 333:42 | 25 | 4.50 | 173 | .874 | 0 | 5 | 0 | .000 |
| November | 7 | 6 | 409:19 | 22 | 3.22 | 224 | .911 | 1 | 5 | 0 | .167 |
| January | 7 | 7 | 389:42 | 26 | 4.00 | 242 | .903 | 1 | 6 | 0 | .143 |
| February | 1 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 0 | 1 | 0 | .000 |
