Samantha Taylor
15

Samantha Taylor

gp
28
p
6
g
2
a
4
pim
2
+/-
-18
Player Stats
  Overall Conference
Games 28 28
Points 6 6
Goals 2 2
Assists 4 4
PIM 2 2
+/- -18 -18
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 59 59
Recent Results
Date Opponent Result
Jan 29 Moncton L, 6-3
Feb 1 at St. Thomas L, 4-0
Feb 7 at UNB L by SO, 2-1
Feb 9 Dalhousie L, 4-1
Feb 12 UPEI L, 5-2
Feb 15 at Saint Mary's L, 5-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 # at UPEI L, 5-1 - - - - - - - - - - - - - - - -
Sep 21 # St. Thomas L, 3-2 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Sep 27 # at Dalhousie L, 5-1 - - - - - - - - - - - - - - - -
Sep 28 # Saint Mary's L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 4 StFX L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 5 UPEI L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 11 at Saint Mary's L, 6-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 12 at Dalhousie L, 5-2 - 0 1 1 0 -2 0 0 0 0 0 1 - 0 1 -
Oct 18 at Moncton L, 4-1 - 0 1 1 0 1 0 0 0 0 0 4 - 0 0 -
Oct 19 at UNB L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 1 -
Oct 25 at St. Thomas L, 5-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Oct 26 UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 1 Saint Mary's L, 4-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 2 at StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 6 at UPEI L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 Dalhousie W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 13 St. Thomas L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 15 at Moncton L, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 19 at UPEI L, 6-1 - 0 0 0 2 -1 0 0 0 0 0 3 - 1 0 -
Nov 23 UNB L, 6-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 3 # at St. Thomas L, 7-2 - 0 0 0 0 -3 0 0 0 0 0 3 - 0 1 -
Jan 4 # UPEI L, 7-2 - - - - - - - - - - - - - - - -
Jan 10 StFX L, 7-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 11 St. Thomas L, 2-1 - 1 0 1 0 -1 1 0 0 0 0 5 - 0 0 -
Jan 17 Saint Mary's L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Jan 18 at StFX L, 8-3 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Jan 24 Moncton L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 25 at Dalhousie L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 4 - 0 1 -
Jan 29 Moncton L, 6-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Feb 1 at St. Thomas L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 7 at UNB L by SO, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 9 Dalhousie L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Feb 12 UPEI L, 5-2 - 1 0 1 0 1 0 0 0 0 0 4 - 0 0 -
Feb 15 at Saint Mary's L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 20 0 4 4 6 -2 0 0 0 0 0 0 24 0 0 0 -
2024-25 28 2 4 6 2 -18 1 0 0 0 0 0 59 5 1 4 .200
2025-26 23 4 3 7 6 -13 2 0 0 0 0 0 54 4 1 3 .250
Total 71 6 11 17 14 -33 3 0 0 0 0 0 137 9 2 7 .222
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 2 4 6 2 -18 1 0 0 0 0 0 59 5 1 4 .200
Conference 28 2 4 6 2 -18 1 0 0 0 0 0 59 5 1 4 .200
Exhibition 3 0 0 0 0 -4 0 0 0 0 0 0 5 1 0 1 .000
                                   
Home 14 2 1 3 0 -8 1 0 0 0 0 0 30 1 0 1 .000
Away 14 0 3 3 2 -10 0 0 0 0 0 0 29 4 1 3 .250
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Losses 27 2 4 6 2 -18 1 0 0 0 0 0 59 5 1 4 .200
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 3 3 0 -3 0 0 0 0 0 0 19 2 0 2 .000
November 8 0 1 1 2 -4 0 0 0 0 0 0 11 1 1 0 1.000
January 7 1 0 1 0 -7 1 0 0 0 0 0 18 2 0 2 .000
February 5 1 0 1 0 -4 0 0 0 0 0 0 11 0 0 0 -