Jenecca Crossman
m
18
k/s
0.24
h %
.143
a/s
0.04
b/s
0.00
sa/s
0.09
d/s
0.87
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 46 | 46 |
| Kills | 11 | 11 |
| Kills per set | 0.24 | 0.24 |
| Errors | 6 | 6 |
| Total Attacks | 35 | 35 |
| Total Attacks per set | 0.76 | 0.76 |
| Hitting Percentage | .143 | .143 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.04 |
| Service Total Attempts | 38 | 38 |
| Service Aces | 4 | 4 |
| Service Errors | 6 | 6 |
| Service Aces per set | 0.09 | 0.09 |
| Receptions | 55 | 55 |
| Reception Errors | 6 | 6 |
| Digs | 40 | 40 |
| Digs per set | 0.87 | 0.87 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 15.0 | 15.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Exhibition Tournamnet | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | - | |
| Nov 5 | at UKC | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 6 | at USA | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 12 | UNBSJ | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | St. Thomas | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | - | 1 | 4 | 0 | 5 | .800 | 0 | 6.0 |
| Nov 19 | Dalhousie AC | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 1 | 2.0 |
| Nov 20 | at UNBSJ | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | UKC | W, 3-1 | - | 3 | 2 | 0 | 3 | .667 | 1 | 2.0 |
| Nov 27 | Holland | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 8 | St. Thomas | W, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 14 | at Mount Saint Vincent | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 15 | at UKC | W, 3-2 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Jan 21 | at UNBSJ | L, 3-1 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Jan 22 | at Holland | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | USA | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Jan 29 | USA | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | at Holland | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Feb 5 | Mount Saint Vincent | L, 2-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 11 | at Mount Saint Vincent | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 12 | Dalhousie AC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 19 | at St. Thomas | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Exhibition Tournamnet | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | - | |
| Nov 5 | at UKC | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at USA | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | UNBSJ | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 13 | St. Thomas | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Dalhousie AC | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Dalhousie AC | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at UNBSJ | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 26 | UKC | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 27 | Holland | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 8 | St. Thomas | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Mount Saint Vincent | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 15 | at UKC | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at UNBSJ | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Holland | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | USA | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | USA | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Holland | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Mount Saint Vincent | L, 2-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Mount Saint Vincent | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Dalhousie AC | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at St. Thomas | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Exhibition Tournamnet | - | - | - | - | - | - | - | |
| Oct 14 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | |
| Oct 15 # | at Mount Saint Vincent and UKC | - | - | - | - | - | - | - | |
| Nov 5 | at UKC | L, 3-2 | - | 2 | 1 | 0 | 1 | 0 | 0 |
| Nov 6 | at USA | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | UNBSJ | W, 3-2 | - | - | - | - | - | - | - |
| Nov 13 | St. Thomas | W, 3-0 | - | 2 | 3 | 0 | 2 | 2 | 1 |
| Nov 16 | at Dalhousie AC | W, 3-0 | - | 1 | 3 | 2 | 0 | 2 | 0 |
| Nov 19 | Dalhousie AC | W, 3-0 | - | 2 | 5 | 0 | 0 | 2 | 0 |
| Nov 20 | at UNBSJ | W, 3-2 | - | - | - | - | - | - | - |
| Nov 26 | UKC | W, 3-1 | - | 3 | 4 | 0 | 0 | 2 | 0 |
| Nov 27 | Holland | L, 3-1 | - | - | - | - | - | - | - |
| Jan 8 | St. Thomas | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Jan 14 | at Mount Saint Vincent | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Jan 15 | at UKC | W, 3-2 | - | 3 | 4 | 1 | 1 | 2 | 1 |
| Jan 21 | at UNBSJ | L, 3-1 | - | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 22 | at Holland | L, 3-1 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Jan 28 | USA | W, 3-0 | - | 3 | 5 | 1 | 0 | 6 | 0 |
| Jan 29 | USA | L, 3-2 | - | 5 | 3 | 0 | 2 | 7 | 1 |
| Feb 1 | at Holland | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Mount Saint Vincent | L, 2-1 | - | 4 | 1 | 0 | 0 | 6 | 1 |
| Feb 11 | at Mount Saint Vincent | L, 3-0 | - | 3 | 1 | 0 | 0 | 11 | 0 |
| Feb 12 | Dalhousie AC | W, 3-0 | - | 3 | 6 | 0 | 0 | 5 | 0 |
| Feb 19 | at St. Thomas | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 11 | 0.24 | 6 | 35 | 0.76 | .143 | 2 | 0.04 | 15.0 | 0.3 |
| Conference | 18 | 46 | 11 | 0.24 | 6 | 35 | 0.76 | .143 | 2 | 0.04 | 15.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 7 | 0.28 | 2 | 20 | 0.80 | .250 | 2 | 0.08 | 8.0 | 0.3 |
| Away | 10 | 21 | 4 | 0.19 | 4 | 15 | 0.71 | .000 | 0 | 0.00 | 7.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 25 | 11 | 0.44 | 3 | 27 | 1.08 | .296 | 2 | 0.08 | 15.0 | 0.6 |
| Losses | 8 | 21 | 0 | 0.00 | 3 | 8 | 0.38 | -.375 | 0 | 0.00 | 0.0 | 0.0 |
| November | 6 | 11 | 9 | 0.82 | 1 | 19 | 1.73 | .421 | 2 | 0.18 | 11.0 | 1.0 |
| January | 7 | 20 | 2 | 0.10 | 4 | 11 | 0.55 | -.182 | 0 | 0.00 | 4.0 | 0.2 |
| February | 5 | 15 | 0 | 0.00 | 1 | 5 | 0.33 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 40 | 0.87 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 46 | 40 | 0.87 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 25 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 21 | 15 | 0.71 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 25 | 23 | 0.92 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 21 | 17 | 0.81 | 0 | 0 | 0 | 0.00 |
| November | 6 | 11 | 12 | 1.09 | 0 | 0 | 0 | 0.00 |
| January | 7 | 20 | 17 | 0.85 | 0 | 0 | 0 | 0.00 |
| February | 5 | 15 | 11 | 0.73 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 38 | 4 | 0.09 | 6 | 55 | 6 |
| Conference | 18 | 46 | 38 | 4 | 0.09 | 6 | 55 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 27 | 1 | 0.04 | 4 | 32 | 4 |
| Away | 10 | 21 | 11 | 3 | 0.14 | 2 | 23 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 25 | 30 | 4 | 0.16 | 3 | 26 | 3 |
| Losses | 8 | 21 | 8 | 0 | 0.00 | 3 | 29 | 3 |
| November | 6 | 11 | 16 | 2 | 0.18 | 3 | 8 | 1 |
| January | 7 | 20 | 14 | 2 | 0.10 | 3 | 22 | 4 |
| February | 5 | 15 | 8 | 0 | 0.00 | 0 | 25 | 1 |
