Laurel Genge

4 Laurel Genge
Laurel Genge
  • Height:
    6-0
  • Hometown:
    East LaHave, NS
  • Position:
    MB
  • Year:
    1
  • Last Team:
    Bridgewater Chill
  • m
    22
  • k/s
    0.69
  • h %
    .090
  • a/s
    0.08
  • b/s
    0.22
  • sa/s
    0.42
  • d/s
    0.71
Player statistics
  Overall Conference
Matches 22 22
Sets 59 59
Kills 41 41
Kills per set 0.69 0.69
Errors 29 29
Total Attacks 134 134
Total Attacks per set 2.27 2.27
Hitting Percentage .090 .090
Assists 5 5
Assists per set 0.08 0.08
Service Total Attempts 170 170
Service Aces 25 25
Service Errors 19 19
Service Aces per set 0.42 0.42
Receptions 16 16
Reception Errors 2 2
Digs 42 42
Digs per set 0.71 0.71
Block Solo 7 7
Block Assist 6 6
Block Total 13 13
Blocks per set 0.22 0.22
Block Errors 1 1
Ball Handling Errors 1 1
Points 76.0 76.0
Points per set 1.3 1.3
Matches started 14 14
Recent results
Recent Games
Date Opponent Result
Feb 4 at St. Thomas L, 3-1
Feb 10 at USA W, 3-0
Feb 11 at USA W, 3-0
Feb 17 Holland L, 3-0
Feb 18 UKC W, 3-2
Feb 23 at UNBSJ L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Oct 28 at St. Thomas L, 3-0 1 3 3 1 8 .250 0 3.0
Oct 29 Mount Saint Vincent L, 3-0 1 3 2 1 5 .200 0 5.0
Nov 5 Holland L, 3-0 1 2 0 2 3 -.667 0 4.0
Nov 11 USA W, 3-0 1 3 1 0 4 .250 0 3.0
Nov 12 at UNBSJ L, 3-0 1 3 3 4 11 -.091 0 3.0
Nov 17 at UKC L, 3-0 - 1 0 2 3 -.667 2 0.0
Nov 19 Dalhousie AC W, 3-1 - 1 0 0 0 - 0 0.0
Nov 25 UKC W, 3-1 - 3 0 0 0 - 0 4.0
Dec 3 St. Thomas L, 3-1 - 2 0 2 2 -1.000 0 0.0
Jan 6 UNBSJ L, 3-0 1 3 3 0 5 .600 0 5.0
Jan 7 at Dalhousie AC W, 3-0 1 2 1 0 5 .200 0 1.0
Jan 13 UNBSJ L, 3-0 - 2 1 0 3 .333 1 4.0
Jan 20 at Mount Saint Vincent L, 3-2 1 5 3 2 12 .083 1 3.0
Jan 28 Mount Saint Vincent L, 3-0 1 3 2 3 10 -.100 0 4.0
Jan 31 at Holland L, 3-1 1 4 1 1 8 .000 0 3.0
Feb 2 at Dalhousie AC W, 3-2 1 5 5 5 14 .000 0 7.5
Feb 4 at St. Thomas L, 3-1 1 4 2 2 8 .000 0 4.5
Feb 10 at USA W, 3-0 - 1 0 0 0 - 0 0.0
Feb 11 at USA W, 3-0 1 3 7 1 14 .429 0 11.0
Feb 17 Holland L, 3-0 - 2 4 2 10 .200 0 5.0
Feb 18 UKC W, 3-2 - 2 0 0 1 .000 0 0.0
Feb 23 at UNBSJ L, 3-0 1 2 3 1 8 .250 1 6.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 at St. Thomas L, 3-0 1 3 1 0 0 0 0 0
Oct 29 Mount Saint Vincent L, 3-0 1 3 0 0 0 0 0 0
Nov 5 Holland L, 3-0 1 2 0 0 0 0 0 0
Nov 11 USA W, 3-0 1 3 3 0 0 0 0 0
Nov 12 at UNBSJ L, 3-0 1 3 1 0 0 0 0 1
Nov 17 at UKC L, 3-0 - 1 3 0 0 0 0 0
Nov 19 Dalhousie AC W, 3-1 - 1 1 0 0 0 0 0
Nov 25 UKC W, 3-1 - 3 1 1 0 0 1 0
Dec 3 St. Thomas L, 3-1 - 2 0 0 0 0 0 0
Jan 6 UNBSJ L, 3-0 1 3 1 1 0 0 1 0
Jan 7 at Dalhousie AC W, 3-0 1 2 0 0 0 0 0 0
Jan 13 UNBSJ L, 3-0 - 2 1 0 0 0 0 0
Jan 20 at Mount Saint Vincent L, 3-2 1 5 4 0 0 0 0 0
Jan 28 Mount Saint Vincent L, 3-0 1 3 0 0 0 0 0 0
Jan 31 at Holland L, 3-1 1 4 5 1 2 0 3 0
Feb 2 at Dalhousie AC W, 3-2 1 5 8 0 3 1 3 0
Feb 4 at St. Thomas L, 3-1 1 4 4 1 1 0 2 0
Feb 10 at USA W, 3-0 - 1 0 0 0 0 0 0
Feb 11 at USA W, 3-0 1 3 4 0 0 0 0 0
Feb 17 Holland L, 3-0 - 2 1 1 0 0 1 0
Feb 18 UKC W, 3-2 - 2 2 0 0 0 0 0
Feb 23 at UNBSJ L, 3-0 1 2 2 2 0 0 2 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Oct 28 at St. Thomas L, 3-0 1 3 9 0 1 4 1
Oct 29 Mount Saint Vincent L, 3-0 1 3 11 3 2 1 0
Nov 5 Holland L, 3-0 1 2 11 4 2 0 0
Nov 11 USA W, 3-0 1 3 13 2 0 0 0
Nov 12 at UNBSJ L, 3-0 1 3 9 0 1 2 0
Nov 17 at UKC L, 3-0 - 1 1 0 0 1 0
Nov 19 Dalhousie AC W, 3-1 - 1 0 0 0 0 0
Nov 25 UKC W, 3-1 - 3 9 3 1 1 0
Dec 3 St. Thomas L, 3-1 - 2 0 0 0 0 0
Jan 6 UNBSJ L, 3-0 1 3 6 1 1 1 0
Jan 7 at Dalhousie AC W, 3-0 1 2 4 0 0 0 0
Jan 13 UNBSJ L, 3-0 - 2 7 3 1 1 0
Jan 20 at Mount Saint Vincent L, 3-2 1 5 15 0 1 0 0
Jan 28 Mount Saint Vincent L, 3-0 1 3 12 2 2 2 1
Jan 31 at Holland L, 3-1 1 4 12 0 2 0 0
Feb 2 at Dalhousie AC W, 3-2 1 5 15 1 2 1 0
Feb 4 at St. Thomas L, 3-1 1 4 12 1 2 0 0
Feb 10 at USA W, 3-0 - 1 0 0 0 0 0
Feb 11 at USA W, 3-0 1 3 12 4 0 0 0
Feb 17 Holland L, 3-0 - 2 2 0 0 1 0
Feb 18 UKC W, 3-2 - 2 5 0 0 1 0
Feb 23 at UNBSJ L, 3-0 1 2 5 1 1 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 59 41 0.69 29 134 2.27 .090 5 0.08 76.0 1.3
2020-21 - - - - - - - - - - - -
Total 22 59 41 0.69 29 134 2.27 .090 5 0.08 76.0 1.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 22 59 42 0.71 7 6 13 0.22
2020-21 - - - - - - - -
Total 22 59 42 0.71 7 6 13 0.22
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 22 59 170 25 0.42 19 16 2
2020-21 - - - - - - - -
Total 22 59 170 25 0.42 19 16 2
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 59 41 0.69 29 134 2.27 .090 5 0.08 76.0 1.3
Conference 22 59 41 0.69 29 134 2.27 .090 5 0.08 76.0 1.3
Exhibition - - - - - - - - - - - -
Location
Home 11 26 13 0.50 10 43 1.65 .070 1 0.04 34.0 1.3
Away 11 33 28 0.85 19 91 2.76 .099 4 0.12 42.0 1.3
Neutral - - - - - - - - - - - -
Result
Wins 8 20 14 0.70 6 38 1.90 .211 0 0.00 26.5 1.3
Losses 14 39 27 0.69 23 96 2.46 .042 5 0.13 49.5 1.3
Month
October 2 6 5 0.83 2 13 2.17 .231 0 0.00 8.0 1.3
November 6 13 4 0.31 8 21 1.62 -.190 2 0.15 14.0 1.1
December 1 2 0 0.00 2 2 1.00 -1.000 0 0.00 0.0 0.0
January 6 19 11 0.58 6 43 2.26 .116 2 0.11 20.0 1.1
February 7 19 21 1.11 11 55 2.89 .182 1 0.05 34.0 1.8
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 59 42 0.71 7 6 13 0.22
Conference 22 59 42 0.71 7 6 13 0.22
Exhibition - - - - - - - -
Location
Home 11 26 10 0.38 3 0 3 0.12
Away 11 33 32 0.97 4 6 10 0.30
Neutral - - - - - - - -
Result
Wins 8 20 19 0.95 1 3 4 0.20
Losses 14 39 23 0.59 6 3 9 0.23
Month
October 2 6 1 0.17 0 0 0 0.00
November 6 13 9 0.69 1 0 1 0.08
December 1 2 0 0.00 0 0 0 0.00
January 6 19 11 0.58 2 2 4 0.21
February 7 19 21 1.11 4 4 8 0.42
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 59 170 25 0.42 19 16 2
Conference 22 59 170 25 0.42 19 16 2
Exhibition - - - - - - - -
Location
Home 11 26 76 18 0.69 9 8 1
Away 11 33 94 7 0.21 10 8 1
Neutral - - - - - - - -
Result
Wins 8 20 58 10 0.50 3 3 0
Losses 14 39 112 15 0.38 16 13 2
Month
October 2 6 20 3 0.50 3 5 1
November 6 13 43 9 0.69 4 4 0
December 1 2 0 0 0.00 0 0 0
January 6 19 56 6 0.32 7 4 1
February 7 19 51 7 0.37 5 3 0