Marika Wildeboer

16 Marika Wildeboer
Marika Wildeboer
  • Height:
    6-3
  • Hometown:
    Kanata, ON
  • Position:
    M
  • Year:
    1
  • Last Team:
    Ottawa Fusion
  • m
    22
  • k/s
    1.16
  • h %
    .169
  • a/s
    0.24
  • b/s
    0.28
  • sa/s
    0.70
  • d/s
    1.01
Player statistics
  Overall Conference
Matches 22 22
Sets 76 76
Kills 88 88
Kills per set 1.16 1.16
Errors 40 40
Total Attacks 284 284
Total Attacks per set 3.74 3.74
Hitting Percentage .169 .169
Assists 18 18
Assists per set 0.24 0.24
Service Total Attempts 318 318
Service Aces 53 53
Service Errors 24 24
Service Aces per set 0.70 0.70
Receptions 56 56
Reception Errors 6 6
Digs 77 77
Digs per set 1.01 1.01
Block Solo 13 13
Block Assist 8 8
Block Total 21 21
Blocks per set 0.28 0.28
Block Errors 4 4
Ball Handling Errors 3 3
Points 158.0 158.0
Points per set 2.1 2.1
Matches started 21 21
Recent results
Recent Games
Date Opponent Result
Feb 4 at St. Thomas L, 3-1
Feb 10 at USA W, 3-0
Feb 11 at USA W, 3-0
Feb 17 Holland L, 3-0
Feb 18 UKC W, 3-2
Feb 23 at UNBSJ L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Oct 28 at St. Thomas L, 3-0 1 3 1 2 11 -.091 0 5.5
Oct 29 Mount Saint Vincent L, 3-0 1 3 1 3 9 -.222 0 1.0
Nov 5 Holland L, 3-0 1 3 0 0 0 - 0 2.0
Nov 11 USA W, 3-0 1 3 5 1 12 .333 0 10.0
Nov 12 at UNBSJ L, 3-0 1 3 2 3 10 -.100 0 3.5
Nov 17 at UKC L, 3-0 - 3 3 0 10 .300 0 5.0
Nov 19 Dalhousie AC W, 3-1 1 4 8 5 16 .188 0 12.0
Nov 25 UKC W, 3-1 1 4 5 2 15 .200 1 10.0
Dec 3 St. Thomas L, 3-1 1 4 3 3 11 .000 0 3.0
Jan 6 UNBSJ L, 3-0 1 3 5 1 10 .400 0 8.0
Jan 7 at Dalhousie AC W, 3-0 1 3 4 1 8 .375 0 7.0
Jan 13 UNBSJ L, 3-0 1 3 2 1 3 .333 0 7.0
Jan 20 at Mount Saint Vincent L, 3-2 1 5 4 4 25 .000 0 7.0
Jan 28 Mount Saint Vincent L, 3-0 1 3 0 1 5 -.200 1 6.0
Jan 31 at Holland L, 3-1 1 4 2 2 15 .000 4 3.0
Feb 2 at Dalhousie AC W, 3-2 1 5 9 4 35 .143 2 17.0
Feb 4 at St. Thomas L, 3-1 1 4 10 1 26 .346 0 12.0
Feb 10 at USA W, 3-0 1 3 7 1 15 .400 0 10.0
Feb 11 at USA W, 3-0 1 2 4 1 10 .300 2 9.0
Feb 17 Holland L, 3-0 1 3 1 2 6 -.167 3 2.0
Feb 18 UKC W, 3-2 1 5 6 0 14 .429 5 11.0
Feb 23 at UNBSJ L, 3-0 1 3 6 2 18 .222 0 7.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 at St. Thomas L, 3-0 1 3 3 0 1 1 1 0
Oct 29 Mount Saint Vincent L, 3-0 1 3 0 0 0 0 0 0
Nov 5 Holland L, 3-0 1 3 0 0 0 0 0 0
Nov 11 USA W, 3-0 1 3 5 0 0 0 0 0
Nov 12 at UNBSJ L, 3-0 1 3 3 1 1 0 2 1
Nov 17 at UKC L, 3-0 - 3 2 0 0 0 0 0
Nov 19 Dalhousie AC W, 3-1 1 4 4 0 0 0 0 0
Nov 25 UKC W, 3-1 1 4 1 3 0 0 3 0
Dec 3 St. Thomas L, 3-1 1 4 0 0 0 0 0 0
Jan 6 UNBSJ L, 3-0 1 3 0 0 0 0 0 0
Jan 7 at Dalhousie AC W, 3-0 1 3 1 1 2 1 3 0
Jan 13 UNBSJ L, 3-0 1 3 0 1 0 0 1 0
Jan 20 at Mount Saint Vincent L, 3-2 1 5 8 2 0 2 2 0
Jan 28 Mount Saint Vincent L, 3-0 1 3 4 0 0 0 0 0
Jan 31 at Holland L, 3-1 1 4 5 0 2 0 2 0
Feb 2 at Dalhousie AC W, 3-2 1 5 7 3 2 0 5 1
Feb 4 at St. Thomas L, 3-1 1 4 2 0 0 0 0 1
Feb 10 at USA W, 3-0 1 3 7 0 0 0 0 0
Feb 11 at USA W, 3-0 1 2 11 1 0 0 1 0
Feb 17 Holland L, 3-0 1 3 0 0 0 0 0 0
Feb 18 UKC W, 3-2 1 5 6 1 0 0 1 0
Feb 23 at UNBSJ L, 3-0 1 3 8 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Oct 28 at St. Thomas L, 3-0 1 3 12 4 2 1 0
Oct 29 Mount Saint Vincent L, 3-0 1 3 6 0 1 2 0
Nov 5 Holland L, 3-0 1 3 9 2 0 3 1
Nov 11 USA W, 3-0 1 3 27 5 1 1 0
Nov 12 at UNBSJ L, 3-0 1 3 9 0 1 3 0
Nov 17 at UKC L, 3-0 - 3 10 2 2 2 0
Nov 19 Dalhousie AC W, 3-1 1 4 19 4 2 1 1
Nov 25 UKC W, 3-1 1 4 21 2 0 2 0
Dec 3 St. Thomas L, 3-1 1 4 12 0 1 2 0
Jan 6 UNBSJ L, 3-0 1 3 11 3 1 1 0
Jan 7 at Dalhousie AC W, 3-0 1 3 6 1 2 1 0
Jan 13 UNBSJ L, 3-0 1 3 9 4 0 5 0
Jan 20 at Mount Saint Vincent L, 3-2 1 5 16 1 2 9 2
Jan 28 Mount Saint Vincent L, 3-0 1 3 22 6 2 3 0
Jan 31 at Holland L, 3-1 1 4 14 0 1 4 1
Feb 2 at Dalhousie AC W, 3-2 1 5 24 4 2 3 0
Feb 4 at St. Thomas L, 3-1 1 4 15 2 1 3 1
Feb 10 at USA W, 3-0 1 3 12 3 1 0 0
Feb 11 at USA W, 3-0 1 2 16 4 0 0 0
Feb 17 Holland L, 3-0 1 3 11 1 0 3 0
Feb 18 UKC W, 3-2 1 5 23 4 2 3 0
Feb 23 at UNBSJ L, 3-0 1 3 14 1 0 4 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 76 88 1.16 40 284 3.74 .169 18 0.24 158.0 2.1
2018-19 20 55 77 1.40 36 223 4.05 .184 11 0.20 120.5 2.2
2019-20 15 42 48 1.14 35 174 4.14 .075 11 0.26 67.5 1.6
Total 57 173 213 1.23 111 681 3.94 .150 40 0.23 346.0 2.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2017-18 22 76 77 1.01 13 8 21 0.28
2018-19 20 55 49 0.89 9 7 16 0.29
2019-20 15 42 63 1.50 3 5 8 0.19
Total 57 173 189 1.09 25 20 45 0.26
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2017-18 22 76 318 53 0.70 24 56 6
2018-19 20 55 223 31 0.56 16 9 2
2019-20 15 42 114 14 0.33 13 6 3
Total 57 173 655 98 0.57 53 71 11
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 22 76 88 1.16 40 284 3.74 .169 18 0.24 158.0 2.1
Conference 22 76 88 1.16 40 284 3.74 .169 18 0.24 158.0 2.1
Exhibition - - - - - - - - - - - -
Location
Home 11 38 36 0.95 19 101 2.66 .168 10 0.26 72.0 1.9
Away 11 38 52 1.37 21 183 4.82 .169 8 0.21 86.0 2.3
Neutral - - - - - - - - - - - -
Result
Wins 8 29 48 1.66 15 125 4.31 .264 10 0.34 86.0 3.0
Losses 14 47 40 0.85 25 159 3.38 .094 8 0.17 72.0 1.5
Month
October 2 6 2 0.33 5 20 3.33 -.150 0 0.00 6.5 1.1
November 6 20 23 1.15 11 63 3.15 .190 1 0.05 42.5 2.1
December 1 4 3 0.75 3 11 2.75 .000 0 0.00 3.0 0.8
January 6 21 17 0.81 10 66 3.14 .106 5 0.24 38.0 1.8
February 7 25 43 1.72 11 124 4.96 .258 12 0.48 68.0 2.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 22 76 77 1.01 13 8 21 0.28
Conference 22 76 77 1.01 13 8 21 0.28
Exhibition - - - - - - - -
Location
Home 11 38 20 0.53 5 0 5 0.13
Away 11 38 57 1.50 8 8 16 0.42
Neutral - - - - - - - -
Result
Wins 8 29 42 1.45 9 4 13 0.45
Losses 14 47 35 0.74 4 4 8 0.17
Month
October 2 6 3 0.50 0 1 1 0.17
November 6 20 15 0.75 4 1 5 0.25
December 1 4 0 0.00 0 0 0 0.00
January 6 21 18 0.86 4 4 8 0.38
February 7 25 41 1.64 5 2 7 0.28
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 22 76 318 53 0.70 24 56 6
Conference 22 76 318 53 0.70 24 56 6
Exhibition - - - - - - - -
Location
Home 11 38 170 31 0.82 10 26 2
Away 11 38 148 22 0.58 14 30 4
Neutral - - - - - - - -
Result
Wins 8 29 148 27 0.93 10 11 1
Losses 14 47 170 26 0.55 14 45 5
Month
October 2 6 18 4 0.67 3 3 0
November 6 20 95 15 0.75 6 12 2
December 1 4 12 0 0.00 1 2 0
January 6 21 78 15 0.71 8 23 3
February 7 25 115 19 0.76 6 16 1
News mentions
Mounties Face Tough Loss Against UNBSJ
Mounties Face Tough Loss Against UNBSJ