2017-18 Volleyball Statistics Mount Allison

  • Matches
    22
  • Kills per set
    7.60
  • Hitting %
    .129
  • Assists per set
    6.97
  • Blocks per set
    0.96
  • Service Aces per set
    3.36
  • Digs per set
    12.52
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2018 at Mount Saint Vincent L, 3-2
1/28/2018 Mount Saint Vincent L, 3-0
1/31/2018 at Holland L, 3-1
2/2/2018 at Dalhousie AC W, 3-2
2/4/2018 at St. Thomas L, 3-1
2/10/2018 at USA W, 3-0
2/11/2018 at USA W, 3-0
2/17/2018 Holland L, 3-0
2/18/2018 UKC W, 3-2
2/23/2018 at UNBSJ L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 28 at St. Thomas L, 3-0 3 26 18 92 .087 24 32.0
Oct 29 Mount Saint Vincent L, 3-0 3 13 16 49 -.061 12 23.0
Nov 5 Holland L, 3-0 3 16 2 22 .636 16 30.0
Nov 11 USA W, 3-0 3 43 9 101 .337 38 61.0
Nov 12 at UNBSJ L, 3-0 3 13 16 72 -.042 13 19.0
Nov 17 at UKC L, 3-0 3 21 17 86 .047 20 37.0
Nov 19 Dalhousie AC W, 3-1 4 37 19 90 .200 34 54.0
Nov 25 UKC W, 3-1 4 37 11 105 .248 35 67.0
Dec 3 St. Thomas L, 3-1 4 24 25 98 -.010 19 38.0
Jan 6 UNBSJ L, 3-0 3 20 6 59 .237 19 34.0
Jan 7 at Dalhousie AC W, 3-0 3 20 8 67 .179 17 41.0
Jan 13 UNBSJ L, 3-0 3 13 13 53 .000 13 35.0
Jan 20 at Mount Saint Vincent L, 3-2 5 25 19 131 .046 23 35.0
Jan 28 Mount Saint Vincent L, 3-0 3 9 12 49 -.061 9 32.0
Jan 31 at Holland L, 3-1 4 29 17 124 .097 28 34.0
Feb 2 at Dalhousie AC W, 3-2 5 35 30 156 .032 33 54.0
Feb 4 at St. Thomas L, 3-1 4 37 19 146 .123 27 50.0
Feb 10 at USA W, 3-0 3 39 7 77 .416 39 55.0
Feb 11 at USA W, 3-0 3 33 21 100 .120 28 50.0
Feb 17 Holland L, 3-0 3 21 12 64 .141 20 30.0
Feb 18 UKC W, 3-2 5 45 15 115 .261 44 65.0
Feb 23 at UNBSJ L, 3-0 3 29 17 123 .098 26 42.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 28 at St. Thomas L, 3-0 3 45 0 2 1 1 0
Oct 29 Mount Saint Vincent L, 3-0 3 15 2 0 0 2 0
Nov 5 Holland L, 3-0 3 5 0 0 0 0 0
Nov 11 USA W, 3-0 3 51 3 0 0 3 0
Nov 12 at UNBSJ L, 3-0 3 29 3 2 0 4 14
Nov 17 at UKC L, 3-0 3 52 2 0 0 2 0
Nov 19 Dalhousie AC W, 3-1 4 47 2 0 0 2 0
Nov 25 UKC W, 3-1 4 50 9 0 0 9 0
Dec 3 St. Thomas L, 3-1 4 41 3 0 1 3 0
Jan 6 UNBSJ L, 3-0 3 16 2 0 0 2 0
Jan 7 at Dalhousie AC W, 3-0 3 36 2 6 2 5 6
Jan 13 UNBSJ L, 3-0 3 19 2 0 0 2 0
Jan 20 at Mount Saint Vincent L, 3-2 5 65 2 0 3 2 0
Jan 28 Mount Saint Vincent L, 3-0 3 13 2 0 0 2 0
Jan 31 at Holland L, 3-1 4 66 1 4 0 3 3
Feb 2 at Dalhousie AC W, 3-2 5 88 4 8 1 8 6
Feb 4 at St. Thomas L, 3-1 4 75 2 6 1 5 3
Feb 10 at USA W, 3-0 3 49 1 0 0 1 0
Feb 11 at USA W, 3-0 3 64 3 0 0 3 0
Feb 17 Holland L, 3-0 3 15 3 0 0 3 0
Feb 18 UKC W, 3-2 5 59 3 2 0 4 0
Feb 23 at UNBSJ L, 3-0 3 64 3 10 0 8 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 28 at St. Thomas L, 3-0 3 - 5 7 63 9
Oct 29 Mount Saint Vincent L, 3-0 3 - 8 9 59 22
Nov 5 Holland L, 3-0 3 - 14 5 37 11
Nov 11 USA W, 3-0 3 - 15 5 58 15
Nov 12 at UNBSJ L, 3-0 3 - 2 7 64 4
Nov 17 at UKC L, 3-0 3 - 14 5 65 15
Nov 19 Dalhousie AC W, 3-1 4 - 15 5 70 18
Nov 25 UKC W, 3-1 4 - 21 8 74 9
Dec 3 St. Thomas L, 3-1 4 - 11 10 79 21
Jan 6 UNBSJ L, 3-0 3 - 12 9 74 23
Jan 7 at Dalhousie AC W, 3-0 3 - 16 6 34 6
Jan 13 UNBSJ L, 3-0 3 - 20 10 61 21
Jan 20 at Mount Saint Vincent L, 3-2 5 - 8 13 86 15
Jan 28 Mount Saint Vincent L, 3-0 3 - 21 9 61 14
Jan 31 at Holland L, 3-1 4 - 2 10 82 16
Feb 2 at Dalhousie AC W, 3-2 5 - 11 6 93 8
Feb 4 at St. Thomas L, 3-1 4 - 8 6 86 10
Feb 10 at USA W, 3-0 3 - 15 7 32 3
Feb 11 at USA W, 3-0 3 - 14 5 41 8
Feb 17 Holland L, 3-0 3 - 6 6 77 14
Feb 18 UKC W, 3-2 5 - 16 8 85 16
Feb 23 at UNBSJ L, 3-0 3 - 5 2 64 10
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 22 77 585 7.60 329 1979 .129 537 6.97 918.0 11.9
Conference 22 77 585 7.60 329 1979 .129 537 6.97 918.0 11.9
Exhibition - - - - - - - - - - -
 
Home 11 38 278 7.32 140 805 .171 259 6.82 469.0 12.3
Away 11 39 307 7.87 189 1174 .101 278 7.13 449.0 11.5
Neutral - - - - - - - - - - -
 
Wins 8 30 289 9.63 120 811 .208 268 8.93 447.0 14.9
Losses 14 47 296 6.30 209 1168 .074 269 5.72 471.0 10.0
 
October 2 6 39 6.50 34 141 .035 36 6.00 55.0 9.2
November 6 20 167 8.35 74 476 .195 156 7.80 268.0 13.4
December 1 4 24 6.00 25 98 -.010 19 4.75 38.0 9.5
January 6 21 116 5.52 75 483 .085 109 5.19 211.0 10.0
February 7 26 239 9.19 121 781 .151 217 8.35 346.0 13.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 22 77 964 12.52 54 40 74 0.96
Conference 22 77 964 12.52 54 40 74 0.96
Exhibition - - - - - - - -
 
Home 11 38 331 8.71 31 2 32 0.84
Away 11 39 633 16.23 23 38 42 1.08
Neutral - - - - - - - -
 
Wins 8 30 444 14.80 27 16 35 1.17
Losses 14 47 520 11.06 27 24 39 0.83
 
October 2 6 60 10.00 2 2 3 0.50
November 6 20 234 11.70 19 2 20 1.00
December 1 4 41 10.25 3 0 3 0.75
January 6 21 215 10.24 11 10 16 0.76
February 7 26 414 15.92 19 26 32 1.23
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 22 77 - 259 3.36 158 1445 288
Conference 22 77 - 259 3.36 158 1445 288
Exhibition - - - - - - - -
 
Home 11 38 - 159 4.18 84 735 184
Away 11 39 - 100 2.56 74 710 104
Neutral - - - - - - - -
 
Wins 8 30 - 123 4.10 50 487 83
Losses 14 47 - 136 2.89 108 958 205
 
October 2 6 - 13 2.17 16 122 31
November 6 20 - 81 4.05 35 368 72
December 1 4 - 11 2.75 10 79 21
January 6 21 - 79 3.76 57 398 95
February 7 26 - 75 2.88 40 478 69
Attendance Statistics
Date Opponent Score Attend
Oct 28 at St. Thomas L, 3-0 99
Oct 29 Mount Saint Vincent L, 3-0 78
Nov 5 Holland L, 3-0 45
Nov 11 USA W, 3-0 0
Nov 12 at UNBSJ L, 3-0 0
Nov 17 at UKC L, 3-0 0
Nov 19 Dalhousie AC W, 3-1 0
Nov 25 UKC W, 3-1 0
Dec 3 St. Thomas L, 3-1 0
Jan 6 UNBSJ L, 3-0 0
Jan 7 at Dalhousie AC W, 3-0 0
Jan 13 UNBSJ L, 3-0 0
Jan 20 at Mount Saint Vincent L, 3-2 0
Jan 28 Mount Saint Vincent L, 3-0 0
Jan 31 at Holland L, 3-1 0
Feb 2 at Dalhousie AC W, 3-2 0
Feb 4 at St. Thomas L, 3-1 70
Feb 10 at USA W, 3-0 0
Feb 11 at USA W, 3-0 0
Feb 17 Holland L, 3-0 0
Feb 18 UKC W, 3-2 0
Feb 23 at UNBSJ L, 3-0 181