Official Volleyball Box Score
Mount Allison at Dalhousie AC
11/1/2019 at 7:00 PM
@ Langille Center
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 12 | .417 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 13 | 4 | 26 | .346 |
Dalhousie AC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 14 | .214 |
| 2 | 8 | 3 | 28 | .179 |
| 3 | 4 | 6 | 26 | -.077 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Crouse | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amanda MacBain | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Meaghan Ernst | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anna Manuel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Robyne Simmons | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sophie Landry * | 3 | 1 | 0 | 3 | .333 | 23 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Jadyn Boyles * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rachel McDougall * | 3 | 7 | 1 | 12 | .500 | 2 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Grace Leech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emilie Botma * | 3 | 3 | 1 | 6 | .333 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Marika Wildeboer * | 3 | 7 | 4 | 22 | .136 | 2 | 6 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Brooke Gillespie * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 11 | 70 | .257 | 28 | 12 | 11 | 10 | 37 | 3 | 0 | 0 | 0 | 44.0 | ||
Dalhousie AC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jillian Ferguson * | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Hannah Faulkner | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allyson Briggs * | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Marit Zwinselman * | 3 | 10 | 4 | 30 | .200 | 0 | 1 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 6 | Laura Smith | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mariah Putnam * | 3 | 1 | 3 | 7 | -.286 | 11 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Rachel Sears | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Xenna Mazal | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maggie MacLeod * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jenecca Crossman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Nichols * | 3 | 2 | 1 | 7 | .143 | 3 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 12 | 68 | .088 | 15 | 12 | 10 | 10 | 23 | 3 | 0 | 0 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:12 1st Referee: Matt Hartlew 2nd Referee: Allan Rendell 3rd Referee: Katya Vydykhan |
* = Starter
