Official Volleyball Box Score
Mount Allison at Crandall
1/31/2020 at 7:00 PM
@ Moncton
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 21 | .381 |
| 2 | 1 | 5 | 25 | -.160 |
| 3 | 4 | 3 | 22 | .045 |
Crandall |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 25 | -.200 |
| 2 | 6 | 9 | 29 | -.103 |
| 3 | 2 | 6 | 27 | -.148 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amanda MacBain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Meaghan Ernst | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 4 | Anna Manuel | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Robyne Simmons | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sophie Landry * | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 0.5 |
| 7 | Jadyn Boyles * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rachel McDougall * | 3 | 1 | 2 | 15 | -.067 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Grace Leech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Green | 2 | 2 | 0 | 15 | .133 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Emilie Botma * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sofia Graziani | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Marika Wildeboer * | 1 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Brooke Gillespie * | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 14 | 9 | 68 | .074 | 7 | 1 | 7 | 5 | 41 | 0 | 9 | 0 | 1 | 19.5 | ||
Crandall |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Dykeman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Celine Albinet * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Becca Reay * | 3 | 0 | 5 | 15 | -.333 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Melora Cook * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 2.0 |
| 10 | Delaney Acton | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Trail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jana Deschenes * | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0.5 |
| 16 | Veronique Melanson * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 6.0 |
| 17 | Amy West | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Janelle Blanchette * | 3 | 2 | 6 | 23 | -.174 | 0 | 0 | 1 | 2 | 11 | 2 | 0 | 0 | 2 | 4.0 |
| 19 | Emma Hayman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 8 | 20 | 81 | -.148 | 8 | 2 | 5 | 8 | 42 | 3 | 7 | 0 | 5 | 16.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
