Erin Green
m
14
k/s
1.27
h %
.180
a/s
0.15
b/s
0.09
sa/s
0.39
d/s
0.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 33 | 33 |
| Kills | 42 | 42 |
| Kills per set | 1.27 | 1.27 |
| Errors | 18 | 18 |
| Total Attacks | 133 | 133 |
| Total Attacks per set | 4.03 | 4.03 |
| Hitting Percentage | .180 | .180 |
| Assists | 5 | 5 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 82 | 82 |
| Service Aces | 13 | 13 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.39 | 0.39 |
| Receptions | 68 | 68 |
| Reception Errors | 18 | 18 |
| Digs | 31 | 31 |
| Digs per set | 0.94 | 0.94 |
| Block Solo | 1 | 1 |
| Block Assist | 2 | 2 |
| Block Total | 3 | 3 |
| Blocks per set | 0.09 | 0.09 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 57.0 | 57.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | UNBSJ | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 9 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | USA | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 16 | UKC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at UNBSJ | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Dec 3 | at Holland | L, 3-1 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Jan 4 # | vs. St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mount Saint Vincent | W, 3-2 | 1 | 5 | 10 | 6 | 27 | .148 | 3 | 13.0 |
| Jan 15 | Crandall | W, 3-0 | 1 | 2 | 5 | 1 | 13 | .308 | 0 | 7.0 |
| Jan 18 | at USA | W, 3-1 | - | 2 | 2 | 1 | 11 | .091 | 0 | 2.0 |
| Jan 24 | Holland | L, 3-1 | 1 | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Jan 25 | USA | W, 3-0 | - | 2 | 4 | 2 | 10 | .200 | 0 | 5.0 |
| Jan 31 | at Crandall | W, 3-0 | - | 2 | 2 | 0 | 15 | .133 | 0 | 4.0 |
| Feb 1 | at Holland | L, 3-2 | 1 | 5 | 8 | 1 | 20 | .350 | 1 | 8.0 |
| Feb 8 | at UKC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | at St. Thomas | L, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 14 | Dalhousie AC | L, 3-2 | - | 5 | 8 | 5 | 25 | .120 | 1 | 15.0 |
| Feb 22 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | UNBSJ | W, 3-2 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | USA | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | UKC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at UNBSJ | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Holland | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 # | vs. St. Thomas | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 11 | at Mount Saint Vincent | W, 3-2 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 |
| Jan 15 | Crandall | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at USA | W, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Holland | L, 3-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jan 25 | USA | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at Crandall | W, 3-0 | - | 2 | 5 | 0 | 2 | 0 | 2 | 0 |
| Feb 1 | at Holland | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | at UKC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | at St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Dalhousie AC | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | UNBSJ | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | USA | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | UKC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at UNBSJ | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | at Holland | L, 3-1 | - | 2 | 2 | 0 | 1 | 1 | 1 |
| Jan 4 # | vs. St. Thomas | L, 3-1 | - | - | - | - | - | - | - |
| Jan 11 | at Mount Saint Vincent | W, 3-2 | 1 | 5 | 19 | 2 | 5 | 21 | 5 |
| Jan 15 | Crandall | W, 3-0 | 1 | 2 | 9 | 2 | 0 | 4 | 1 |
| Jan 18 | at USA | W, 3-1 | - | 2 | 3 | 0 | 0 | 4 | 2 |
| Jan 24 | Holland | L, 3-1 | 1 | 1 | 3 | 0 | 1 | 3 | 0 |
| Jan 25 | USA | W, 3-0 | - | 2 | 7 | 1 | 2 | 6 | 0 |
| Jan 31 | at Crandall | W, 3-0 | - | 2 | 0 | 1 | 0 | 4 | 1 |
| Feb 1 | at Holland | L, 3-2 | 1 | 5 | 20 | 0 | 4 | 24 | 8 |
| Feb 8 | at UKC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 9 | at St. Thomas | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Dalhousie AC | L, 3-2 | - | 5 | 18 | 7 | 1 | 1 | 0 |
| Feb 22 | St. Thomas | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 42 | 1.27 | 18 | 133 | 4.03 | .180 | 5 | 0.15 | 57.0 | 1.7 |
| Conference | 14 | 33 | 42 | 1.27 | 18 | 133 | 4.03 | .180 | 5 | 0.15 | 57.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 19 | 1.36 | 9 | 55 | 3.93 | .182 | 1 | 0.07 | 29.0 | 2.1 |
| Away | 8 | 19 | 23 | 1.21 | 9 | 78 | 4.11 | .179 | 4 | 0.21 | 28.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 19 | 23 | 1.21 | 10 | 78 | 4.11 | .167 | 3 | 0.16 | 31.0 | 1.6 |
| Losses | 5 | 14 | 19 | 1.36 | 8 | 55 | 3.93 | .200 | 2 | 0.14 | 26.0 | 1.9 |
| November | 3 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| December | 1 | 2 | 1 | 0.50 | 0 | 2 | 1.00 | .500 | 0 | 0.00 | 1.0 | 0.5 |
| January | 6 | 14 | 25 | 1.79 | 11 | 81 | 5.79 | .173 | 3 | 0.21 | 33.0 | 2.4 |
| February | 4 | 12 | 16 | 1.33 | 7 | 48 | 4.00 | .188 | 2 | 0.17 | 23.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 31 | 0.94 | 1 | 2 | 3 | 0.09 |
| Conference | 14 | 33 | 31 | 0.94 | 1 | 2 | 3 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 14 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 19 | 17 | 0.89 | 1 | 2 | 3 | 0.16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 19 | 20 | 1.05 | 1 | 2 | 3 | 0.16 |
| Losses | 5 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| November | 3 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0.00 |
| December | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 6 | 14 | 19 | 1.36 | 1 | 2 | 3 | 0.21 |
| February | 4 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 33 | 82 | 13 | 0.39 | 14 | 68 | 18 |
| Conference | 14 | 33 | 82 | 13 | 0.39 | 14 | 68 | 18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 37 | 10 | 0.71 | 4 | 14 | 1 |
| Away | 8 | 19 | 45 | 3 | 0.16 | 10 | 54 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 19 | 39 | 6 | 0.32 | 7 | 39 | 9 |
| Losses | 5 | 14 | 43 | 7 | 0.50 | 7 | 29 | 9 |
| November | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| December | 1 | 2 | 2 | 0 | 0.00 | 1 | 1 | 1 |
| January | 6 | 14 | 41 | 6 | 0.43 | 8 | 42 | 9 |
| February | 4 | 12 | 39 | 7 | 0.58 | 5 | 25 | 8 |
