Official Volleyball Box Score

Dalhousie AC at Mount Allison

10/27/2024 at 6:00 PM
@ McCormack Gymnasium
0-2, 0-2
0
-
3
1-1, 1-1
Final 1 2 3 Score
Dalhousie AC (0-2, 0-2) 19 23 18 0
Mount Allison (1-1, 1-1) 25 25 25 3

Dalhousie AC

Set K E TA PCT
1 6 7 33 -.030
2 8 7 38 .026
3 6 7 27 -.037

Mount Allison

Set K E TA PCT
1 9 5 31 .129
2 15 4 41 .268
3 11 4 26 .269

Dalhousie AC

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maryn McCoombs 3 2 3 19 -.053 1 1 1 2 7 0 0 0 0 3.0
5 Megan McCoombs * 3 2 2 10 .000 0 1 2 0 3 0 0 0 0 3.0
6 Caitlynne Chisholm 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Leah Jollimore 3 1 1 3 .000 5 1 1 0 4 0 0 0 0 2.0
8 Catherine Wilkie 3 1 2 5 -.200 12 0 0 0 6 0 0 0 0 1.0
9 Callie Immerkar * 3 6 5 23 .043 1 0 1 1 9 2 0 0 0 8.0
11 Ashley Rideout * 2 1 2 10 -.100 0 0 0 0 3 0 0 0 0 1.0
12 Zoe Burdo 2 4 3 14 .071 0 0 2 0 1 0 0 0 0 4.0
14 Ella Dyck * 3 0 0 1 .000 0 0 0 0 5 0 0 0 0 0.0
15 Caroline Villegas 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
17 Payton Hannon * 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
19 Lauren Fulton * 2 0 1 6 -.167 0 0 1 0 5 1 0 0 0 1.0
20 Zoe Erikson 2 3 2 6 .167 0 1 1 0 3 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 20 21 98 -.010 19 4 10 6 50 3 0 0 0 27.0

Mount Allison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monica Gollaher * 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
2 Sarah Mason 2 1 1 5 .000 0 0 2 0 4 1 0 0 0 2.0
3 Marie Fogarty * 3 2 2 8 .000 0 2 0 0 1 3 0 0 0 7.0
4 Julia Henry * 2 2 1 14 .071 1 0 3 1 3 0 0 0 0 2.0
5 Logan Tait * 3 2 3 10 -.100 28 0 3 0 9 0 0 0 0 2.0
6 Sarah MacInnis 3 0 0 1 .000 1 0 0 1 8 0 0 0 0 0.0
7 Lilly Johnson 2 0 0 2 .000 1 0 0 0 0 0 0 0 0 0.0
9 Erica Astephen * 3 11 1 17 .588 1 1 3 0 2 0 0 0 0 12.0
10 Kaia MacDougall 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
11 Emma Burns * 3 7 4 20 .150 1 1 1 1 12 1 0 0 0 9.0
12 Ana McCain 3 2 1 10 .100 1 2 1 0 5 1 0 0 0 5.0
14 Chloe Palmer 2 7 0 9 .778 0 0 1 0 5 1 0 0 0 8.0
15 Ella Boudreau 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 35 13 98 .224 34 6 14 4 57 7 0 0 0 48.0
Other Information
Attendance: 0
Time:
* = Starter