Official Volleyball Box Score

USA at Mount Allison

11/10/2024 at 3:00 PM
@ McCormack Gymnasium
0-5, 0-5
0
-
3
3-1, 3-1
Final 1 2 3 Score
USA (0-5, 0-5) 19 14 21 0
Mount Allison (3-1, 3-1) 25 25 25 3

USA

Set K E TA PCT
1 4 2 24 .083
2 5 4 17 .059
3 7 11 32 -.125

Mount Allison

Set K E TA PCT
1 11 4 34 .206
2 12 3 20 .450
3 6 6 26 .000

USA

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabel Serrano 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Abbie Smeltzer 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
3 Abbie Despres 2 0 1 1 -1.000 0 0 1 1 2 0 0 0 0 0.0
4 Amy Arsenault * 3 3 3 15 .000 2 1 1 0 7 0 0 0 0 4.0
5 Katia Ivanov * 2 2 1 6 .167 0 0 2 0 1 0 0 0 0 2.0
6 Zoe Deveau 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 Kyana Brideau * 3 4 7 19 -.158 0 1 1 1 4 0 0 0 0 5.0
9 Jacqueline Bright * 3 0 0 4 .000 10 0 1 0 8 0 0 0 0 0.0
10 Jillian MacDonald * 3 1 3 12 -.167 0 1 1 1 4 1 0 0 0 3.0
12 Makayla Addington 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
13 Isabella Cyr 2 1 0 1 1.000 0 1 0 0 0 0 0 0 0 2.0
14 Sophie Leger 2 1 0 3 .333 0 0 0 1 1 0 0 0 0 1.0
15 Megan d'Entremont * 3 1 2 9 -.111 0 0 2 0 2 0 0 0 0 1.0
TM Team 3 2 0 2 1.000 0 0 0 4 0 0 0 0 0 2.0
Totals 16 17 73 -.014 12 4 10 9 38 1 0 0 0 21.0

Mount Allison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monica Gollaher 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
2 Sarah Mason 3 2 4 12 -.167 1 0 1 0 4 1 0 0 0 3.0
3 Marie Fogarty * 2 4 0 6 .667 1 0 1 0 0 1 0 0 0 5.0
4 Julia Henry * 3 0 3 8 -.375 1 0 1 2 6 0 0 0 0 0.0
5 Logan Tait * 3 4 2 6 .333 16 3 3 0 13 0 0 0 0 7.0
6 Sarah MacInnis 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
7 Lilly Johnson 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Erica Astephen * 3 4 1 9 .333 2 3 4 0 3 4 0 0 0 11.0
10 Kaia MacDougall 2 0 0 3 .000 0 0 1 0 0 2 0 0 0 2.0
11 Emma Burns * 3 5 1 15 .267 3 2 2 0 1 0 0 0 0 7.0
12 Ana McCain 1 3 1 5 .400 0 0 2 0 0 0 0 0 0 3.0
14 Chloe Palmer * 1 4 0 8 .500 0 1 1 0 1 0 0 0 0 5.0
15 Ella Boudreau 3 3 1 7 .286 2 0 0 1 2 0 0 0 0 3.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 13 80 .200 27 9 16 4 40 8 0 0 0 46.0
Other Information
Attendance: 0
Time:
* = Starter