Official Volleyball Box Score

Crandall at Mount Allison

11/30/2024 at 2:00 PM
@ McCormack Gymnasium
3-6, 3-6
1
-
3
9-1, 9-1
Final 1 2 3 4 Score
Crandall (3-6, 3-6) 13 25 22 20 1
Mount Allison (9-1, 9-1) 25 21 25 25 3

Crandall

Set K E TA PCT
1 9 12 46 -.065
2 11 6 35 .143
3 13 7 43 .140
4 11 6 33 .152

Mount Allison

Set K E TA PCT
1 10 1 31 .290
2 11 9 35 .057
3 14 4 44 .227
4 16 4 38 .316

Crandall

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Druart * 1 2 3 7 -.143 0 0 0 0 1 0 0 0 0 2.0
2 Amy Le Blang 4 0 2 5 -.400 3 0 0 0 21 0 0 0 0 0.0
4 Amanda MacBain * 4 0 1 8 -.125 40 0 0 0 9 0 0 0 0 0.0
5 Kallie Woodworth 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
6 Charlie Benoit * 3 3 4 16 -.062 0 0 1 0 1 0 0 0 0 3.0
7 Jolie Allain * 4 8 3 31 .161 0 0 1 0 16 0 0 0 0 8.0
8 Emma Visser 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Melora Cook * 4 9 9 34 .000 0 1 5 1 11 1 0 0 0 11.0
10 Kassandra Roy 1 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
11 Rylie Regier 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
12 Hailey Legacy * 4 7 2 15 .333 1 0 0 0 4 1 0 0 0 8.0
13 Brianna Rancourt 4 6 5 17 .059 0 0 1 0 8 1 0 0 0 7.0
19 Mia Doucette 3 7 2 21 .238 0 2 2 0 7 0 0 0 0 9.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 44 31 157 .083 44 3 11 3 79 3 0 0 0 50.0

Mount Allison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Monica Gollaher 3 0 0 1 .000 1 0 0 0 3 0 0 0 0 0.0
2 Sarah Mason 3 4 0 16 .250 0 0 1 0 12 0 0 0 0 4.0
3 Marie Fogarty * 4 13 1 22 .545 0 2 1 0 3 1 0 0 0 16.0
4 Julia Henry * 4 4 1 13 .231 0 0 2 0 18 0 0 0 0 4.0
5 Logan Tait * 3 2 3 10 -.100 17 0 1 0 3 0 0 0 0 2.0
6 Sarah MacInnis 4 0 0 0 .000 1 0 0 2 4 0 0 0 0 0.0
7 Lilly Johnson 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
9 Erica Astephen * 2 6 3 19 .158 1 1 2 0 11 3 0 0 0 10.0
10 Kaia MacDougall 3 5 1 9 .444 0 0 0 0 6 1 0 0 0 6.0
11 Emma Burns * 3 5 4 27 .037 1 0 0 0 8 0 0 0 0 5.0
12 Ana McCain * 4 3 1 8 .250 24 0 0 0 11 2 0 0 0 5.0
14 Chloe Palmer 2 4 2 11 .182 0 0 2 0 0 1 0 0 0 5.0
15 Ella Boudreau 2 5 2 11 .273 1 0 2 0 2 0 0 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 51 18 148 .223 46 3 11 3 82 8 0 0 0 62.0
Other Information
Attendance: 100
Time:
* = Starter