Official Volleyball Box Score
Mount Allison at USA
2/1/2025 at 4:00 PM
@ Centre Sportif Marcel-R. Comeau
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 35 | .286 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 18 | 5 | 42 | .310 |
| 4 | 13 | 5 | 29 | .276 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 7 | 2 | 22 | .227 |
| 3 | 9 | 1 | 35 | .229 |
| 4 | 4 | 0 | 14 | .286 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Mason | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marie Fogarty * | 4 | 12 | 2 | 24 | .417 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Julia Henry * | 3 | 7 | 3 | 16 | .250 | 0 | 3 | 2 | 1 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Logan Tait * | 4 | 1 | 1 | 6 | .000 | 55 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | Sarah MacInnis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mya Artibello | 1 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Erica Astephen * | 4 | 14 | 2 | 21 | .571 | 0 | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 18.0 |
| 11 | Emma Burns * | 4 | 10 | 4 | 26 | .231 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 12 | Ana McCain * | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Chloe Palmer | 3 | 10 | 7 | 34 | .088 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 60 | 22 | 143 | .266 | 57 | 13 | 14 | 5 | 71 | 1 | 6 | 0 | 3 | 77.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabel Serrano | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Abbie Smeltzer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amy Arsenault * | 4 | 6 | 4 | 29 | .069 | 0 | 3 | 0 | 3 | 13 | 0 | 2 | 0 | 1 | 10.0 |
| 5 | Katia Ivanov * | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Zoe Deveau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Kyana Brideau * | 4 | 8 | 1 | 23 | .304 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Jacqueline Bright * | 4 | 2 | 0 | 6 | .333 | 26 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jillian MacDonald * | 4 | 7 | 2 | 21 | .238 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Makayla Addington | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Isabella Cyr | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Sophie Leger | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Megan d'Entremont * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 8 | 99 | .232 | 29 | 5 | 6 | 11 | 68 | 0 | 6 | 0 | 1 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
