Official Volleyball Box Score
Mount Allison at Dal Rams
10/26/2025 at 1:00 PM
@ LAC
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 15 | .733 |
| 2 | 11 | 5 | 8 | .750 |
| 3 | 15 | 1 | 14 | 1.000 |
| 4 | 11 | 1 | 7 | 1.429 |
| 5 | 6 | 3 | 6 | .500 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 22 | .182 |
| 2 | 6 | 2 | 17 | .235 |
| 3 | 11 | 5 | 34 | .176 |
| 4 | 5 | 3 | 18 | .111 |
| 5 | 3 | 1 | 9 | .222 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tayla Larocque | 4 | 10 | 1 | 23 | .391 | 1 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Sarah Mason * | 5 | 3 | 4 | 18 | -.056 | 0 | 1 | 5 | 8 | 30 | 3 | 0 | 0 | 0 | 7.0 |
| 5 | Kaia MacDougall * | 5 | 3 | 2 | 11 | .091 | 1 | 2 | 3 | 1 | 9 | 1 | 0 | 2 | 0 | 6.0 |
| 6 | Sarah MacInnis | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Palmer * | 5 | 20 | 3 | 26 | .654 | 0 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 23.0 |
| 8 | Mya Artibello * | 5 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Ana McCain * | 5 | 2 | 0 | 2 | 1.000 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ruby McCormick | 5 | 1 | 0 | 1 | 1.000 | 35 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Anna Bezanson | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Cumby * | 5 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 50 | 13 | 104 | .356 | 55 | 10 | 17 | 25 | 142 | 4 | 0 | 3 | 0 | 64.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jessica Young | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan McCoombs * | 5 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 9.5 |
| 7 | Fayth Payson * | 5 | 4 | 7 | 28 | -.107 | 0 | 2 | 3 | 14 | 15 | 0 | 2 | 2 | 0 | 7.0 |
| 8 | Catherine Wilkie | 5 | 1 | 0 | 0 | .000 | 27 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 6.0 |
| 9 | Callie Immerkar * | 5 | 10 | 3 | 31 | .226 | 0 | 7 | 3 | 1 | 12 | 2 | 3 | 1 | 0 | 20.5 |
| 10 | Ella Dyck | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 25 | 2 | 1 | 0 | 0 | 2.5 |
| 11 | Ashley Rideout * | 5 | 7 | 0 | 23 | .304 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Zoe Erikson * | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 1 | 3 | 2 | 6 | 5 | 4 | 0 | 11.5 |
| 16 | Leah Jollimore * | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Payton Hannon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 13 | 100 | .180 | 35 | 15 | 10 | 21 | 65 | 16 | 13 | 9 | 0 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
