Official Volleyball Box Score

St. Thomas at Mount Allison

11/2/2025 at 6:00 PM
@ Sackville
2-2, 2-2
1
-
3
2-1, 2-1
Final 1 2 3 4 Score
St. Thomas (2-2, 2-2) 15 25 19 17 1
Mount Allison (2-1, 2-1) 25 20 25 25 3

St. Thomas

Set K E TA PCT
1 6 6 27 .000
2 8 3 22 .227
3 3 4 22 -.045
4 4 4 31 .000

Mount Allison

Set K E TA PCT
1 5 6 22 -.045
2 9 6 26 .115
3 11 6 27 .185
4 16 4 36 .333

St. Thomas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Brooke Thompson 4 0 0 0 .000 1 0 0 1 8 0 0 0 0 0.0
5 Tilly Sprague-Hay 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Lorie-Eve Godin 3 1 2 6 -.167 1 0 1 0 3 2 0 0 0 3.0
7 Kathleen Boyle * 4 6 7 34 -.029 0 0 2 0 8 0 0 0 0 6.0
8 Cali Nadeau * 3 2 1 9 .111 0 0 2 0 3 1 0 0 0 3.0
9 Jenna Murphy 4 0 0 0 .000 7 3 0 0 6 0 0 0 0 3.0
10 Ava Slipp * 4 2 2 13 .000 0 1 3 0 1 2 0 0 0 5.0
11 Morgan Coy * 4 6 3 20 .150 0 0 3 0 9 0 0 0 0 6.0
12 Ella Estey * 4 2 1 9 .111 11 1 1 0 8 0 0 0 0 3.0
13 Eva Aleksa 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Anna Osborne 2 0 0 0 .000 0 0 0 1 0 1 0 0 0 1.0
16 Bronwyn Gillingham 4 2 1 10 .100 0 2 2 0 2 0 0 0 0 4.0
17 Emma Harris * 3 0 0 1 .000 0 0 4 0 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 10 0 0 0 0 0 0.0
Totals 21 17 102 .039 20 7 19 12 48 6 0 0 0 34.0

Mount Allison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tayla Larocque * 4 9 6 22 .136 1 3 3 1 10 0 0 0 0 12.0
2 Sarah Mason * 4 8 5 24 .125 0 0 3 0 9 0 0 0 0 8.0
3 Ava Tweedy 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Kaia MacDougall * 4 3 2 11 .091 1 1 3 0 4 3 0 0 0 7.0
6 Sarah MacInnis 4 0 1 2 -.500 1 0 0 1 3 0 0 0 0 0.0
7 Chloe Palmer * 4 13 5 29 .276 2 4 4 0 18 0 0 0 0 17.0
8 Mya Artibello 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Ana McCain * 4 4 2 14 .143 21 1 1 0 7 1 0 0 0 6.0
11 Ruby McCormick 4 1 0 1 1.000 10 1 1 0 2 0 0 0 0 2.0
12 Anna Bezanson 4 2 0 2 1.000 2 0 0 0 6 0 0 0 0 2.0
14 Danielle Cumby * 4 1 1 5 .000 1 2 2 0 4 3 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 41 22 111 .171 39 12 17 7 64 7 0 0 0 60.0
Other Information
Attendance: 0
Time: 2:00
* = Starter