Official Volleyball Box Score
Mount Allison at Mount Saint Vincent
11/23/2025 at 11:00 AM
@ A. Garnet Brown Memorial Gymnasium
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 9 | 5 | 28 | .143 |
| 4 | 9 | 6 | 21 | .143 |
Mount Saint Vincent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 32 | .000 |
| 2 | 9 | 7 | 28 | .071 |
| 3 | 11 | 3 | 27 | .296 |
| 4 | 9 | 6 | 26 | .115 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tayla Larocque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Mason * | 4 | 14 | 5 | 34 | .265 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 5 | Kaia MacDougall * | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Sarah MacInnis | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Palmer * | 4 | 14 | 3 | 25 | .440 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 8 | Mya Artibello * | 4 | 8 | 7 | 26 | .038 | 0 | 5 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Ruby McCormick * | 4 | 0 | 2 | 2 | -1.000 | 40 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Anna Bezanson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Cumby * | 4 | 4 | 2 | 10 | .200 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Isabel Crouse | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 21 | 111 | .207 | 43 | 11 | 10 | 6 | 51 | 3 | 2 | 0 | 0 | 59.0 | ||
Mount Saint Vincent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Murphy * | 3 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Haylie Jackson | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Maria Antle | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jenna Allison * | 4 | 3 | 3 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 7 | Seven McHatten * | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Sadie Theriault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rebekah McGeoghegan * | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Sarah Ryan * | 4 | 7 | 1 | 15 | .400 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 11.0 |
| 16 | Taylor Kukurski * | 4 | 9 | 9 | 36 | .000 | 0 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Luciana Cohen | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Mia Murphy | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 113 | .115 | 35 | 6 | 13 | 11 | 41 | 4 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
