Official Volleyball Box Score

Dal Rams at Mount Allison

1/18/2026 at 1:00 PM
@ McCormack Gymnasium
7-6, 7-6
1
-
3
11-3, 11-3
Final 1 2 3 4 Score
Dal Rams (7-6, 7-6) 25 27 23 22 1
Mount Allison (11-3, 11-3) 19 29 25 25 3

Dal Rams

Set K E TA PCT
1 14 2 41 .293
2 16 4 52 .231
3 15 4 61 .180
4 10 4 37 .162

Mount Allison

Set K E TA PCT
1 15 6 44 .205
2 16 8 46 .174
3 13 5 51 .157
4 13 6 38 .184

Dal Rams

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maryn McCoombs * 4 5 5 40 .000 0 1 2 0 16 0 0 0 0 6.0
4 Jessica Young 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
5 Megan McCoombs * 4 5 0 23 .217 1 0 1 0 3 0 0 0 0 5.0
6 Kate Shortt 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
8 Catherine Wilkie 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Callie Immerkar * 4 21 5 47 .340 0 1 2 0 23 0 0 0 0 22.0
11 Ashley Rideout * 4 15 3 56 .214 1 0 2 0 15 1 0 0 0 16.0
14 Zoe Erikson * 3 1 0 2 .500 0 0 1 0 3 1 0 0 0 2.0
16 Leah Jollimore * 4 1 0 4 .250 47 3 1 0 10 0 0 0 0 4.0
17 Payton Hannon 4 1 1 6 .000 4 0 0 0 19 0 0 0 0 1.0
18 Sophie Hughes 3 6 0 13 .462 0 0 4 0 3 1 0 0 0 7.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 55 14 191 .215 54 5 14 3 96 3 0 0 0 63.0

Mount Allison

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tayla Larocque 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Sarah Mason * 4 12 8 50 .080 2 1 1 1 19 0 0 0 0 13.0
3 Ava Tweedy * 4 1 0 4 .250 1 1 0 0 3 0 0 0 0 2.0
4 Sophia Moroz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kaia MacDougall 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Sarah MacInnis 4 0 0 5 .000 1 0 0 0 18 0 0 0 0 0.0
7 Chloe Palmer * 4 18 5 38 .342 0 0 1 0 13 0 0 0 0 18.0
8 Mya Artibello * 4 19 8 60 .183 2 1 2 0 27 0 0 0 0 20.0
9 Ana McCain * 4 6 1 11 .455 32 0 1 0 15 2 0 0 0 8.0
11 Ruby McCormick 3 0 0 0 .000 14 0 1 0 2 0 0 0 0 0.0
12 Anna Bezanson 3 0 0 0 .000 0 0 0 0 13 0 0 0 0 0.0
14 Danielle Cumby * 4 1 3 10 -.200 1 0 1 0 10 1 0 0 0 2.0
16 Isabel Crouse 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 57 25 179 .179 54 3 7 5 122 3 0 0 0 63.0
Other Information
Attendance: 0
Time: 2:00
* = Starter