Official Volleyball Box Score
Mount Allison at UNBSJ
1/25/2026 at 12:00 PM
@ GFE
Mount Allison |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 30 | -.133 |
| 2 | 8 | 8 | 29 | .000 |
| 3 | 6 | 10 | 31 | -.129 |
| 4 | 13 | 2 | 32 | .344 |
| 5 | 8 | 2 | 22 | .273 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 11 | 3 | 31 | .258 |
| 3 | 9 | 4 | 42 | .119 |
| 4 | 15 | 3 | 34 | .353 |
| 5 | 6 | 1 | 15 | .333 |
Mount Allison |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Mason * | 5 | 13 | 10 | 42 | .071 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
| 3 | Ava Tweedy * | 5 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Sarah MacInnis | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Chloe Palmer * | 5 | 5 | 12 | 30 | -.233 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Mya Artibello * | 5 | 14 | 6 | 48 | .167 | 0 | 1 | 1 | 1 | 17 | 0 | 3 | 1 | 0 | 16.5 |
| 9 | Ana McCain * | 5 | 4 | 3 | 13 | .077 | 23 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 5.0 |
| 11 | Ruby McCormick | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Anna Bezanson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Danielle Cumby * | 5 | 3 | 2 | 8 | .125 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Totals | 40 | 33 | 146 | .048 | 26 | 7 | 5 | 2 | 69 | 1 | 6 | 2 | 3 | 51.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Robichaud * | 5 | 17 | 7 | 49 | .204 | 0 | 2 | 4 | 1 | 19 | 0 | 2 | 0 | 0 | 20.0 |
| 2 | Kate McLeod * | 5 | 8 | 1 | 29 | .241 | 1 | 0 | 2 | 0 | 11 | 0 | 5 | 0 | 0 | 10.5 |
| 6 | Amber Longley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sophia Saad | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gracie MacPhee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kenzie Doucet * | 5 | 7 | 3 | 29 | .138 | 0 | 0 | 1 | 2 | 18 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Kyra McCord * | 5 | 1 | 0 | 4 | .250 | 37 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Haley Wilson * | 5 | 10 | 2 | 17 | .471 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 11.0 |
| 13 | Lauren Gulliver | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Paige Hobeyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Amy MacKenzie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Elenna Bouzingou * | 5 | 5 | 0 | 21 | .238 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 49 | 14 | 152 | .230 | 45 | 2 | 17 | 9 | 76 | 2 | 11 | 0 | 2 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 2:00 |
* = Starter
