Kelsey MacDougall
21

Kelsey MacDougall

gp
24
p
6
g
1
a
5
pim
16
+/-
-20
Player Stats
  Overall Conference
Games 24 24
Points 6 6
Goals 1 1
Assists 5 5
PIM 16 16
+/- -20 -20
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 33 33
Recent Results
Date Opponent Result
Jan 22 UPEI L, 3-1
Jan 27 at Saint Mary's L, 5-2
Jan 28 St. Thomas L, 5-3
Feb 5 at Moncton L, 4-1
Feb 11 Dalhousie W, 5-3
Feb 12 at StFX L, 7-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 21 # at Moncton W, 1-0 - - - - - - - - - - - - - - - -
Sep 30 # Saint Mary's L, 6-2 - - - - - - - - - - - - - - - -
Oct 1 # Dalhousie L, 4-3 - - - - - - - - - - - - - - - -
Oct 14 UPEI L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Oct 16 Dalhousie W, 3-1 - 1 1 2 0 0 0 0 0 0 0 4 - - - -
Oct 21 Saint Mary's L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 - - - -
Oct 23 at St. Thomas L, 6-0 - 0 0 0 0 -1 0 0 0 0 0 2 - - - -
Oct 29 StFX L, 7-1 - 0 0 0 2 -4 0 0 0 0 0 0 - - - -
Oct 30 at UPEI L, 4-2 - 0 0 0 2 -2 0 0 0 0 0 1 - - - -
Nov 2 Saint Mary's L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 5 at Moncton W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 9 Moncton W, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - - - -
Nov 12 at Dalhousie L, 3-1 - 0 0 0 2 -1 0 0 0 0 0 2 - - - -
Nov 19 at StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - - - -
Nov 20 St. Thomas L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Nov 25 at UPEI L, 4-1 - 0 1 1 2 -1 0 0 0 0 0 0 - - - -
Nov 27 at St. Thomas L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Dec 3 # vs. University of Maine L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 6 Moncton L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Jan 7 at Saint Mary's L, 5-1 - 0 0 0 0 -3 0 0 0 0 0 1 - - - -
Jan 14 StFX L, 4-1 - 0 1 1 2 -3 0 0 0 0 0 2 - - - -
Jan 15 at Dalhousie L, 6-2 - 0 0 0 0 -1 0 0 0 0 0 3 - - - -
Jan 22 UPEI L, 3-1 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Jan 27 at Saint Mary's L, 5-2 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 28 St. Thomas L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 5 at Moncton L, 4-1 - 0 0 0 2 0 0 0 0 0 0 3 - - - -
Feb 11 Dalhousie W, 5-3 - 0 0 0 0 2 0 0 0 0 0 2 - - - -
Feb 12 at StFX L, 7-3 - 0 1 1 2 -2 0 0 0 0 0 0 - - - -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 16 1 2 3 0 0 0 0 0 0 0 0 11 0 - - -
2015-16 24 2 2 4 6 -2 1 0 0 1 0 0 22 0 - - -
2016-17 24 1 5 6 16 -20 0 0 0 0 0 0 33 0 - - -
Total 64 4 9 13 22 -22 1 0 0 1 0 0 66 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 1 5 6 16 -20 0 0 0 0 0 0 33 0 - - -
Conference 24 1 5 6 16 -20 0 0 0 0 0 0 33 0 - - -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 - - -
                                   
Home 12 1 3 4 4 -7 0 0 0 0 0 0 18 0 - - -
Away 12 0 2 2 12 -13 0 0 0 0 0 0 15 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 4 1 1 2 2 3 0 0 0 0 0 0 8 0 - - -
Losses 20 0 4 4 14 -23 0 0 0 0 0 0 25 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 1 2 4 -10 0 0 0 0 0 0 9 0 - - -
November 8 0 1 1 6 -2 0 0 0 0 0 0 7 0 - - -
January 7 0 2 2 2 -8 0 0 0 0 0 0 12 0 - - -
February 3 0 1 1 4 0 0 0 0 0 0 0 5 0 - - -