Rory Aiken
gp
27
p
4
g
1
a
3
pim
45
+/-
-16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 27 |
| Points | 4 | 4 |
| Goals | 1 | 1 |
| Assists | 3 | 3 |
| PIM | 45 | 45 |
| +/- | -16 | -16 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 27 | 27 |
| Date | Opponent | Score |
|---|---|---|
| Sep 22 # | St. Thomas | L, 4-1 |
| Sep 25 # | at St. Thomas | L, 5-3 |
| Sep 28 # | UPEI | W by SO, 2-1 |
| Oct 1 # | UPEI | W, 3-1 |
| Oct 7 | at Dalhousie | L, 3-1 |
| Oct 8 | StFX | L, 5-3 |
| Oct 14 | UNB | L, 8-0 |
| Oct 16 | Saint Mary's | L, 4-2 |
| Oct 22 | at St. Thomas | L, 1-0 |
| Oct 23 | at UNB | L, 5-1 |
| Oct 28 | Dalhousie | L, 6-2 |
| Oct 30 | St. Thomas | L, 4-2 |
| Nov 2 | at Moncton | L, 2-1 |
| Nov 5 | at StFX | L, 4-1 |
| Nov 9 | UPEI | L, 4-2 |
| Nov 12 | at Dalhousie | W, 1-0 |
| Nov 16 | Moncton | L, 6-1 |
| Nov 18 | at Saint Mary's | L, 5-1 |
| Nov 25 | at Moncton | L, 4-2 |
| Nov 26 | at Saint Mary's | W, 1-0 |
| Jan 6 | at UPEI | L by SO, 5-4 |
| Jan 7 | St. Thomas | L, 5-1 |
| Jan 13 | Moncton | L, 2-1 |
| Jan 20 | Dalhousie | L, 2-1 |
| Jan 21 | Saint Mary's | L, 4-2 |
| Jan 25 | at St. Thomas | L, 5-2 |
| Jan 27 | StFX | L, 5-0 |
| Feb 3 | UPEI | L, 5-0 |
| Feb 5 | at UNB | L, 4-1 |
| Feb 8 | UNB | L, 3-0 |
| Feb 10 | at StFX | L, 7-1 |
| Feb 11 | at UPEI | L, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
