Lauren Shaw

22 Lauren Shaw
Lauren Shaw
  • Height:
    5'6
  • Hometown:
    Sackville, NB
  • Position:
    Forward
  • Year:
    2
  • Major:
    BSc
  • Last Team:
    Moncton Midget Rockets
  • gp
    28
  • p
    10
  • g
    4
  • a
    6
  • pim
    6
  • +/-
    -23
Player statistics
  Overall Conference
Games 28 28
Points 10 10
Goals 4 4
Assists 6 6
PIM 6 6
+/- -23 -23
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 1 1
Hat tricks 0 0
Shots 59 59
Recent results
Recent Games
Date Opponent Result
Jan 25 Moncton L, 2-1
Jan 26 St. Thomas L, 4-0
Jan 29 at Saint Mary's L, 2-0
Feb 2 UPEI L, 5-1
Feb 9 at StFX L, 4-3
Feb 10 at Moncton L, 2-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 at UPEI L, 1-0 - - - - - - - - - - - - - - - -
Sep 20 Dalhousie L, 2-1 - - - - - - - - - - - - - - - -
Sep 28 Saint Mary's L, 1-0 - - - - - - - - - - - - - - - -
Sep 29 UPEI L by SO, 3-2 - - - - - - - - - - - - - - - -
Oct 4 StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 6 9 -
Oct 5 at UPEI L, 6-0 - 0 0 0 0 -5 0 0 0 0 0 1 - 6 8 -
Oct 11 Saint Mary's L, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 - 9 11 -
Oct 12 St. Thomas L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 10 14 -
Oct 16 at Dalhousie L, 2-0 - 0 0 0 0 0 0 0 0 0 0 2 - 12 9 -
Oct 20 Moncton L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 4 6 -
Oct 25 StFX W by SO, 2-1 - 1 0 1 0 1 0 0 0 0 1 4 - 11 8 -
Oct 27 at UNB L, 2-1 - 0 0 0 0 1 0 0 0 0 0 3 - 9 10 -
Nov 2 at UPEI L, 4-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 7 10 -
Nov 3 at Saint Mary's L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 13 8 -
Nov 9 Dalhousie W, 3-1 - 0 1 1 2 1 0 0 0 0 0 1 - 9 7 -
Nov 10 at St. Thomas L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 - 10 7 -
Nov 13 UPEI L, 5-2 - 1 0 1 0 -1 0 0 0 0 0 2 - 12 11 -
Nov 16 at Moncton L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 6 - 6 16 -
Nov 23 at St. Thomas L, 5-1 - 0 0 0 2 -2 0 0 0 0 0 2 - 13 14 -
Nov 24 at UNB L, 3-1 - 1 0 1 0 0 1 0 0 0 0 4 - 16 9 -
Nov 28 Saint Mary's L, 10-1 - 0 1 1 0 -1 0 0 0 0 0 2 - 16 14 -
Dec 1 UNB L, 3-0 - 0 0 0 0 -2 0 0 0 0 0 4 - 9 11 -
Jan 4 Bishop's Gaiters W, 2-1 1 1 0 1 0 1 0 0 0 0 0 4 - 20 12 -
Jan 10 UNB L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 15 14 -
Jan 11 Dalhousie W, 1-0 - 0 0 0 0 0 0 0 0 0 0 4 - 7 10 -
Jan 18 at Dalhousie L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 15 6 -
Jan 21 at StFX L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 2 - 6 13 -
Jan 25 Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 15 4 -
Jan 26 St. Thomas L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 2 - 7 16 -
Jan 29 at Saint Mary's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 7 9 -
Feb 2 UPEI L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 12 10 -
Feb 9 at StFX L, 4-3 - 1 1 2 0 -3 1 0 0 0 0 2 - 5 17 -
Feb 10 at Moncton L, 2-1 - 0 1 1 0 0 0 0 0 0 0 2 - 6 9 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 28 2 1 3 4 -18 1 0 0 0 0 0 46 158 77 81 .487
2019-20 28 4 6 10 6 -23 2 0 0 0 1 0 59 563 273 290 .485
Total 56 6 7 13 10 -41 3 0 0 0 1 0 105 721 350 371 .485
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 4 6 10 6 -23 2 0 0 0 1 0 59 563 273 290 .485
Conference 28 4 6 10 6 -23 2 0 0 0 1 0 59 563 273 290 .485
Exhibition 1 1 0 1 0 1 0 0 0 0 0 0 4 32 20 12 .625
Location
Home 14 2 2 4 4 -7 0 0 0 0 1 0 30 287 142 145 .495
Away 14 2 4 6 2 -16 2 0 0 0 0 0 29 276 131 145 .475
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 3 1 1 2 2 2 0 0 0 0 1 0 9 52 27 25 .519
Losses 25 3 5 8 4 -25 2 0 0 0 0 0 50 511 246 265 .481
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 1 0 1 2 -5 0 0 0 0 1 0 14 142 67 75 .472
November 9 2 4 6 4 -6 1 0 0 0 0 0 19 198 102 96 .515
December 1 0 0 0 0 -2 0 0 0 0 0 0 4 20 9 11 .450
January 7 0 0 0 0 -6 0 0 0 0 0 0 15 144 72 72 .500
February 3 1 2 3 0 -4 1 0 0 0 0 0 7 59 23 36 .390
News mentions
Mounties stun X with late comeback and shootout win