Victoria MacDonald
gp
22
p
2
g
0
a
2
pim
8
+/-
-12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 22 |
| Points | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| PIM | 8 | 8 |
| +/- | -12 | -12 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 18 | 18 |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | at UPEI | L, 2-1 |
| Sep 17 # | at Moncton | L, 8-0 |
| Sep 29 # | at Saint Mary's | L, 5-2 |
| Oct 1 # | at Dalhousie | L, 6-2 |
| Oct 14 | at StFX | L, 3-2 |
| Oct 15 | Dalhousie | L, 4-1 |
| Oct 21 | at Saint Mary's | L, 6-0 |
| Oct 22 | UPEI | L, 4-3 |
| Oct 28 | at UPEI | L, 7-2 |
| Oct 29 | Moncton | L, 4-0 |
| Nov 4 | St. Thomas | L by SO, 2-1 |
| Nov 5 | at Moncton | W, 2-1 |
| Nov 10 | StFX | L, 2-1 |
| Nov 12 | Saint Mary's | L, 5-2 |
| Nov 18 | at St. Thomas | L, 6-1 |
| Nov 19 | at Dalhousie | W, 3-0 |
| Nov 22 | Moncton | W, 2-1 |
| Nov 25 | at StFX | L, 4-1 |
| Jan 5 | UPEI | L, 6-0 |
| Jan 6 | St. Thomas | L, 2-1 |
| Jan 12 | at Saint Mary's | L, 3-0 |
| Jan 13 | at Dalhousie | L, 6-2 |
| Jan 19 | at Moncton | L, 2-0 |
| Jan 21 | Saint Mary's | L, 5-0 |
| Jan 27 | StFX | L, 4-2 |
| Jan 28 | Dalhousie | L, 1-0 |
| Feb 3 | at UPEI | L, 4-1 |
| Feb 10 | at St. Thomas | L, 3-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
