Julia Henry

4 Julia Henry
Julia Henry
  • Height:
    5'8
  • Hometown:
    Red Point, PEI
  • Position:
    Outside Attacker
  • Year:
    4
  • Major:
    BCOM
  • Last Team:
    Bishop Strachan School
  • m
    20
  • k/s
    1.15
  • h %
    .058
  • a/s
    0.27
  • b/s
    0.12
  • sa/s
    0.37
  • d/s
    2.66
Player statistics
  Overall Conference
Matches 20 20
Sets 59 59
Kills 68 68
Kills per set 1.15 1.15
Errors 51 51
Total Attacks 291 291
Total Attacks per set 4.93 4.93
Hitting Percentage .058 .058
Assists 16 16
Assists per set 0.27 0.27
Service Total Attempts 139 139
Service Aces 22 22
Service Errors 30 30
Service Aces per set 0.37 0.37
Receptions 375 375
Reception Errors 30 30
Digs 157 157
Digs per set 2.66 2.66
Block Solo 5 5
Block Assist 2 2
Block Total 7 7
Blocks per set 0.12 0.12
Block Errors 0 0
Ball Handling Errors 2 2
Points 96.0 96.0
Points per set 1.6 1.6
Matches started 15 15
Recent results
Recent Games
Date Opponent Result
Jan 24 at Holland W, 3-1
Jan 26 at Crandall L, 3-2
Feb 1 at USA W, 3-1
Feb 2 at USA W, 3-1
Feb 7 at UNBSJ L, 3-1
Feb 15 Mount Saint Vincent W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 28 Mount Saint Vincent W, 3-0 - - - - - - - -
Oct 26 at UKC L, 3-1 1 4 8 3 34 .147 3 15.0
Oct 27 Dalhousie AC W, 3-0 1 2 2 1 14 .071 1 2.0
Nov 3 St. Thomas W, 3-0 1 3 1 4 10 -.300 1 1.0
Nov 10 USA W, 3-0 1 3 0 3 8 -.375 1 0.0
Nov 15 at Holland W, 3-1 - 4 7 4 21 .143 1 9.0
Nov 17 UKC W, 3-0 - 3 2 1 14 .071 1 4.0
Nov 23 Holland W, 3-0 1 3 9 3 19 .316 0 9.0
Nov 24 at Dalhousie AC W, 3-0 1 2 0 3 9 -.333 1 2.0
Nov 29 UNBSJ W, 3-1 1 4 4 1 17 .176 3 9.0
Nov 30 Crandall W, 3-1 1 4 4 1 13 .231 0 4.0
Jan 10 at St. Thomas W, 3-1 - 1 2 0 6 .333 0 2.0
Jan 12 UNBSJ W, 3-1 1 3 2 4 13 -.154 1 2.0
Jan 18 at Mount Saint Vincent W, 3-2 1 3 3 1 14 .143 0 3.0
Jan 19 Dalhousie AC W, 3-0 - 2 1 1 7 .000 1 1.0
Jan 24 at Holland W, 3-1 1 4 8 4 22 .182 2 9.0
Jan 26 at Crandall L, 3-2 - 2 0 1 3 -.333 0 0.0
Feb 1 at USA W, 3-1 1 3 7 3 16 .250 0 10.5
Feb 2 at USA W, 3-1 1 3 4 0 6 .667 0 7.0
Feb 7 at UNBSJ L, 3-1 1 3 1 6 20 -.250 0 1.5
Feb 15 Mount Saint Vincent W, 3-0 1 3 3 7 25 -.160 0 5.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 28 Mount Saint Vincent W, 3-0 - - - - - - - -
Oct 26 at UKC L, 3-1 1 4 1 3 0 0 3 2
Oct 27 Dalhousie AC W, 3-0 1 2 3 0 0 0 0 0
Nov 3 St. Thomas W, 3-0 1 3 9 0 0 0 0 0
Nov 10 USA W, 3-0 1 3 6 0 0 0 0 0
Nov 15 at Holland W, 3-1 - 4 12 0 0 0 0 0
Nov 17 UKC W, 3-0 - 3 8 0 0 0 0 0
Nov 23 Holland W, 3-0 1 3 14 0 0 0 0 0
Nov 24 at Dalhousie AC W, 3-0 1 2 6 0 0 0 0 0
Nov 29 UNBSJ W, 3-1 1 4 11 0 0 0 0 0
Nov 30 Crandall W, 3-1 1 4 18 0 0 0 0 0
Jan 10 at St. Thomas W, 3-1 - 1 1 0 0 0 0 0
Jan 12 UNBSJ W, 3-1 1 3 7 0 0 0 0 0
Jan 18 at Mount Saint Vincent W, 3-2 1 3 13 0 0 0 0 0
Jan 19 Dalhousie AC W, 3-0 - 2 5 0 0 0 0 0
Jan 24 at Holland W, 3-1 1 4 4 1 0 0 1 0
Jan 26 at Crandall L, 3-2 - 2 3 0 0 0 0 0
Feb 1 at USA W, 3-1 1 3 12 0 1 0 1 0
Feb 2 at USA W, 3-1 1 3 7 0 0 0 0 0
Feb 7 at UNBSJ L, 3-1 1 3 5 0 1 0 1 0
Feb 15 Mount Saint Vincent W, 3-0 1 3 12 1 0 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 28 Mount Saint Vincent W, 3-0 - - - - - - -
Oct 26 at UKC L, 3-1 1 4 0 4 2 59 8
Oct 27 Dalhousie AC W, 3-0 1 2 6 0 3 17 1
Nov 3 St. Thomas W, 3-0 1 3 6 0 2 8 0
Nov 10 USA W, 3-0 1 3 5 0 1 11 2
Nov 15 at Holland W, 3-1 - 4 12 2 1 31 0
Nov 17 UKC W, 3-0 - 3 10 2 1 11 2
Nov 23 Holland W, 3-0 1 3 11 0 1 32 2
Nov 24 at Dalhousie AC W, 3-0 1 2 10 2 1 20 0
Nov 29 UNBSJ W, 3-1 1 4 20 5 2 24 2
Nov 30 Crandall W, 3-1 1 4 9 0 2 23 0
Jan 10 at St. Thomas W, 3-1 - 1 2 0 0 3 0
Jan 12 UNBSJ W, 3-1 1 3 12 0 2 12 0
Jan 18 at Mount Saint Vincent W, 3-2 1 3 9 0 1 21 3
Jan 19 Dalhousie AC W, 3-0 - 2 3 0 1 10 0
Jan 24 at Holland W, 3-1 1 4 7 0 2 14 3
Jan 26 at Crandall L, 3-2 - 2 0 0 0 19 3
Feb 1 at USA W, 3-1 1 3 0 3 2 11 1
Feb 2 at USA W, 3-1 1 3 0 3 4 13 2
Feb 7 at UNBSJ L, 3-1 1 3 6 0 1 16 1
Feb 15 Mount Saint Vincent W, 3-0 1 3 11 1 1 20 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 - - - - - - - - - - - -
2022-23 18 61 95 1.56 71 277 4.54 .087 7 0.11 129.0 2.1
2023-24 13 27 20 0.74 20 93 3.44 .000 4 0.15 26.0 1.0
2024-25 20 59 68 1.15 51 291 4.93 .058 16 0.27 96.0 1.6
Total 51 147 183 1.24 142 661 4.50 .062 27 0.18 251.0 1.7
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2021-22 - - - - - - - -
2022-23 18 61 132 2.16 5 8 13 0.21
2023-24 13 27 46 1.70 1 0 1 0.04
2024-25 20 59 157 2.66 5 2 7 0.12
Total 51 147 335 2.28 11 10 21 0.14
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2021-22 - - - - - - - -
2022-23 18 61 145 25 0.41 17 208 26
2023-24 13 27 46 5 0.19 3 95 8
2024-25 20 59 139 22 0.37 30 375 30
Total 51 147 330 52 0.35 50 678 64
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 20 59 68 1.15 51 291 4.93 .058 16 0.27 96.0 1.6
Conference 20 59 68 1.15 51 291 4.93 .058 16 0.27 96.0 1.6
Exhibition - - - - - - - - - - - -
Location
Home 10 30 28 0.93 26 140 4.67 .014 9 0.30 37.0 1.2
Away 10 29 40 1.38 25 151 5.21 .099 7 0.24 59.0 2.0
Neutral - - - - - - - - - - - -
Result
Wins 17 50 59 1.18 41 234 4.68 .077 13 0.26 79.5 1.6
Losses 3 9 9 1.00 10 57 6.33 -.018 3 0.33 16.5 1.8
Month
October 2 6 10 1.67 4 48 8.00 .125 4 0.67 17.0 2.8
November 8 26 27 1.04 20 111 4.27 .063 8 0.31 38.0 1.5
January 6 15 16 1.07 11 65 4.33 .077 4 0.27 17.0 1.1
February 4 12 15 1.25 16 67 5.58 -.015 0 0.00 24.0 2.0
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 20 59 157 2.66 5 2 7 0.12
Conference 20 59 157 2.66 5 2 7 0.12
Exhibition - - - - - - - -
Location
Home 10 30 93 3.10 1 0 1 0.03
Away 10 29 64 2.21 4 2 6 0.21
Neutral - - - - - - - -
Result
Wins 17 50 148 2.96 2 1 3 0.06
Losses 3 9 9 1.00 3 1 4 0.44
Month
October 2 6 4 0.67 3 0 3 0.50
November 8 26 84 3.23 0 0 0 0.00
January 6 15 33 2.20 1 0 1 0.07
February 4 12 36 3.00 1 2 3 0.25
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 20 59 139 22 0.37 30 375 30
Conference 20 59 139 22 0.37 30 375 30
Exhibition - - - - - - - -
Location
Home 10 30 93 8 0.27 16 168 9
Away 10 29 46 14 0.48 14 207 21
Neutral - - - - - - - -
Result
Wins 17 50 133 18 0.36 27 281 18
Losses 3 9 6 4 0.44 3 94 12
Month
October 2 6 6 4 0.67 5 76 9
November 8 26 83 11 0.42 11 160 8
January 6 15 33 0 0.00 6 79 9
February 4 12 17 7 0.58 8 60 4
News mentions
Mounties Beat Mystics, Finish First in ACAA
Photo Credit: Galen Juliusson
Photo Credit: Galen Juliusson
Mounties Overcome Hurricanes in 3 Sets
Photo Credit: Galen Juliusson
Mounties Tame Blue Devils in 3 Sets