Danielle Cumby
14

Danielle Cumby

m
20
k/s
0.83
h %
.174
a/s
0.04
b/s
0.35
sa/s
0.18
d/s
0.82
Player Stats
  Overall Conference
Matches 20 20
Sets 78 78
Kills 65 65
Kills per set 0.83 0.83
Errors 33 33
Total Attacks 184 184
Total Attacks per set 2.36 2.36
Hitting Percentage .174 .174
Assists 3 3
Assists per set 0.04 0.04
Service Total Attempts 169 169
Service Aces 14 14
Service Errors 13 13
Service Aces per set 0.18 0.18
Receptions 1 1
Reception Errors 1 1
Digs 64 64
Digs per set 0.82 0.82
Block Solo 17 17
Block Assist 10 10
Block Total 27 27
Blocks per set 0.35 0.35
Block Errors 2 2
Ball Handling Errors 0 0
Points 101.0 101.0
Points per set 1.3 1.3
Matches started 19 19
Recent Results
Date Opponent Result
Jan 24 Mount Saint Vincent W, 3-1
Jan 25 at UNBSJ L, 3-2
Jan 31 at Holland L, 3-1
Feb 1 at St. Thomas W, 3-2
Feb 14 at Crandall W, 3-1
Feb 20 at Crandall W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 25 at UKC L, 3-0 1 3 3 2 6 .167 0 3.0
Oct 26 at Dal Rams W, 3-2 1 5 7 0 12 .583 0 7.0
Nov 2 St. Thomas W, 3-1 1 4 1 1 5 .000 1 6.0
Nov 9 at Holland L, 3-0 1 3 1 3 14 -.143 0 1.0
Nov 15 Crandall W, 3-2 - 5 3 2 12 .083 0 6.0
Nov 18 Holland W, 3-0 1 3 4 0 9 .444 1 5.0
Nov 22 at USA W, 3-0 1 3 6 1 9 .556 0 7.5
Nov 23 at Mount Saint Vincent W, 3-1 1 4 4 2 10 .200 0 7.5
Nov 29 Dal Rams L, 3-0 1 3 4 3 11 .091 0 5.0
Nov 30 USA W, 3-1 1 3 4 1 6 .500 0 4.0
Jan 10 UKC W, 3-0 1 3 3 1 5 .400 0 4.0
Jan 11 UKC W, 3-1 1 4 5 1 15 .267 0 7.0
Jan 17 UNBSJ W, 3-1 1 4 1 1 6 .000 0 2.0
Jan 18 Dal Rams W, 3-1 1 4 1 3 10 -.200 1 2.0
Jan 24 Mount Saint Vincent W, 3-1 1 4 3 3 9 .000 0 10.0
Jan 25 at UNBSJ L, 3-2 1 5 3 2 8 .125 0 5.0
Jan 31 at Holland L, 3-1 1 4 5 1 14 .286 0 6.0
Feb 1 at St. Thomas W, 3-2 1 5 2 1 5 .200 0 6.0
Feb 14 at Crandall W, 3-1 1 4 3 3 10 .000 0 3.0
Feb 20 at Crandall W, 3-2 1 5 2 2 8 .000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at UKC L, 3-0 1 3 1 0 0 0 0 0
Oct 26 at Dal Rams W, 3-2 1 5 0 0 0 1 0 0
Nov 2 St. Thomas W, 3-1 1 4 4 3 0 0 3 0
Nov 9 at Holland L, 3-0 1 3 1 0 0 0 0 0
Nov 15 Crandall W, 3-2 - 5 3 2 0 0 2 0
Nov 18 Holland W, 3-0 1 3 3 1 0 0 1 0
Nov 22 at USA W, 3-0 1 3 3 0 3 0 3 0
Nov 23 at Mount Saint Vincent W, 3-1 1 4 4 1 1 0 2 0
Nov 29 Dal Rams L, 3-0 1 3 2 1 0 0 1 0
Nov 30 USA W, 3-1 1 3 0 0 0 0 0 0
Jan 10 UKC W, 3-0 1 3 2 1 0 0 1 0
Jan 11 UKC W, 3-1 1 4 8 0 0 0 0 0
Jan 17 UNBSJ W, 3-1 1 4 10 1 0 0 1 0
Jan 18 Dal Rams W, 3-1 1 4 10 1 0 0 1 0
Jan 24 Mount Saint Vincent W, 3-1 1 4 8 6 0 0 6 0
Jan 25 at UNBSJ L, 3-2 1 5 1 0 0 1 0 0
Jan 31 at Holland L, 3-1 1 4 0 0 0 0 0 0
Feb 1 at St. Thomas W, 3-2 1 5 1 0 4 0 4 0
Feb 14 at Crandall W, 3-1 1 4 3 0 0 0 0 0
Feb 20 at Crandall W, 3-2 1 5 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 25 at UKC L, 3-0 1 3 6 0 0 0 0
Oct 26 at Dal Rams W, 3-2 1 5 0 0 0 0 1
Nov 2 St. Thomas W, 3-1 1 4 17 2 2 0 0
Nov 9 at Holland L, 3-0 1 3 6 0 1 1 0
Nov 15 Crandall W, 3-2 - 5 11 1 0 0 0
Nov 18 Holland W, 3-0 1 3 7 0 0 0 0
Nov 22 at USA W, 3-0 1 3 0 0 1 0 0
Nov 23 at Mount Saint Vincent W, 3-1 1 4 13 2 1 0 0
Nov 29 Dal Rams L, 3-0 1 3 5 0 1 0 0
Nov 30 USA W, 3-1 1 3 6 0 2 0 0
Jan 10 UKC W, 3-0 1 3 9 0 0 0 0
Jan 11 UKC W, 3-1 1 4 8 2 0 0 0
Jan 17 UNBSJ W, 3-1 1 4 8 0 1 0 0
Jan 18 Dal Rams W, 3-1 1 4 15 0 1 0 0
Jan 24 Mount Saint Vincent W, 3-1 1 4 17 1 1 0 0
Jan 25 at UNBSJ L, 3-2 1 5 0 2 0 0 0
Jan 31 at Holland L, 3-1 1 4 10 1 2 0 0
Feb 1 at St. Thomas W, 3-2 1 5 15 2 0 0 0
Feb 14 at Crandall W, 3-1 1 4 0 0 0 0 0
Feb 20 at Crandall W, 3-2 1 5 16 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 9 16 10 0.63 5 31 1.94 .161 0 0.00 16.0 1.0
2023-24 13 27 18 0.67 11 60 2.22 .117 0 0.00 31.0 1.1
2025-26 20 78 65 0.83 33 184 2.36 .174 3 0.04 101.0 1.3
Total 42 121 93 0.77 49 275 2.27 .160 3 0.02 148.0 1.2
  m s digs d/s bs ba tot b/s
2022-23 9 16 20 1.25 3 0 3 0.19
2023-24 13 27 20 0.74 7 2 9 0.33
2025-26 20 78 64 0.82 17 10 27 0.35
Total 42 121 104 0.86 27 12 39 0.32
  m s ta sa sa/s se r re
2022-23 9 16 29 3 0.19 6 0 0
2023-24 13 27 29 5 0.19 7 1 0
2025-26 20 78 169 14 0.18 13 1 1
Total 42 121 227 22 0.18 26 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 78 65 0.83 33 184 2.36 .174 3 0.04 101.0 1.3
Conference 20 78 65 0.83 33 184 2.36 .174 3 0.04 101.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 10 37 29 0.78 16 88 2.38 .148 3 0.08 51.0 1.4
Away 10 41 36 0.88 17 96 2.34 .198 0 0.00 50.0 1.2
Neutral - - - - - - - - - - - -
                         
Wins 15 60 49 0.82 22 131 2.18 .206 3 0.05 81.0 1.4
Losses 5 18 16 0.89 11 53 2.94 .094 0 0.00 20.0 1.1
                         
October 2 8 10 1.25 2 18 2.25 .444 0 0.00 10.0 1.3
November 8 28 27 0.96 13 76 2.71 .184 2 0.07 42.0 1.5
January 7 28 21 0.75 12 67 2.39 .134 1 0.04 36.0 1.3
February 3 14 7 0.50 6 23 1.64 .043 0 0.00 13.0 0.9
  m s digs d/s bs ba tot b/s
Total 20 78 64 0.82 17 10 27 0.35
Conference 20 78 64 0.82 17 10 27 0.35
Exhibition - - - - - - - -
                 
Home 10 37 50 1.35 16 0 16 0.43
Away 10 41 14 0.34 1 10 11 0.27
Neutral - - - - - - - -
                 
Wins 15 60 59 0.98 16 10 26 0.43
Losses 5 18 5 0.28 1 0 1 0.06
                 
October 2 8 1 0.13 0 0 0 0.00
November 8 28 20 0.71 8 4 12 0.43
January 7 28 39 1.39 9 0 9 0.32
February 3 14 4 0.29 0 6 6 0.43
  m s ta sa sa/s se r re
Total 20 78 169 14 0.18 13 1 1
Conference 20 78 169 14 0.18 13 1 1
Exhibition - - - - - - - -
                 
Home 10 37 103 6 0.16 8 0 0
Away 10 41 66 8 0.20 5 1 1
Neutral - - - - - - - -
                 
Wins 15 60 142 11 0.18 9 0 1
Losses 5 18 27 3 0.17 4 1 0
                 
October 2 8 6 0 0.00 0 0 1
November 8 28 65 5 0.18 8 1 0
January 7 28 67 6 0.21 5 0 0
February 3 14 31 3 0.21 0 0 0