Kara Anthony

44 Kara Anthony
Kara Anthony
  • Height:
    5-9
  • Hometown:
    Toronto, ON
  • Position:
    F
  • Year:
    4
  • Major:
    BA - Psychology
  • Last Team:
    The Bishop Strachan School School
  • gp
    24
  • p
    19
  • g
    9
  • a
    10
  • pim
    6
  • +/-
    1
Player statistics
  Overall Conference
Games 24 24
Points 19 19
Goals 9 9
Assists 10 10
PIM 6 6
+/- 1 1
Power-play goals 4 4
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 92 92
Recent results
Recent Games
Date Opponent Result
Jan 30 at Dalhousie W, 3-2
Jan 31 at Moncton L, 5-1
Feb 3 UPEI L, 3-2
Feb 6 at StFX W by SO, 3-2
Feb 13 Saint Mary's L, 3-2
Feb 14 at St. Thomas L, 4-2
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 27 Moncton L, 5-1 - - - - - - - - - - - - - - - -
Oct 2 at Moncton L, 4-0 - - - - - - - - - - - - - - - -
Oct 3 Quebec U-18 L, 2-0 - - - - - - - - - - - - - - - -
Oct 17 StFX L, 4-2 - 0 1 1 0 -1 0 0 0 0 0 1 - - - -
Oct 18 at UPEI L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Oct 24 Dalhousie L, 5-3 - 1 0 1 0 0 1 0 0 0 0 6 - - - -
Oct 25 St. Thomas W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Oct 28 Moncton W, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 1 at St. Thomas W, 3-2 - 0 1 1 0 1 0 0 0 0 0 3 - - - -
Nov 6 at Saint Mary's L, 4-1 - 1 0 1 0 1 0 0 0 0 0 4 - - - -
Nov 14 at Moncton L, 4-2 - 0 0 0 0 -2 0 0 0 0 0 3 - - - -
Nov 15 at Dalhousie L, 4-2 - 0 1 1 2 -2 0 0 0 0 0 4 - - - -
Nov 19 UPEI W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Nov 22 at StFX W, 5-3 - 1 1 2 0 1 1 0 0 0 0 5 - - - -
Nov 28 at Saint Mary's L, 7-2 - 0 0 0 0 0 0 0 0 0 0 3 - - - -
Jan 9 at UPEI W, 4-1 - 1 1 2 0 2 0 0 0 1 0 7 - - - -
Jan 10 StFX W, 4-3 - 1 0 1 0 -1 0 0 0 0 0 3 - - - -
Jan 16 Moncton W, 3-0 - 0 1 1 0 2 0 0 0 0 0 1 - - - -
Jan 17 St. Thomas L, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Jan 23 Dalhousie L, 3-2 - 1 1 2 2 -1 1 0 0 0 0 5 - - - -
Jan 24 Saint Mary's W, 6-3 - 2 0 2 0 2 1 0 0 0 0 6 - - - -
Jan 30 at Dalhousie W, 3-2 - 0 2 2 0 1 0 0 0 0 0 3 - - - -
Jan 31 at Moncton L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 4 - - - -
Feb 3 UPEI L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 5 - - - -
Feb 6 at StFX W by SO, 3-2 - 1 0 1 0 1 0 0 0 0 0 11 - - - -
Feb 13 Saint Mary's L, 3-2 - 0 1 1 0 0 0 0 0 0 0 2 - - - -
Feb 14 at St. Thomas L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 5 - - - -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 21 3 3 6 6 -4 1 0 0 0 0 0 36 0 - - -
2013-14 24 4 5 9 6 1 2 0 0 0 0 0 41 0 - - -
2014-15 12 3 3 6 6 -2 1 0 0 1 0 0 38 0 - - -
2015-16 24 9 10 19 6 1 4 0 0 1 0 0 92 0 - - -
2016-17 24 8 5 13 10 -21 4 0 1 1 0 0 75 0 - - -
Total 105 27 26 53 34 -25 12 0 1 3 0 0 282 0 - - -
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 9 10 19 6 1 4 0 0 1 0 0 92 0 - - -
Conference 24 9 10 19 6 1 4 0 0 1 0 0 92 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location
Home 12 5 4 9 4 0 3 0 0 0 0 0 37 0 - - -
Away 12 4 6 10 2 1 1 0 0 1 0 0 55 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 11 6 6 12 2 9 2 0 0 1 0 0 45 0 - - -
Losses 13 3 4 7 4 -8 2 0 0 0 0 0 47 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 5 1 1 2 2 -1 1 0 0 0 0 0 14 0 - - -
November 7 2 3 5 2 -1 1 0 0 0 0 0 24 0 - - -
January 8 5 5 10 2 4 2 0 0 1 0 0 31 0 - - -
February 4 1 1 2 0 -1 0 0 0 0 0 0 23 0 - - -